History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Capt Aaron Kinsey | 2:40:36 | 123 | Lacy Benzig | 2:40:36 | 54 |
| 2015 | 1 | Kevin Goehring | 2:25:48 | 142 | Brianne Mosquera | 2:25:48 | 61 |
| 2016 | 1 | David Bernacki | 2:08:12 | 112 | Taylor Calvert | 2:12:25 | 20 |
| 2017 | 1 | Tanner Courtney | 2:33:40 | 78 | Shauna Dool | 2:31:06 | 28 |
| 2018 | 1 | Jacob Greathouse | 2:17:52 | 77 | Meagan Keller | 2:22:58 | 16 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 50
Page Activity

