Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2016 | 1 | Max Cardenas | 49:30 | 7 | Brooke Arldt | 43:34 | 18 | ||
| 2017 | 1 | Cody Sims | 45:40 | 13 | Brooke Arldt | 45:35 | 13 | ||
| 2018 | 1 | Hudson Bennett | 39:34 | 9 | Rachel Boyer | 44:12 | 17 | ||
| 2019 | 1 | Ashish Patel | 34:20 | 16 | Brooke Arldt | 41:12 | 15 | ||
| 2021 | 1 | Tommy Boles | 36:46 | 15 | Megan Zellner | 47:29 | 18 | ||
| 2022 | 1 | Shawn Mullen | 46:29 | 9 | Ana Guerrero | 48:36 | 23 | ||
| 2023 | 1 | Mikhail Fortner | 34:58 | 39 | Carly Thompson | 47:50 | 29 | ||
| 2024 | 1 | Jason Wiley | 40:01 | 24 | Ana Guerrero | 51:19 | 28 | ||
| 2025 | 1 | VÃctor Aviles | 36:01 | 37 | Laurie Eastup | 48:10 | 41 | ||
| 2026 | 1 | Clay Thompson | 39:37 | 14 | Chaska Downs | 40:37 | 18 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 13

