Route Information
Route Map
Javascript is required to view this map.
Route Markers
| Title | Latitude | Longitude | Description |
|---|---|---|---|
| Start | 29.737567 | -98.491056 | |
| Mile Marker 1 | 29.734644 | -98.476501 | |
| Mile Marker 2 | 29.735099 | -98.474952 | |
| Mile Marker 3 | 29.736923 | -98.490893 | |
| Finish | 29.737590 | -98.491121 | |
| Parking | 29.737344 | -98.491151 | |
| Parking | 29.737339 | -98.490958 | |
| Parking | 29.737334 | -98.490797 | |
| Registration | 29.737861 | -98.491274 | |
| Water Station | 29.737502 | -98.490974 |

