History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | Cody Miller | 16:43 | 68 | Marisa Ibarra | 19:59 | 134 |
| 2016 | 1 | Andres Engle | 17:45 | 81 | Marisa Ibarra | 19:54 | 142 |
| 2017 | 1 | Kirk Zuber | 17:55 | 71 | Rochelle McClanahan | 20:46 | 130 |
| 2018 | 1 | Andres Engle | 17:59 | 70 | Addison Lueck | 22:55 | 92 |
| 2019 | 1 | Hunter Miller | 18:54 | 88 | Sara Scott | 20:05 | 145 |
| 2020 | 1 | Joseph Biehl | 17:35 | 56 | Andrea Siedlecki | 21:39 | 57 |
| 2021 | 1 | Benjamin Flanigan | 19:14 | 56 | Ashley Shea | 22:58 | 78 |
| 2022 | 1 | Jayden Warner | 18:37 | 85 | Rochelle McClanahan | 22:38 | 111 |
| 2023 | 1 | Jayden Warner | 18:12 | 58 | Rochelle McClanahan | 21:01 | 66 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 10
Page Activity

