Route Information
Distance:
5.0000 Kilometers
Lat/Lon:
29.716891870353, -99.077112972736
Description:
Venue:
Route Map
Javascript is required to view this map.
Route Markers
| Title | Latitude | Longitude | Description |
|---|---|---|---|
| Start | 29.716892 | -99.077113 | |
| Mile Marker 1 | 29.720553 | -99.075219 | |
| Mile Marker 2 | 29.724840 | -99.073102 | |
| Mile Marker 3 | 29.715340 | -99.079322 | |
| Finish | 29.716888 | -99.077105 | |
| Water Station | 29.719124 | -99.077010 | |
| Water Station | 29.717518 | -99.082069 |

