Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2016 | 1 | Todd Heintz | 24:04:50 | 21 | Terry Dilday | 35:01:06 | 9 | ||
| 2017 | 1 | Art Sherry | 23:46:11 | 27 | Madeleine Buxton | 33:39:19 | 17 | ||
| 2018 | 1 | Art Sherry | 24:10:44 | 27 | Bridget Delarosa | 25:08:46 | 5 | ||
| 2019 | 1 | No Results Found | No Results Found | ||||||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 34

