Saturday, October 17, 20208:00 am CST -
Saturday, October 17, 202012:00 pm CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Points | ||||||||||
| Charlene Martinez | F | 0 | 1 | 0 | 1 | 500 | ||||||||||
| David Allen | M | 0 | 2 | 0 | 1 | 400 | ||||||||||
| Melanie Weedman | F | 0 | 3 | 0 | 2 | 400 | ||||||||||
| Matthew Frederick | M | 0 | 4 | 0 | 2 | 400 | ||||||||||
| Monica McCracken | F | 0 | 5 | 0 | 3 | 400 | ||||||||||
| Rachel Bickford | F | 0 | 6 | 0 | 4 | 400 | ||||||||||
| Teresa Medina | F | 0 | 7 | 0 | 5 | 400 | ||||||||||
| Melissa Chomel | F | 0 | 8 | 0 | 6 | 300 | ||||||||||
| Keith Sullivan | M | 0 | 9 | 0 | 3 | 300 | ||||||||||
| Jennifer Lehman | F | 0 | 10 | 0 | 7 | 300 | ||||||||||
| Lynsey Brown | F | 0 | 11 | 0 | 8 | 200 | ||||||||||
| Rebecca Kennedy | F | 0 | 12 | 0 | 9 | 200 | ||||||||||
| Tracy Beadle | F | 0 | 13 | 0 | 10 | 200 | ||||||||||
| Roxanne Matzen | F | 0 | 14 | 0 | 11 | 200 | ||||||||||
| Alicia Spanswick | F | 0 | 15 | 0 | 12 | 200 | ||||||||||
| Taryn Silva | F | 0 | 16 | 0 | 13 | 100 | ||||||||||
| Sophia Spanswick | F | 0 | 17 | 0 | 14 | 100 | ||||||||||
| Maggie Caudle | F | 0 | 18 | 0 | 15 | 100 | ||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Points | ||||||||||
| Kent Descant | M | 0 | 1 | 0 | 1 | 400 | ||||||||||
| Katie Descant | F | 0 | 2 | 0 | 1 | 400 | ||||||||||
| Steven Descant | M | 0 | 3 | 0 | 2 | 400 | ||||||||||
| Ian Smith | M | 0 | 4 | 0 | 3 | 300 | ||||||||||
| Teresa Baker | F | 0 | 5 | 0 | 2 | 200 | ||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Points | ||||||||||
| Jaxon Kennedy | M | 0 | 1 | 0 | 1 | 200 | ||||||||||
| Michael Jacobs | M | 0 | 2 | 0 | 2 | 200 | ||||||||||
| Melissa Mendoza | F | 0 | 3 | 0 | 1 | 200 | ||||||||||
| Kye Kennedy | M | 0 | 4 | 0 | 3 | 100 | ||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Points | ||||||||||
| Suzie Molina-Bridges | F | 0 | 1 | 0 | 1 | 400 | ||||||||||
| Paul Anguiano | M | 0 | 2 | 0 | 1 | 400 | ||||||||||
| Charlene Martinez | F | 0 | 3 | 0 | 2 | 400 | ||||||||||
| Tanya Sullivent | F | 0 | 4 | 0 | 3 | 400 | ||||||||||
| Colin Murphy | M | 0 | 5 | 0 | 2 | 400 | ||||||||||
| Forrest Griffen | M | 0 | 6 | 0 | 3 | 400 | ||||||||||
| Gregory Walters | M | 0 | 7 | 0 | 4 | 300 | ||||||||||
| Shelly Allen | F | 0 | 8 | 0 | 5 | 300 | ||||||||||
| Peyton Gonzales | F | 0 | 9 | 0 | 4 | 200 | ||||||||||
| Irma Covarrubias | F | 0 | 10 | 0 | 5 | 200 | ||||||||||
| Paige Carmichael | F | 0 | 11 | 0 | 6 | 100 | ||||||||||
| James Thompson | M | 0 | 12 | 0 | 6 | 100 | ||||||||||
Copyright (c) 2010-2025, Athlete Guild, LLC. All rights reserved
