Sunday, January 11, 20267:00 am CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Lamya Almusharaf | F | 6 | 1 | 1 | 1 | 16:23.660 | 5:17 | |||||||||
| Phil Barker | M | 9 | 2 | 1 | 1 | 18:15.290 | 5:53 | |||||||||
| Ryan Torbic | M | 172 | 3 | 1 | 2 | 18:33.170 | 5:59 | |||||||||
| Aaron Schwartz | M | 155 | 4 | 1 | 3 | 19:21.211 | 6:15 | |||||||||
| Christopher Roussin | M | 149 | 5 | 1 | 4 | 19:28.221 | 6:17 | |||||||||
| Dana Herrigel | F | 73 | 6 | 1 | 2 | 20:58.467 | 6:46 | |||||||||
| Robert Bishop | M | 16 | 7 | 1 | 5 | 21:07.669 | 6:49 | |||||||||
| Chassity Mays | F | 113 | 8 | 2 | 3 | 21:42.862 | 7:00 | |||||||||
| Amy Follmer | F | 53 | 9 | 1 | 4 | 21:59.153 | 7:05 | |||||||||
| David Tristano | M | 173 | 10 | 2 | 6 | 22:03.262 | 7:07 | |||||||||
| Yow Feng | M | 50 | 11 | 2 | 7 | 22:26.386 | 7:14 | |||||||||
| Evgeny Kistiushov | M | 202 | 12 | 3 | 8 | 22:59.529 | 7:25 | |||||||||
| Keaton Lovas | M | 103 | 13 | 4 | 9 | 23:00.037 | 7:25 | |||||||||
| Timothy Koboldt | M | 91 | 14 | 1 | 10 | 23:49.135 | 7:41 | |||||||||
| Chelsea Broomhead | F | 24 | 15 | 2 | 5 | 23:49.135 | 7:41 | |||||||||
| Garrett Cureton | M | 37 | 16 | 3 | 11 | 23:52.579 | 7:42 | |||||||||
| Ryan Richards | M | 142 | 17 | 2 | 12 | 23:58.246 | 7:44 | |||||||||
| Tom Gardner | M | 58 | 18 | 1 | 13 | 24:22.510 | 7:52 | |||||||||
| Dawn Green | F | 64 | 19 | 1 | 6 | 24:23.729 | 7:52 | |||||||||
| Alex Isaev | M | 201 | 20 | 3 | 14 | 24:26.087 | 7:53 | |||||||||
| Gergely Nemeth | M | 127 | 21 | 2 | 15 | 24:36.497 | 7:56 | |||||||||
| Peter Hayes | M | 68 | 22 | 5 | 16 | 24:38.991 | 7:57 | |||||||||
| Raymond Rogers | M | 148 | 23 | 1 | 17 | 25:10.654 | 8:07 | |||||||||
| Laura Fairfax | F | 48 | 24 | 2 | 7 | 25:26.866 | 8:12 | |||||||||
| Diallo Shabazz | M | 156 | 25 | 2 | 18 | 25:26.907 | 8:12 | |||||||||
| Ronald Miller | M | 118 | 26 | 6 | 19 | 25:28.999 | 8:13 | |||||||||
| Jared Fernandez | M | 51 | 27 | 4 | 20 | 25:43.757 | 8:18 | |||||||||
| Leah Mallory | F | 107 | 28 | 2 | 8 | 25:45.866 | 8:18 | |||||||||
| Balazs Moldovanyi | M | 119 | 29 | 3 | 21 | 26:01.462 | 8:24 | |||||||||
| Apphia Zink | F | 187 | 30 | 3 | 9 | 26:04.309 | 8:25 | |||||||||
| Lennox Huang | M | 75 | 31 | 2 | 22 | 26:07.584 | 8:25 | |||||||||
| Erik Burgan | M | 29 | 32 | 5 | 23 | 26:16.350 | 8:28 | |||||||||
| N. Tumhane | M | 206 | 33 | 4 | 24 | 26:48.499 | 8:39 | |||||||||
| Ramniwas Yadav | M | 185 | 34 | 4 | 25 | 26:56.727 | 8:41 | |||||||||
| Leo Lamsen | M | 95 | 35 | 5 | 26 | 27:03.943 | 8:44 | |||||||||
| Diana Kelm | F | 83 | 36 | 4 | 10 | 27:16.762 | 8:48 | |||||||||
| Sarah Blevins | F | 17 | 37 | 3 | 11 | 27:17.718 | 8:48 | |||||||||
| Neal Kirk | M | 86 | 38 | 7 | 27 | 27:18.621 | 8:48 | |||||||||
| Alma Benner | F | 14 | 39 | 5 | 12 | 27:29.075 | 8:52 | |||||||||
| Julie Peterson | F | 137 | 40 | 1 | 13 | 27:38.220 | 8:55 | |||||||||
| Marie Gilbert | F | 61 | 41 | 2 | 14 | 28:08.113 | 9:05 | |||||||||
| Michael Barrie | M | 10 | 42 | 5 | 28 | 28:10.132 | 9:05 | |||||||||
| Christopher Sweitzer | M | 169 | 43 | 6 | 29 | 28:12.042 | 9:06 | |||||||||
| Timothy Pollick | M | 138 | 44 | 2 | 30 | 28:13.683 | 9:06 | |||||||||
| Michael Freeman | M | 55 | 45 | 1 | 31 | 28:21.713 | 9:09 | |||||||||
| Maureen Welty | F | 180 | 46 | 3 | 15 | 28:22.947 | 9:09 | |||||||||
| Woody Salmonsen | M | 153 | 47 | 8 | 32 | 28:30.027 | 9:12 | |||||||||
| Jennifer Fuka | F | 56 | 48 | 4 | 16 | 28:31.548 | 9:12 | |||||||||
| Doug Beighle | M | 12 | 49 | 2 | 33 | 28:34.987 | 9:13 | |||||||||
| Maxwell Vergo | M | 175 | 50 | 6 | 34 | 28:55.000 | 9:20 | |||||||||
| Anita Swiman | F | 171 | 51 | 1 | 17 | 29:32.090 | 9:32 | |||||||||
| Thanakorn Booranachonapha | M | 19 | 52 | 7 | 35 | 29:34.678 | 9:32 | |||||||||
| Maureen Maledon | F | 106 | 53 | 3 | 18 | 29:52.858 | 9:38 | |||||||||
| Asher Kaye | M | 82 | 54 | 9 | 36 | 30:19.191 | 9:47 | |||||||||
| Havilah Macinnes | F | 105 | 55 | 6 | 19 | 30:54.941 | 9:58 | |||||||||
| Cindi Dellett | F | 38 | 56 | 4 | 20 | 30:55.745 | 9:58 | |||||||||
| Mimi Nimmo | F | 129 | 57 | 4 | 21 | 31:39.109 | 10:13 | |||||||||
| Laura Wojciechowicz | F | 184 | 58 | 2 | 22 | 31:48.996 | 10:15 | |||||||||
| Billie Paschal | F | 136 | 59 | 3 | 23 | 31:51.119 | 10:16 | |||||||||
| Elyse Fults | F | 57 | 60 | 7 | 24 | 31:57.973 | 10:18 | |||||||||
| Abbie Richardson | F | 143 | 61 | 1 | 25 | 32:01.453 | 10:20 | |||||||||
| Martin Leisin | M | 98 | 62 | 3 | 37 | 32:01.840 | 10:20 | |||||||||
| T'Nicqua Smith | F | 160 | 63 | 5 | 26 | 34:33.801 | 11:09 | |||||||||
| Shannon Muhlenkamp | F | 207 | 64 | 4 | 27 | 35:17.265 | 11:23 | |||||||||
| Kirsten Buffa | F | 27 | 65 | 3 | 28 | 35:47.855 | 11:33 | |||||||||
| Christine Heid | F | 69 | 66 | 4 | 29 | 36:38.333 | 11:49 | |||||||||
| Sachi Ishida | F | 78 | 67 | 5 | 30 | 36:54.465 | 11:54 | |||||||||
| Timbria Schmieder | F | 154 | 68 | 5 | 31 | 37:17.709 | 12:02 | |||||||||
| Laaiqah Ebrahim | F | 45 | 69 | 6 | 32 | 37:19.327 | 12:02 | |||||||||
| Doug Nelson | M | 126 | 70 | 6 | 38 | 37:26.801 | 12:05 | |||||||||
| Nehal Bhojak | F | 15 | 71 | 5 | 33 | 37:27.911 | 12:05 | |||||||||
| Sloane Yeh | M | 205 | 72 | 4 | 39 | 37:29.614 | 12:05 | |||||||||
| Dipali Yeh | F | 186 | 73 | 6 | 34 | 37:29.614 | 12:05 | |||||||||
| Tabitha Jones-Thomas | F | 80 | 74 | 6 | 35 | 37:35.661 | 12:07 | |||||||||
| Nina Favor | F | 49 | 75 | 7 | 36 | 37:52.348 | 12:13 | |||||||||
| Jamie Carpenter | F | 32 | 76 | 7 | 37 | 38:05.362 | 12:17 | |||||||||
| Shenelle Alleyne | F | 5 | 77 | 7 | 38 | 38:13.774 | 12:20 | |||||||||
| Ueaungkun Sitthimongkon | M | 204 | 78 | 8 | 40 | 38:26.290 | 12:24 | |||||||||
| Andrew Knight | M | 90 | 79 | 9 | 41 | 38:37.517 | 12:27 | |||||||||
| Keri Marques | F | 111 | 80 | 8 | 39 | 38:37.872 | 12:27 | |||||||||
| Kathryn Kornberg | F | 92 | 81 | 8 | 40 | 38:56.545 | 12:34 | |||||||||
| Sarah Prial | F | 140 | 82 | 9 | 41 | 39:29.487 | 12:44 | |||||||||
| Heidi Wiertzema | F | 182 | 83 | 6 | 42 | 39:56.683 | 12:53 | |||||||||
| Denise Bugg | F | 28 | 84 | 1 | 43 | 40:38.297 | 13:06 | |||||||||
| Emma Paras | F | 135 | 85 | 2 | 44 | 41:14.499 | 13:18 | |||||||||
| Molly Lavik | F | 97 | 86 | 2 | 45 | 42:03.784 | 13:34 | |||||||||
| Amy Clemens | M | 34 | 87 | 3 | 42 | 42:19.052 | 13:39 | |||||||||
| Robin Stilwell | F | 165 | 88 | 9 | 46 | 43:03.635 | 13:53 | |||||||||
| Lish Robinson | F | 146 | 89 | 10 | 47 | 43:05.275 | 13:54 | |||||||||
| Jesika Gavilanes | F | 60 | 90 | 8 | 48 | 43:05.678 | 13:54 | |||||||||
| Kristan Jordan | F | 196 | 91 | 11 | 49 | 43:07.437 | 13:55 | |||||||||
| Sarah Weyhrich | F | 181 | 92 | 5 | 50 | 43:15.339 | 13:57 | |||||||||
| Kristin Hanak | F | 66 | 93 | 6 | 51 | 43:47.892 | 14:07 | |||||||||
| Jennifer Alex | F | 3 | 94 | 9 | 52 | 44:12.599 | 14:15 | |||||||||
| John Alex | M | 4 | 95 | 5 | 43 | 44:23.337 | 14:19 | |||||||||
| Thomas Soto | M | 161 | 96 | 10 | 44 | 44:35.101 | 14:23 | |||||||||
| Sarah Al-Faleh | F | 2 | 97 | 8 | 53 | 44:40.045 | 14:25 | |||||||||
| Tatiana Rodriguez | F | 147 | 98 | 7 | 54 | 45:04.251 | 14:32 | |||||||||
| Liza Stone | F | 167 | 99 | 7 | 55 | 46:14.299 | 14:55 | |||||||||
| Vicki Swendroski | F | 170 | 100 | 3 | 56 | 47:55.919 | 15:27 | |||||||||
| Tracy Cramer | F | 36 | 101 | 10 | 57 | 48:03.181 | 15:30 | |||||||||
| Bobbie Jean Cabezas | F | 31 | 102 | 10 | 58 | 48:26.993 | 15:37 | |||||||||
| Stewart McLendon | M | 116 | 103 | 6 | 45 | 48:38.861 | 15:41 | |||||||||
| Robert Donaldson | M | 41 | 104 | 0 | 46 | 48:40.018 | 15:42 | |||||||||
| Stacia Donaldson | F | 42 | 105 | 12 | 59 | 48:40.930 | 15:42 | |||||||||
| Colleen Donovan | F | 44 | 106 | 13 | 60 | 49:32.351 | 15:59 | |||||||||
| Sara Turkstra | F | 174 | 107 | 3 | 61 | 50:10.298 | 16:11 | |||||||||
| Nick Stoick | M | 166 | 108 | 7 | 47 | 50:31.349 | 16:18 | |||||||||
| Erin Cox | F | 35 | 109 | 14 | 62 | 50:47.136 | 16:23 | |||||||||
| Sima Morgan | F | 122 | 110 | 8 | 63 | 50:56.298 | 16:26 | |||||||||
| Michelle Castleberry | F | 33 | 111 | 11 | 64 | 51:09.636 | 16:30 | |||||||||
| Syretta Spears | F | 198 | 112 | 9 | 65 | 51:26.855 | 16:35 | |||||||||
| Read Blumberg | M | 18 | 113 | 7 | 48 | 51:27.410 | 16:36 | |||||||||


