Saturday, September 13, 20258:30 am CDT
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Nicholas Giesecke | M | 18 | 1 | 1 | 1 | 20:44.124 | 6:40 | |||||||||
| Patrick Esparza | M | 109 | 2 | 1 | 2 | 21:22.490 | 6:53 | |||||||||
| Ashley Shea | F | 76 | 3 | 1 | 1 | 21:22.812 | 6:53 | |||||||||
| Carson Diamond | M | 11 | 4 | 2 | 3 | 21:55.657 | 7:03 | |||||||||
| Alfonso Diaz | M | 111 | 5 | 1 | 4 | 21:56.028 | 7:04 | |||||||||
| Aiden Buckley | M | 112 | 6 | 1 | 5 | 22:17.014 | 7:10 | |||||||||
| Whitney Chavez | F | 54 | 7 | 1 | 2 | 22:52.457 | 7:22 | |||||||||
| D Weissfisch | M | 90 | 8 | 2 | 6 | 23:17.927 | 7:30 | |||||||||
| Z Weissfisch | F | 89 | 9 | 2 | 3 | 23:26.914 | 7:33 | |||||||||
| Alex Horcasitas | M | 81 | 10 | 1 | 7 | 24:04.686 | 7:45 | |||||||||
| Matthew Bottelberghe | M | 87 | 11 | 3 | 8 | 24:30.152 | 7:53 | |||||||||
| Kendra Keith | F | 61 | 12 | 1 | 4 | 24:35.210 | 7:55 | |||||||||
| Preston Morgan | M | 37 | 13 | 2 | 9 | 25:14.760 | 8:07 | |||||||||
| Kipton Keith | M | 62 | 14 | 3 | 10 | 25:14.955 | 8:07 | |||||||||
| Caleb Zepeda | M | 97 | 15 | 4 | 11 | 25:24.325 | 8:11 | |||||||||
| Kassandra Bell-Karlicek | F | 66 | 16 | 3 | 5 | 25:58.184 | 8:21 | |||||||||
| Gavin Gomez | M | 19 | 17 | 3 | 12 | 26:27.195 | 8:31 | |||||||||
| Matt Shea | M | 74 | 18 | 2 | 13 | 27:03.761 | 8:42 | |||||||||
| Harold Wise | M | 49 | 19 | 3 | 14 | 29:43.838 | 9:34 | |||||||||
| Amy Shea | F | 75 | 20 | 2 | 6 | 31:09.602 | 10:02 | |||||||||
| Jared Felix | M | 92 | 21 | 5 | 15 | 31:10.352 | 10:02 | |||||||||
| Julia Tejchma | F | 58 | 22 | 4 | 7 | 31:10.712 | 10:02 | |||||||||
| Willy Rodriguez | M | 41 | 23 | 1 | 16 | 31:11.412 | 10:02 | |||||||||
| Ava Gorjup | F | 22 | 24 | 1 | 8 | 31:13.809 | 10:03 | |||||||||
| Taylor Hojnacki | F | 25 | 25 | 2 | 9 | 31:31.452 | 10:09 | |||||||||
| Gregory Studeny | M | 44 | 26 | 4 | 17 | 32:04.431 | 10:19 | |||||||||
| Aubrey Bilicek | F | 2 | 27 | 3 | 10 | 32:30.446 | 10:28 | |||||||||
| Ricardo Elizondo Jr | M | 105 | 28 | 2 | 18 | 32:34.907 | 10:29 | |||||||||
| Valerie Akers | F | 1 | 29 | 2 | 11 | 32:36.802 | 10:30 | |||||||||
| Emry Campos | F | 70 | 30 | 5 | 12 | 32:43.748 | 10:32 | |||||||||
| Eric Moreno | M | 64 | 31 | 5 | 19 | 32:44.670 | 10:32 | |||||||||
| Brooke Melendez | F | 35 | 32 | 1 | 13 | 32:46.552 | 10:33 | |||||||||
| Anna Gorjup | F | 21 | 33 | 3 | 14 | 33:07.136 | 10:40 | |||||||||
| Melanie Diamond | F | 12 | 34 | 4 | 15 | 34:01.202 | 10:57 | |||||||||
| Anthony Felix | M | 93 | 35 | 6 | 20 | 35:38.669 | 11:28 | |||||||||
| Natalia Felix | F | 91 | 36 | 3 | 16 | 35:38.849 | 11:28 | |||||||||
| Tony Hojnacki | M | 113 | 37 | 1 | 21 | 35:39.808 | 11:28 | |||||||||
| Ryann Zatopek | F | 80 | 38 | 6 | 17 | 35:46.314 | 11:31 | |||||||||
| Keathe Weissfisch | F | 88 | 39 | 5 | 18 | 37:12.944 | 11:58 | |||||||||
| Jennifer Campos | F | 69 | 40 | 2 | 19 | 37:17.381 | 12:00 | |||||||||
| Private Profile | F | 99 | 41 | 6 | 20 | 38:27.036 | 12:23 | |||||||||
| Araceli Elizondo | F | 106 | 42 | 7 | 21 | 39:25.681 | 12:41 | |||||||||
| Sabrina Moreno | F | 63 | 43 | 8 | 22 | 39:26.890 | 12:42 | |||||||||
| Ragnar Havard | M | 72 | 44 | 6 | 22 | 39:27.179 | 12:42 | |||||||||
| Meagan Flinders | F | 14 | 45 | 9 | 23 | 39:27.983 | 12:42 | |||||||||
| Jim Faith | M | 13 | 46 | 2 | 23 | 39:38.366 | 12:45 | |||||||||
| Neiman Young | M | 71 | 47 | 7 | 24 | 39:39.128 | 12:46 | |||||||||
| Kimberly Gomez | F | 86 | 48 | 3 | 24 | 39:57.333 | 12:52 | |||||||||
| Melissa Torres | F | 68 | 49 | 4 | 25 | 40:52.655 | 13:09 | |||||||||
| Justin Brown | M | 103 | 50 | 8 | 25 | 41:47.588 | 13:27 | |||||||||
| Susan Camilleri | F | 3 | 51 | 1 | 26 | 42:03.521 | 13:32 | |||||||||
| Samuel Zepeda | M | 96 | 52 | 7 | 26 | 42:50.114 | 13:47 | |||||||||
| Myles Brown | M | 104 | 53 | 4 | 27 | 43:02.578 | 13:51 | |||||||||
| Sofia Garcia | F | 110 | 54 | 4 | 27 | 43:04.974 | 13:52 | |||||||||
| Sarah Permenter | F | 39 | 55 | 1 | 28 | 43:19.770 | 13:57 | |||||||||
| Jasmine Brown | F | 102 | 56 | 5 | 29 | 43:51.766 | 14:07 | |||||||||
| Guadalupe Garcia | F | 17 | 57 | 6 | 30 | 44:37.814 | 14:22 | |||||||||
| Craig Zenner | M | 51 | 58 | 2 | 28 | 46:13.527 | 14:53 | |||||||||
| Cole May | M | 33 | 59 | 8 | 29 | 46:42.759 | 15:02 | |||||||||
| Sara Dudzikowski | F | 85 | 60 | 2 | 31 | 46:45.354 | 15:03 | |||||||||
| Ashley Ruggles | F | 67 | 61 | 10 | 32 | 46:45.479 | 15:03 | |||||||||
| Casey May | F | 32 | 62 | 7 | 33 | 47:06.437 | 15:10 | |||||||||
| Jack May | M | 34 | 63 | 3 | 30 | 47:07.115 | 15:10 | |||||||||
| Crystal Moreno | F | 79 | 64 | 11 | 34 | 47:25.394 | 15:16 | |||||||||
| Bonnie Wise | F | 48 | 65 | 12 | 35 | 49:01.667 | 15:47 | |||||||||
| Casey Melendez | F | 36 | 66 | 8 | 36 | 49:51.385 | 16:03 | |||||||||
| Monique Horcasitas | F | 82 | 67 | 2 | 37 | 50:56.212 | 16:24 | |||||||||
| Taylor Horcasitas | F | 83 | 68 | 4 | 38 | 50:56.365 | 16:24 | |||||||||
| Patrick Walton | M | 46 | 69 | 1 | 31 | 51:02.728 | 16:26 | |||||||||
| Stephanie Johnson | F | 30 | 70 | 3 | 39 | 51:03.981 | 16:26 | |||||||||
| Rochelle Huntsman | F | 27 | 71 | 13 | 40 | 51:59.863 | 16:44 | |||||||||
| Jeremy Huntsman | M | 26 | 72 | 9 | 32 | 52:00.247 | 16:44 | |||||||||
| Lindsey Olsen | F | 38 | 73 | 9 | 41 | 53:11.976 | 17:07 | |||||||||
| Cynthia Bell | F | 100 | 74 | 4 | 42 | 54:34.750 | 17:34 | |||||||||
| Kai Karlicek | M | 101 | 75 | 5 | 33 | 54:34.910 | 17:34 | |||||||||
| Marvin Quick | M | 40 | 76 | 3 | 34 | 55:18.960 | 17:48 | |||||||||
| Tim Taylor | M | 78 | 77 | 3 | 35 | 55:19.518 | 17:48 | |||||||||
| Susan Cote | F | 6 | 78 | 5 | 43 | 55:33.855 | 17:53 | |||||||||
| Marci Taylor | F | 77 | 79 | 6 | 44 | 55:35.156 | 17:53 | |||||||||
| Kelly Dennis | F | 9 | 80 | 7 | 45 | 55:49.183 | 17:58 | |||||||||
| Laurissa Dennis | F | 10 | 81 | 14 | 46 | 55:49.578 | 17:58 | |||||||||
| Addison Gonzales | F | 20 | 82 | 8 | 47 | 57:29.645 | 18:30 | |||||||||
| Wendy Havard Gonzales | F | 24 | 83 | 15 | 48 | 57:32.874 | 18:31 | |||||||||
| Clay Vick | M | 56 | 84 | 4 | 36 | 58:10.454 | 18:43 | |||||||||
| Kerri Vick | F | 55 | 85 | 7 | 49 | 58:10.603 | 18:43 | |||||||||


