Our mission is to engage youth and families by providing an inclusive youth cycling experience, inspiring kids to believe in themselves and lead an active healthy lifestyle.
This race is for kids ages 2 through 12th grade. Balance bikes are allowed for 5 and under and 2 wheel pedal bikes are required for ages kinder and up. Kids will race to complete the bike course laid out for their age group.
The Comal Cycling Series was founded to provide children with a fun introduction to the sport of cycling in an environment that builds confidence, grit and self-esteem. We believe our cyclocross inspired program will encourage kids to be and stay healthy.
Starts 10/26!!
Calling all kids (and their families) who love to ride their BIKE!

Complete as many laps as you can in the time allotted. We will race in 4 heats, but the races will be scored separately in age and gender categories.
Balance bikes are allowed for 5 and under.
2 wheel pedal bikes are required for ages kinder and up.
Divisions: Male and Female
2-3 year olds- 12 Mins.
4-5 year olds- 12 Mins.
Kinder -1st- 15 Mins.
2nd-3rd- 15 Mins.
4th-5th- 20 Mins.
6th-8th- 20 Mins.
9th-12th- 20 Mins.
Adult Division- 20 Mins.
Adult age divisions:
18-28 years old
29-39 years old
40-50 years old
51-61 years old
62-99 years old
Location: NEW THIS YEAR
Gruene United Methodist Church
2629 E Common St, New Braunfels, TX 78130
Cycling Series: 3 RACES: 10/26, 11/2, 11/9
https://www.athleteguild.com/.../2025-comal-cycling...
Cross Duathlon (RUN, BIKE, RUN):
1 RACE 11/16 $40
https://www.athleteguild.com/.../2025-cross-duathlon-fall
PACKET PICK UP INFORMATION
Saturday, October 25th. 5:00-7:00pm Gruene United Methodist Church
*if you can't make it to packet pickup, please plan to arrive to the first race by 3:15.
Please share this event with your friends!
Follow us on Facebook! Comal Cycling Series and Cross Duathlon
Parents! Sign up to race too! Your kids will think it is SO COOL that everyone in the family is participating!
RACE DAY INFORMATION
Comal Cycling Series
October 26th at 4pm- Crazy Sock Day
November 2nd at 4pm- Tie Dye Day
November 9th at 4pm- Crazy Helmet Day
Balance bikes are allowed for 5 and under.
2 wheel pedal bikes are required for ages kinder and up.
HELMETS REQUIRED.
Cycling Series Registration https://www.athleteguild.com/.../2025-comal-cycling...
Don't forget to also register for the Cross Duathlon (RUN, BIKE, RUN) on November 16th.
https://www.athleteguild.com/.../2025-cross-duathlon-fall
*We will not race if there is lightning or ice!
*if anyone has any obstacles they would like to contribute, please let us know!
*we need volunteers to help set up, please reach out if you can help us!
Thank you to our sponsors:
Healthy Kids Running Series- New Braunfels, TX
Swim Lessons with Kelly Cooper
04:00 PM - 4/5 Year Old
04:00 PM - Kindergarten and 1st
04:00 PM - 2nd and 3rd Grade
04:00 PM - 4th and 5th Grade
04:00 PM - 6th to 8th Grade
04:00 PM - High School
04:00 PM - Adult
| PreK 2/3 Year Old | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 | |
| 4/5 Year Old | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 02, 2025 until Nov 09, 2025 | |
| Kindergarten and 1st | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 | |
| 2nd and 3rd Grade | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 02, 2025 until Nov 09, 2025 | |
| 4th and 5th Grade | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 | |
| 6th to 8th Grade | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 | |
| High School | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 | |
| Adult | $55.00 | from Sep 12, 2025 until Oct 12, 2025 |
| $60.00 | from Oct 13, 2025 until Oct 20, 2025 | |
| $65.00 | from Oct 21, 2025 until Oct 26, 2025 | |
| $40.00 | from Oct 26, 2025 until Nov 02, 2025 | |
| $20.00 | from Nov 03, 2025 until Nov 09, 2025 |
Kelly Cooper, knightstriathlonteam@gmail.com
1-28, 29-39, 40-50, 51-61, 62-99


