Saturday, April 18, 20267:30 am CDT
Run With The Pack - AwardsSaturday, April 18, 20265K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1040 | Karsten Powell | 16:23.501 | 5:12 | ||||||
| Masters | 1 | 1000 | Matthew Veloz | 20:24.435 | 6:29 | ||||||
| 1-10 Male | 1 | 26 | Troy Jasso | 30:04.993 | 9:33 | ||||||
| 2 | 62 | Jackson Chambers | 36:49.904 | 11:41 | |||||||
| 3 | 32 | Brandon Cantu | 49:22.593 | 15:40 | |||||||
| 11-14 Male | 1 | 1030 | Landon Matlock | 29:39.807 | 9:25 | ||||||
| 2 | 1003 | John Pakebusch | 29:50.585 | 9:28 | |||||||
| 3 | 1002 | Rayfield Pakebusch | 36:57.179 | 11:44 | |||||||
| 15-19 Male | 1 | 1047 | Israel Acosta | 21:12.940 | 6:44 | ||||||
| 2 | 1013 | Jarod Crouch | 22:16.667 | 7:04 | |||||||
| 3 | 1046 | Angel Espinoza | 23:22.684 | 7:25 | |||||||
| 20-29 Male | 1 | 1023 | Matthew Veloz Jr | 18:45.204 | 5:57 | ||||||
| 2 | 29 | Jason Williams | 23:16.528 | 7:23 | |||||||
| 3 | 1022 | Dylan Diaz Torra | 41:50.454 | 13:17 | |||||||
| 30-39 Male | 1 | 43 | Jeremiah Gonzalez | 22:42.149 | 7:12 | ||||||
| 2 | 1045 | Mauricio Cruz | 27:03.822 | 8:35 | |||||||
| 3 | 25 | Daniel Jasso | 30:05.144 | 9:33 | |||||||
| 40-49 Male | 1 | 24 | Mario Mata | 26:04.180 | 8:17 | ||||||
| 2 | 4 | Andy McAdams | 27:48.862 | 8:50 | |||||||
| 3 | 1034 | Geoff Seibel | 28:49.779 | 9:09 | |||||||
| 50-59 Male | 1 | 1009 | Mark Brendalen | 29:35.829 | 9:23 | ||||||
| 2 | 1 | Paul Anguiano | 32:02.476 | 10:10 | |||||||
| 3 | 5 | Gregory Walters | 32:45.028 | 10:24 | |||||||
| 60-69 Male | 1 | 1017 | Michael Schrock | 26:12.413 | 8:19 | ||||||
Run With The Pack - AwardsSaturday, April 18, 20265K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 6 | Chante Moreland | 25:00.371 | 7:56 | ||||||
| Masters | 1 | 1008 | Margaret Collins | 26:17.085 | 8:21 | ||||||
| 1-10 Female | 1 | 66 | Lilly Levin | 40:35.691 | 12:53 | ||||||
| 2 | 23 | Ximena Arroyo | 42:05.400 | 13:22 | |||||||
| 11-14 Female | 1 | 19 | Allie Rofoogar | 32:33.890 | 10:20 | ||||||
| 2 | 1043 | Robyn Hernandez | 39:45.126 | 12:37 | |||||||
| 3 | 42 | Nahomy Mejia Cruz | 43:58.551 | 13:57 | |||||||
| 15-19 Female | 1 | 1014 | Rihanna Melendez | 29:57.674 | 9:30 | ||||||
| 2 | 1019 | Liliana Guerrero | 36:18.837 | 11:31 | |||||||
| 3 | 58 | Dalilia Guerrero | 37:09.534 | 11:48 | |||||||
| 20-29 Female | 1 | 70 | Mackenzie Andersen | 25:53.058 | 8:13 | ||||||
| 2 | 73 | Rhiannon Navarro | 30:02.054 | 9:32 | |||||||
| 3 | 39 | Madison King | 30:29.317 | 9:41 | |||||||
| 30-39 Female | 1 | 28 | Hannah Bridgewater | 26:19.908 | 8:21 | ||||||
| 2 | 1041 | Janet Lopez | 28:57.364 | 9:11 | |||||||
| 3 | 69 | Lauren Sigmon | 35:47.992 | 11:22 | |||||||
| 40-49 Female | 1 | 1015 | Private Profile | 29:06.844 | 9:14 | ||||||
| 2 | 1027 | Briana Mendez | 31:02.668 | 9:51 | |||||||
| 3 | 63 | Raquenel Seetaram | 31:18.049 | 9:56 | |||||||
| 50-59 Female | 1 | 1039 | Lia Powell | 27:20.130 | 8:41 | ||||||
| 2 | 1026 | Azalea Selgado | 30:45.234 | 9:46 | |||||||
| 3 | 1042 | Maria Lopez | 37:33.907 | 11:55 | |||||||
| 60-69 Female | 1 | 1016 | Terry Hanlon | 28:55.758 | 9:11 | ||||||
| 2 | 46 | Sylvia Ortega | 52:48.575 | 16:46 | |||||||
| 3 | 49 | Debra Gaitan | 52:49.736 | 16:46 | |||||||
| 70-99 Female | 1 | 1001 | Mary Kaplan | 45:11.062 | 14:21 | ||||||
Run With The Pack - AwardsSaturday, April 18, 20265K Dog - This is only a bib for a dog - owner must also register - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4005 | Lulu Camarillo | 44:22.637 | 0:00 | ||||||
Run With The Pack - AwardsSaturday, April 18, 20265K Stroller - This is only a bib for a stroller - owner must also register - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4001 | Alaia Arroyo | 42:12.352 | 0:00 | ||||||


