Saturday, March 07, 20268:00 am CDT
Negley 5K/3K/1K - AwardsSaturday, March 07, 20265K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 106 | Joseph Dyer | 20:56.932 | 6:44 | ||||||
| Masters | 1 | 1014 | Matthew Veloz | 21:19.367 | 6:52 | ||||||
| 6-7 Male | 1 | 13 | Brant Oldenburger | 27:41.179 | 8:55 | ||||||
| 2 | 1031 | Lennox Rainwater | 1:08:02.978 | 21:54 | |||||||
| 8-9 Male | 1 | 46 | Lincoln Swallow | 30:07.479 | 9:42 | ||||||
| 2 | 59 | Spencer Godwin | 30:31.859 | 9:49 | |||||||
| 10-11 Male | 1 | 11 | Koen Serenari | 24:54.908 | 8:01 | ||||||
| 2 | 111 | Emmett Crowe | 26:05.004 | 8:24 | |||||||
| 3 | 1009 | Eben Kent | 28:49.519 | 9:17 | |||||||
| 12-14 Male | 1 | 1049 | Arturo Munoz | 28:29.555 | 9:10 | ||||||
| 2 | 74 | Winston Animasaun | 28:40.327 | 9:14 | |||||||
| 3 | 58 | Sawyer Godwin | 48:41.295 | 15:40 | |||||||
| 15-19 Male | 1 | 121 | Jarod Crouch | 24:21.742 | 7:50 | ||||||
| 20-29 Male | 1 | 42 | Tyler Hensley | 26:50.145 | 8:38 | ||||||
| 2 | 117 | Omar Salmeron | 29:30.061 | 9:30 | |||||||
| 3 | 85 | Benny Lerma | 29:39.148 | 9:33 | |||||||
| 30-39 Male | 1 | 1045 | James Krizan | 22:20.330 | 7:11 | ||||||
| 2 | 67 | Kyle Harvell | 23:13.303 | 7:28 | |||||||
| 3 | 105 | Jeremiah Gonzalez | 23:13.747 | 7:28 | |||||||
| 40-49 Male | 1 | 90 | Ankur Gupta | 26:08.200 | 8:25 | ||||||
| 2 | 26 | Chas Hoppe | 26:58.827 | 8:41 | |||||||
| 3 | 1035 | Victor Schloss | 27:03.141 | 8:42 | |||||||
| 50-59 Male | 1 | 1038 | Dave Coombe | 29:42.314 | 9:34 | ||||||
| 2 | 79 | Forrest Griffen | 31:22.020 | 10:06 | |||||||
| 3 | 5 | Gregory Walters | 34:28.885 | 11:06 | |||||||
| 60-69 Male | 1 | 1043 | Luis Cabrera | 28:28.246 | 9:10 | ||||||
| 2 | 44 | Ruben Castaneda | 30:34.882 | 9:50 | |||||||
| 3 | 1010 | Bill Borom | 33:31.465 | 10:47 | |||||||
Negley 5K/3K/1K - AwardsSaturday, March 07, 20265K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 96 | Paulina Hernandez | 25:03.467 | 8:04 | ||||||
| Masters | 1 | 1023 | Jeannie Perez | 26:06.871 | 8:24 | ||||||
| 1-5 Female | 1 | 37 | Aria Rodas | 49:09.758 | 15:49 | ||||||
| 6-7 Female | 1 | 1050 | Saprina Flores | 42:20.016 | 13:38 | ||||||
| 2 | 36 | Nadia Rodas | 49:02.256 | 15:47 | |||||||
| 3 | 104 | Alexia Reyes | 58:36.411 | 18:52 | |||||||
| 8-9 Female | 1 | 65 | Dominique-Monet Schloss | 38:04.128 | 12:15 | ||||||
| 2 | 1044 | Nova Calderon | 49:27.906 | 15:55 | |||||||
| 3 | 103 | Nyla Reyes | 58:16.213 | 18:45 | |||||||
| 10-11 Female | 1 | 1018 | Daniela Villegas | 32:35.659 | 10:29 | ||||||
| 2 | 1026 | Ximena Arroyo | 36:33.814 | 11:46 | |||||||
| 3 | 88 | Eleanor Didomenico | 37:48.034 | 12:10 | |||||||
| 15-19 Female | 1 | 1029 | Layla Salas | 31:47.948 | 10:14 | ||||||
| 2 | 6 | Elisa Figueroa | 45:01.960 | 14:29 | |||||||
| 3 | 1021 | Amy Degollado | 45:55.689 | 14:47 | |||||||
| 20-29 Female | 1 | 1037 | Deriana Quijano | 32:49.665 | 10:34 | ||||||
| 2 | 99 | Rachel Carnegie | 34:37.713 | 11:09 | |||||||
| 3 | 123 | Marelia Salmeron | 36:30.384 | 11:45 | |||||||
| 30-39 Female | 1 | 63 | Kelly Clary | 25:33.676 | 8:13 | ||||||
| 2 | 17 | Kayti Sanchez | 29:23.198 | 9:27 | |||||||
| 3 | 55 | Emily Spurgin-Rodriguez | 29:39.976 | 9:33 | |||||||
| 40-49 Female | 1 | 73 | Hilary Hight | 28:08.757 | 9:03 | ||||||
| 2 | 1008 | Crystal Kent | 28:53.196 | 9:18 | |||||||
| 3 | 1004 | Private Profile | 31:05.791 | 10:00 | |||||||
| 50-59 Female | 1 | 1047 | Susan Ferguson | 29:51.492 | 9:36 | ||||||
| 2 | 118 | Tammy Boddy | 44:12.478 | 14:14 | |||||||
| 3 | 16 | Jennifer Lehman | 45:05.656 | 14:31 | |||||||
| 60-69 Female | 1 | 95 | Charlene Martinez | 35:06.111 | 11:18 | ||||||
| 2 | 72 | Lisa Brown | 41:34.943 | 13:23 | |||||||
| 3 | 1002 | Private Profile | 41:44.990 | 13:26 | |||||||
| 70-99 Female | 1 | 119 | Mary Kaplan | 45:31.377 | 14:39 | ||||||
| 2 | 112 | Cathy McNurlen | 47:51.092 | 15:24 | |||||||
| 3 | 114 | Janet McCann | 1:06:17.029 | 21:20 | |||||||
Negley 5K/3K/1K - AwardsSaturday, March 07, 20263K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 40 | Dominic Diaz | 13:34.839 | 7:17 | ||||||
| Masters | 1 | 1028 | Bradley Gardner | 15:49.212 | 8:29 | ||||||
| 1-5 Male | 1 | 122 | Eli Middleton | 35:37.015 | 19:06 | ||||||
| 6-7 Male | 1 | 28 | Ben Hoppe | 15:09.229 | 8:08 | ||||||
| 2 | 22 | Westley Davis | 20:15.555 | 10:52 | |||||||
| 3 | 97 | Amy Heath | 20:30.534 | 11:00 | |||||||
| 8-9 Male | 1 | 15 | Nolan Purkeypile | 14:55.457 | 8:00 | ||||||
| 2 | 80 | Ash Griffen | 18:55.541 | 10:09 | |||||||
| 3 | 77 | Zevon Baran | 29:59.486 | 16:05 | |||||||
| 10-11 Male | 1 | 71 | Nikolas Lovin | 23:43.766 | 12:43 | ||||||
| 2 | 1042 | Preston Growt | 36:04.711 | 19:21 | |||||||
| 20-29 Male | 1 | 83 | Steven Descant | 29:26.376 | 15:47 | ||||||
| 2 | 84 | Kent Descant | 29:26.981 | 15:47 | |||||||
| 30-39 Male | 1 | 19 | Zach Barton | 18:31.550 | 9:56 | ||||||
| 2 | 125 | Shawn Evans | 35:16.082 | 18:55 | |||||||
| 40-49 Male | 1 | 27 | Chas Hoppe | 16:04.392 | 8:37 | ||||||
| 2 | 39 | Jeff Diaz | 24:06.976 | 12:56 | |||||||
| 3 | 30 | Jason Shumate | 26:07.020 | 14:01 | |||||||
| 70-99 Male | 1 | 52 | Robert Recker | 35:34.294 | 19:05 | ||||||
Negley 5K/3K/1K - AwardsSaturday, March 07, 20263K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 41 | Talia Diaz | 21:06.863 | 11:19 | ||||||
| Masters | 1 | 76 | Billie Baran | 23:26.827 | 12:34 | ||||||
| 6-7 Female | 1 | 78 | Sojourner Baran | 23:33.796 | 12:38 | ||||||
| 2 | 50 | Evelyn Meyerink | 31:38.642 | 16:58 | |||||||
| 3 | 108 | Liliana Bonilla | 35:36.814 | 19:06 | |||||||
| 8-9 Female | 1 | 31 | Rebecca Shumate | 26:03.582 | 13:58 | ||||||
| 2 | 126 | Katelynn Evans | 35:14.827 | 18:54 | |||||||
| 10-11 Female | 1 | 53 | Penelope Meyerink | 30:07.796 | 16:09 | ||||||
| 12-14 Female | 1 | 70 | Addyson Lovin | 29:59.486 | 16:05 | ||||||
| 30-39 Female | 1 | 21 | Mackie Davis | 21:46.006 | 11:41 | ||||||
| 2 | 51 | Dena Recker | 35:34.143 | 19:05 | |||||||
| 40-49 Female | 1 | 38 | Emily Diaz | 24:24.816 | 13:05 | ||||||
| 2 | 68 | Private Profile | 32:26.551 | 17:24 | |||||||
| 3 | 29 | Sarah Shumate | 35:01.357 | 18:47 | |||||||
| 60-69 Female | 1 | 49 | Private Profile | 31:57.517 | 17:08 | ||||||
Negley 5K/3K/1K - AwardsSaturday, March 07, 20263K Stroller - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4007 | Nelson Bonilla | 35:39.536 | 0:00 | ||||||
| 2 | 4008 | Lance Middleton | 35:45.536 | 0:00 | |||||||


