Jackalope Run 5K - AwardsSaturday, May 16, 20265K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1037 | Jose J Reyes Jr | 18:05.005 | 5:41 | ||||||
| Masters | 1 | 17 | James Bales | 18:35.874 | 5:51 | ||||||
| 1-10 Male | 1 | 1019 | Matthew Cortez | 30:18.692 | 9:32 | ||||||
| 2 | 23 | Elijah Bales | 34:05.903 | 10:43 | |||||||
| 3 | 250 | Ismael Burgos | 54:54.440 | 17:16 | |||||||
| Male 11-14 | 1 | 1073 | Joe Dominguez | 19:51.412 | 6:15 | ||||||
| 2 | 1062 | Zayden Allison | 20:03.449 | 6:18 | |||||||
| 3 | 22 | Noah Bales | 20:07.731 | 6:20 | |||||||
| Male 15-19 | 1 | 1059 | Jacob Enriquez | 20:14.228 | 6:22 | ||||||
| 2 | 19 | Jeremiah Bales | 20:22.488 | 6:24 | |||||||
| 3 | 1081 | Jerry Ramirez | 20:39.351 | 6:30 | |||||||
| Male 20-24 | 1 | 104 | Ketan Cowan | 25:01.895 | 7:52 | ||||||
| 2 | 147 | Jesse Reyna | 37:27.072 | 11:47 | |||||||
| Male 25-29 | 1 | 1039 | Cameron Adams | 21:43.164 | 6:50 | ||||||
| 2 | 38 | Jacob Stansel | 24:35.822 | 7:44 | |||||||
| 3 | 1003 | Tristan Smith | 25:55.094 | 8:09 | |||||||
| Male 30-34 | 1 | 70 | Javier Torres | 21:43.718 | 6:50 | ||||||
| 2 | 93 | Kyle Harvell | 22:13.434 | 6:59 | |||||||
| 3 | 252 | Zachary Ricotta | 23:39.676 | 7:26 | |||||||
| Male 35-39 | 1 | 1056 | Ryan Sheehy | 18:52.341 | 5:56 | ||||||
| 2 | 1055 | Gabe Maul | 18:57.427 | 5:58 | |||||||
| 3 | 97 | Pedro Palacios | 21:08.408 | 6:39 | |||||||
| Male 40-44 | 1 | 139 | Tate Garman | 22:36.403 | 7:06 | ||||||
| 2 | 1080 | Joaquin Mendoza | 24:53.973 | 7:49 | |||||||
| 3 | 1063 | Artemio Lopez | 28:14.123 | 8:53 | |||||||
| Male 45-49 | 1 | 197 | David Davila | 21:54.647 | 6:53 | ||||||
| 2 | 30 | Anthony Lopez | 23:18.701 | 7:20 | |||||||
| 3 | 1052 | John Montez | 23:41.511 | 7:27 | |||||||
| Male 50-54 | 1 | 1043 | Joey Cardenas | 20:38.351 | 6:29 | ||||||
| 2 | 261 | Christopher Silva | 24:26.697 | 7:41 | |||||||
| 3 | 75 | Michael Castillo | 25:02.804 | 7:52 | |||||||
| Male 55-59 | 1 | 8 | Paul Anguiano | 34:00.207 | 10:42 | ||||||
| 2 | 142 | Bruce Fisher | 37:53.874 | 11:55 | |||||||
| 3 | 123 | Fabian Cruz | 38:09.036 | 12:00 | |||||||
| Male 60-64 | 1 | 1007 | Clinton Price | 25:37.154 | 8:03 | ||||||
| 2 | 200 | Kevin McClemens | 30:46.849 | 9:41 | |||||||
| 3 | 129 | Sergio Lopez | 31:46.825 | 9:59 | |||||||
| Male 65-69 | 1 | 1029 | George Garcia | 30:06.199 | 9:28 | ||||||
| 2 | 152 | Julian Soliz | 32:03.658 | 10:05 | |||||||
| Male 70-74 | 1 | 192 | Ricardo Moreno | 58:21.414 | 18:21 | ||||||
| Male 80-99 | 1 | 91 | Bob Sawyer | 49:21.217 | 15:31 | ||||||
Jackalope Run 5K - AwardsSaturday, May 16, 20265K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1057 | Karen Saenz | 19:50.051 | 6:14 | ||||||
| Masters | 1 | 4 | Airon Andrews | 22:29.753 | 7:04 | ||||||
| 1-10 Female | 1 | 178 | Makenzie Perez | 31:37.885 | 9:57 | ||||||
| 2 | 1018 | Hadleigh Baen | 37:59.316 | 11:57 | |||||||
| 3 | 251 | Leela Burgos | 56:03.823 | 17:38 | |||||||
| Female 11-14 | 1 | 253 | Mckenzie White | 25:38.062 | 8:04 | ||||||
| 2 | 1027 | Sophie Eckermann | 32:20.996 | 10:10 | |||||||
| 3 | 1053 | Mary Rose Farinella | 32:48.199 | 10:19 | |||||||
| Female 15-19 | 1 | 105 | Maya Cowan | 25:01.895 | 7:52 | ||||||
| 2 | 1071 | Marissa Dominguez | 27:30.043 | 8:39 | |||||||
| 3 | 1072 | Destiny Dominguez | 29:22.933 | 9:14 | |||||||
| Female 20-24 | 1 | 259 | Mackenzie Andersen | 26:25.262 | 8:18 | ||||||
| 2 | 199 | Kaelyn Childers | 27:00.951 | 8:29 | |||||||
| 3 | 1035 | Karina Zavaleta | 33:39.681 | 10:35 | |||||||
| Female 25-29 | 1 | 246 | Deasiah Batton | 21:38.178 | 6:48 | ||||||
| 2 | 222 | Paola Huynh | 30:52.924 | 9:42 | |||||||
| 3 | 131 | Madison King | 30:52.990 | 9:42 | |||||||
| Female 30-34 | 1 | 137 | Miranda Rodriguez | 24:32.140 | 7:43 | ||||||
| 2 | 245 | Jenny Saad | 24:39.009 | 7:45 | |||||||
| 3 | 1101 | Donna Francia | 26:11.456 | 8:14 | |||||||
| Female 35-39 | 1 | 141 | Jessie Schmeling | 22:34.033 | 7:06 | ||||||
| 2 | 28 | Chelsy Hinojosa | 23:21.619 | 7:21 | |||||||
| 3 | 98 | Libia Jaramillo | 24:46.407 | 7:47 | |||||||
| Female 40-44 | 1 | 240 | Candice Bishop | 23:20.465 | 7:20 | ||||||
| 2 | 50 | Cindy Hernandez | 24:32.443 | 7:43 | |||||||
| 3 | 103 | Jessica Martinez | 24:47.415 | 7:48 | |||||||
| Female 45-49 | 1 | 233 | Rina Fernett | 23:55.971 | 7:31 | ||||||
| 2 | 5 | Jonna Beaver | 24:37.939 | 7:44 | |||||||
| 3 | 195 | Rachel Ginsberg | 25:01.064 | 7:52 | |||||||
| Female 50-54 | 1 | 49 | Chrystal Gabel | 28:26.670 | 8:56 | ||||||
| 2 | 1002 | Heather Adams | 29:55.459 | 9:24 | |||||||
| 3 | 134 | Brandy Danforth | 33:02.530 | 10:23 | |||||||
| Female 55-59 | 1 | 24 | Cheryl Antu | 24:37.435 | 7:44 | ||||||
| 2 | 260 | Linda Mendez | 33:10.413 | 10:26 | |||||||
| 3 | 128 | Maria Lopez | 40:21.262 | 12:41 | |||||||
| Female 60-64 | 1 | 35 | Bettyjane Thornblom | 33:50.169 | 10:38 | ||||||
| 2 | 109 | Private Profile | 39:20.824 | 12:22 | |||||||
| 3 | 1008 | Sandra Smith | 43:18.064 | 13:37 | |||||||
| Female 65-69 | 1 | 25 | Takako Howell | 28:51.903 | 9:04 | ||||||
| 2 | 162 | Lolli Salas | 33:33.548 | 10:33 | |||||||
| 3 | 120 | Romelia Cruz | 38:08.447 | 11:59 | |||||||
| Female 70-74 | 1 | 29 | Teresa Medina | 44:28.634 | 13:59 | ||||||
| 2 | 90 | Jo Sawyer | 44:38.656 | 14:02 | |||||||
| 3 | 15 | Elayne Barber | 1:00:21.199 | 18:59 | |||||||
| Female 80-99 | 1 | 168 | Mary Kaplan | 44:39.412 | 14:02 | ||||||
| 2 | 226 | Penny McCarthy | 1:20:15.543 | 25:14 | |||||||
Jackalope Run 5K - AwardsSaturday, May 16, 20265K Dog - Bib Only - Non-Binary | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4002 | Echo Nolasco | 33:23.298 | 10:30 | ||||||
| 2 | 4000 | Kiwi Zapata | 35:07.329 | 11:03 | |||||||
| 3 | 4009 | Sierra Mussman | 45:03.367 | 14:10 | |||||||
Jackalope Run 5K - AwardsSaturday, May 16, 20265K Stroller - Bib Only - Non-Binary | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4012 | Michelle Yanez | 26:46.827 | 8:25 | ||||||
| 2 | 4005 | Britney Meurin | 27:40.179 | 8:42 | |||||||
| 3 | 4006 | Alaia Arroyo | 33:27.126 | 10:31 | |||||||


