| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 506 | TEXMEX | 1 | Declan Trevethan | 0:00.000 | 0:00 | |||||||
| John Samaniego | ||||||||||||
| Mark Aldaco | ||||||||||||
| 502 | Back Bone | 2 | Trent McCarty | 0:00.000 | 0:00 | |||||||
| Matthew Sweet | ||||||||||||
| Chris Vidal | ||||||||||||
| 504 | PYRO PSYCHOS | 3 | Adam Camacho | 0:00.000 | 0:00 | |||||||
| Aj Hernandez | ||||||||||||
| Jamesy True | ||||||||||||
| 503 | High testostorun | 4 | Kaleb Reed | 0:00.000 | 0:00 | |||||||
| Austin Scoggin | ||||||||||||
| James Holdridge | ||||||||||||
| Kaleb Reed | ||||||||||||
| 503 | High testostorun | 4 | Kaleb Reed | 0:00.000 | 0:00 | |||||||
| Austin Scoggin | ||||||||||||
| James Holdridge | ||||||||||||
| Kaleb Reed | ||||||||||||
| 505 | Team PFD | 5 | Dakota Meyer | 0:00.000 | 0:00 | |||||||
| Jaden Cannaday | ||||||||||||
| 501 | Rusty Runners | 6 | Freddy Rolon | 0:00.000 | 0:00 | |||||||
| Andrew Alvarez | ||||||||||||
| Neil Ward | ||||||||||||
| 501 | Rusty Runners | 6 | Neil Ward | 1:21:37.185 | 13:08 | |||||||


