| 42nd Annual All-America City David Chavana 10K Run/Walk | 23rd Annual All-America City Fun Run | 9th Annual Miracle Mile |
![]() |
![]() |
![]() |
| 42nd Annual All-America City David Chavana 10K Run/Walk | 23rd Annual All-America City Fun Run | 9th Annual Miracle Mile |
![]() |
![]() |
![]() |
February 2, 2024
06:00 PM - Miracle Mile – Richard Flores Stadium – 312 Mark S. Pena Dr.
February 3, 2024
08:00 AM - 10K Run/Walk
10:30 AM - Fun Run
| 10K UTRGV Faculty and Student | $5.00 | from Nov 14, 2023 until Jan 31, 2024 |
| Fun Run | $5.00 | from Nov 14, 2023 until Jan 31, 2024 |
| Miracle Mile | Free | from Nov 14, 2023 until Jan 31, 2024 |
Dri-Fit Shirts for first 7,000 participants
Money Prizes for Top Runners - Prize Money Breakdown
| Overall Award | Amount |
|---|---|
| 1st Overall Male | $2,200.00 |
| 1st Overall Female | $2,200.00 |
| 2nd Overall Male | $1,700.00 |
| 2nd Overall Female | $1,700.00 |
| 3rd Overall Male | $1,400.00 |
| 3rd Overall Female | $1,400.00 |
| 4th Overall Male | $1,200.00 |
| 4th Overall Female | $1,200.00 |
| 5th Overall Male | $900.00 |
| 5th Overall Female | $900.00 |
| 6th Overall Male | $700.00 |
| 6th Overall Female | $700.00 |
| 7th Overall Male | $500.00 |
| 7th Overall Female | $500.00 |
| 8th Overall Male | $400.00 |
| 8th Overall Female | $400.00 |
| 9th Overall Male | $300.00 |
| 9th Overall Female | $300.00 |
| 10th Overall Male | $200.00 |
| 10th Overall Female | $200.00 |
| Edinburg Award | Amount |
|---|---|
| 1st Edinburg Male | $500.00 |
| 1st Edinburg Female | $500.00 |
| Veteran Award | Amount |
|---|---|
| 1st Veteran Male | $300.00 |
| 1st Veteran Female | $300.00 |
| Edinburg Employee Award | Amount |
|---|---|
| 1st Edinburg Male City Employee | $300.00 |
| 1st Edinburg Female City Employee | $300.00 |
| ECISD Award | Amount |
|---|---|
| 1st Edinburg Male ECISD Employee | $300.00 |
| 1st Edinburg Female ECISD Employee | $300.00 |
| First Responder Award | Amount |
|---|---|
| 1st Male First Responder | $300.00 |
| 1st Female First Responder | $300.00 |
| Masters Award | Amount |
|---|---|
| 1st Overall Master 40 & Over Male | $300.00 |
| 1st Overall Master 40 & Over Female | $300.00 |
| 1st Overall Master 50 & Over Male | $300.00 |
| 1st Overall Master 50 & Over Female | $300.00 |
| 1st Overall Master 60 & Over Male | $300.00 |
| 1st Overall Master 60 & Over Female | $300.00 |
| 1st Overall Master 70 & Over Male | $300.00 |
| 1st Overall Master 70 & Over Female | $300.00 |
| 1st Overall Master 80 & Over Male | $300.00 |
| 1st Overall Master 80 & Over Female | $300.00 |
Race packets can be picked up at the Edinburg Parks & Recreation Gym - Thursday & Friday, Feb 1st & 2nd from 9am - 9pm
On the day of the event, 10k race packets will be available at the Edinburg Parks & Recreation Gym until 8:20 a.m.
Make arrangements to pick up your packets early. All 10K race packets must be picked up at the Edinburg Parks & Recreation gym.
**Health Expo - Friday, Feb 2nd from 10am - 6pm at the Edinburg Parks & Recreation Facility Gyms**
Copyright (c) 2010-2025, Athlete Guild, LLC. All rights reserved
