Sunday, March 10, 20138:30 am CST
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013Individual - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 837 | Antonio Ferreira Da Silva Neto | 1:14:36 | 3:42 | ||||||
| Masters | 1 | 855 | Hugo Llorens | 1:20:21 | 3:59 | ||||||
| 30-34 Male | 1 | 846 | Nathan Harding | 1:19:36 | 3:56 | ||||||
| 2 | 853 | Craig Land | 1:29:26 | 4:26 | |||||||
| 3 | 927 | Jason McDonnell | 1:42:11 | 5:04 | |||||||
| 35-39 Male | 1 | 847 | William Harllee | 1:20:14 | 3:58 | ||||||
| 2 | 868 | David Pratt | 1:23:56 | 4:09 | |||||||
| 3 | 856 | Blas Luna | 1:32:37 | 4:35 | |||||||
| 40-44 Male | 1 | 819 | Kenneth Betts | 1:21:14 | 4:01 | ||||||
| 2 | 883 | Carlos Torres | 1:23:21 | 4:08 | |||||||
| 3 | 867 | Willman Pena | 1:24:43 | 4:12 | |||||||
| 45-49 Male | 1 | 849 | William Jabour | 1:25:05 | 4:13 | ||||||
| 2 | 926 | Duke Young | 1:26:33 | 4:17 | |||||||
| 3 | 851 | John Klemczyk | 1:28:53 | 4:24 | |||||||
| 50-54 Male | 1 | 824 | Glen Bruemmer | 1:25:09 | 4:13 | ||||||
| 2 | 873 | Scott Richter | 1:27:29 | 4:20 | |||||||
| 3 | 888 | Brian Young | 1:29:28 | 4:26 | |||||||
| 55-59 Male | 1 | 833 | Darryl Cuda | 1:23:34 | 4:08 | ||||||
| 2 | 827 | Lane Carnes | 1:31:22 | 4:31 | |||||||
| 3 | 845 | Tim Hanson | 1:36:42 | 4:47 | |||||||
| 60-64 Male | 1 | 817 | Joel Barr | 1:29:11 | 4:25 | ||||||
| 70-99 Male | 1 | 874 | Joe Rivera | 2:00:47 | 5:59 | ||||||
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013Individual - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 897 | Melissa Ruthven | 1:25:26 | 4:14 | ||||||
| Masters | 1 | 878 | Sharon Sander | 1:30:28 | 4:29 | ||||||
| 25-29 Female | 1 | 876 | Marcy Rodriguez | 2:11:48 | 6:31 | ||||||
| 2 | 863 | Megan Ortiz | 3:29:59 | 10:24 | |||||||
| 30-34 Female | 1 | 841 | Maeve Goetz | 1:36:49 | 4:48 | ||||||
| 35-39 Female | 1 | 834 | Sara Dasso | 1:34:32 | 4:41 | ||||||
| 2 | 893 | Julie Preston | 1:51:09 | 5:30 | |||||||
| 3 | 895 | Michelle Smith | 1:51:09 | 5:30 | |||||||
| 40-44 Female | 1 | 830 | Mary Kay Cooper | 2:11:56 | 6:32 | ||||||
| 2 | 848 | Angela Herring | 2:20:23 | 6:57 | |||||||
| 3 | 850 | Neven Jones | 3:29:59 | 10:24 | |||||||
| 45-49 Female | 1 | 860 | Christi Naylor | 2:25:06 | 7:11 | ||||||
| 50-54 Female | 1 | 877 | Alice Runk | 2:23:39 | 7:07 | ||||||
| 55-59 Female | 1 | 872 | Colleen Rebant | 1:39:24 | 4:55 | ||||||
| 2 | 869 | Shelley Probber | 1:45:09 | 5:12 | |||||||
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013Clydesdale/Athena - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 852 | Chris Kuhl | 1:48:43 | 5:23 | ||||||
| 2 | 894 | Micheal Rockwell | 1:51:42 | 5:32 | |||||||
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013DNF - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 862 | Luke Oliver | 1:40:34 | 4:59 | ||||||
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013FAT Tire - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 839 | Richard Garza | 1:57:21 | 5:49 | ||||||
| 2 | 871 | Erwin Ramos | 2:05:44 | 6:13 | |||||||
| 3 | 815 | David Aguillon | 2:55:56 | 8:43 | |||||||
2013 Blue Norther Duathlon - AwardsSunday, March 10, 2013FAT Tire - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 838 | Brenda Garza | 2:10:10 | 6:27 | ||||||


