Saturday, October 01, 20167:30 am CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| David Bernacki | M | 101 | 1 | 0 | 1 | 2:08:12 | 4:16 | |||||||||
| John Orsingher | M | 109 | 2 | 0 | 2 | 2:09:38 | 4:19 | |||||||||
| Taylor Calvert | F | 102 | 3 | 0 | 1 | 2:12:25 | 4:25 | |||||||||
| William Relyea | M | 113 | 4 | 0 | 3 | 2:13:03 | 4:26 | |||||||||
| Michael Zendejas | M | 118 | 5 | 0 | 4 | 3:00:16 | 6:01 | |||||||||
| Daniel Moree | M | 107 | 6 | 0 | 5 | 3:04:58 | 6:10 | |||||||||
| Kathleen Moree | F | 108 | 7 | 0 | 2 | 3:04:58 | 6:10 | |||||||||
| Mike McCarthy | M | 105 | 8 | 0 | 6 | 3:05:19 | 6:11 | |||||||||
| Justin Herrera | M | 104 | 9 | 0 | 7 | 3:09:30 | 6:19 | |||||||||
| Aaron Sexton | M | 114 | 10 | 0 | 8 | 3:22:05 | 6:44 | |||||||||
| Joshua Pohl | M | 110 | 11 | 0 | 9 | 3:35:53 | 7:12 | |||||||||
| Robert Pohl | M | 111 | 12 | 0 | 10 | 3:36:00 | 7:12 | |||||||||
| Ray Cardona | M | 103 | 13 | 0 | 11 | 3:37:23 | 7:15 | |||||||||
| Annie Ugues | F | 117 | 14 | 0 | 3 | 3:50:24 | 7:41 | |||||||||
| Francisco Torres | M | 116 | 15 | 0 | 12 | 4:11:17 | 8:23 | |||||||||
| Patrick Polk | M | 112 | 16 | 0 | 13 | 4:32:19 | 9:05 | |||||||||


