Saturday, September 17, 20117:30 am CDT
2305 Laguna Boulevard
South Padre Island, Texas 78597
Leaderboard
M
A
L
E
Carlos Daniel Chavez1:05:22 3:45
Jorge Fabián Garcia1:15:03 4:19
Billy Flores1:15:25 4:20
Private Profile1:18:05 4:29
Sergio Garza1:18:22 4:30
F
E
M
A
L
E
Grace Bemes1:17:25 4:27
Gabriela Gonzales1:24:30 4:51
Nohemi Suess1:25:18 4:54
Karla Lopez1:26:07 4:57
Arlette Tamez1:26:24 4:58
Athletes per page:
DivisionAgeGender ------- Swim ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankTimesort iconRankPaceTimesort iconRankTimesort iconRankPace
Andy Closner37San AntonioTX12719971:48:46 6:1521:280 7:49 /100M 0:35056:46023:49 MPH 1:39028:18014:09 Min/Mile
Alejandro Garza68Guadalupe150211101:56:37 6:4221:330 7:51 /100M 0:56058:39023:03 MPH 1:49033:40016:50 Min/Mile
Eddie Valverde192The WoodlandsTX140141041:52:17 6:2721:360 7:52 /100M 0:16055:16024:28 MPH 2:14032:55016:27 Min/Mile
Paige Bible22San AntonioTX1072231:44:21 5:5921:470 7:56 /100M 1:38048:43027:45 MPH 1:37030:36015:18 Min/Mile
Christopher Ross161EdinburgTX141131051:52:22 6:2721:480 7:57 /100M 1:15055:35024:19 MPH 1:51031:53015:56 Min/Mile
Ismael Rodriguez153HoustonTX12113921:47:16 6:1021:570 8:00 /100M 2:12057:00023:43 MPH 1:50024:17012:08 Min/Mile
Amy Gonzales78San AntonioTX16411482:00:15 6:5421:570 8:00 /100M 2:0201:04:47020:52 MPH 1:38030:01015:00 Min/Mile
Teodoro Morin Jr.119BrownsvilleTX142141061:52:59 6:2922:000 8:01 /100M 0:54055:42024:16 MPH 1:41032:42016:21 Min/Mile
Benjamin Guerrero83Rancho ViejoTX174201242:04:43 7:1022:030 8:02 /100M 2:2001:01:50021:52 MPH 2:28036:02018:01 Min/Mile
Monette Escaname51EdinburgTX1779522:06:02 7:1422:060 8:03 /100M 0:48056:36023:53 MPH 2:40043:52021:56 Min/Mile
Matt Brown25176241252:05:45 7:1322:060 8:03 /100M 0:5701:14:43018:06 MPH 1:47026:12013:06 Min/Mile
Jack Sutcliffe173San AntonioTX15511121:58:15 6:4722:080 8:04 /100M 0:47054:23024:51 MPH 2:09038:48019:24 Min/Mile
Javier Vazquez159HarlingenTX4610381:32:56 5:2022:200 8:08 /100M 0:36040:43033:12 MPH 2:03027:14013:37 Min/Mile
Claudia Ortiz131EdinburgTX1386361:51:59 6:2622:280 8:11 /100M 2:15054:34024:46 MPH 2:37030:05015:02 Min/Mile
Ryan Bible23San AntonioTX139211031:52:13 6:2722:300 8:12 /100M 1:04054:02025:01 MPH 2:29032:08016:04 Min/Mile
Roger Soler299San AntonioTX767581:38:44 5:4022:330 8:13 /100M 0:39050:00027:02 MPH 0:49024:43012:21 Min/Mile
Lisa Cook38San AngeloTX20012642:20:21 8:0322:450 8:17 /100M 2:0701:01:37021:56 MPH 2:44051:08025:34 Min/Mile
Luis Gomez211MonterreyNLE604451:35:55 5:3022:460 8:18 /100M 1:04043:23031:10 MPH 1:44026:58013:29 Min/Mile
Diana Ruiz162Monterrey1185291:46:56 6:0822:460 8:18 /100M 1:17051:21026:20 MPH 2:41028:51014:25 Min/Mile
Mariana Azuela11San Pedro Garza Garcia Nuevo1376351:51:16 6:2322:480 8:19 /100M 1:41050:50026:36 MPH 3:48032:09016:04 Min/Mile
Melissa Martinez110MissionTX1828542:10:52 7:3122:490 8:19 /100M 0:4701:12:29018:39 MPH 2:20032:27016:13 Min/Mile
Enrique Castro32McallenTX17111222:02:46 7:0323:060 8:25 /100M 1:33054:52024:38 MPH 4:16038:59019:29 Min/Mile
Marissa Gonzalez79HoustonTX1889602:13:06 7:3923:080 8:26 /100M 1:06057:51023:22 MPH 2:35048:26024:13 Min/Mile
Amanda Arevalo8MissionTX1315321:49:58 6:1923:090 8:26 /100M 1:35054:43024:42 MPH 2:17028:14014:07 Min/Mile
Humberto Gutierrez86Monterrey169191202:02:34 7:0223:370 8:36 /100M 2:22054:12024:57 MPH 3:06039:17019:38 Min/Mile