Sunday, April 11, 20216:45 am CDT
San Antonio, Texas 78205
Leaderboard
M
A
L
E
Greg Sprowl1:23:52.792 6:24
William Flannigan1:24:07.566 6:25
Richard James1:25:12.213 6:30
Dale Londos1:25:19.430 6:31
John Hesse1:26:17.998 6:35
F
E
M
A
L
E
Selina Balderas1:29:21.480 6:49
Gabriela Medina1:34:21.972 7:12
Stephanie Key1:37:54.025 7:28
Miriam Crain1:39:00.760 7:33
Stephanie Boulette1:39:47.791 7:37
Athletes per page:
DivisionAgeGender ---- 6.55 Split ---- ---- 6.55 Split ----
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankPace
Latoya West832Round RockTX899704603:52:54.95817:47 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Denise Saddler964CiboloTX898324593:52:54.81917:47 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Carlos Reyes669D'HanisTX895214393:50:46.73817:37 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
David Ruiz1245San AntonioTX891684373:48:56.92017:29 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Alicia Toole785San AntonioTX889674543:46:52.35717:19 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Sandra Beltran1274San AntonioTX887314523:45:52.79717:15 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Emma Dromgoole681San AntonioTX885674503:45:10.24317:11 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Lachandra Richardson976Saint HedwigTX884524493:45:08.85217:11 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Imelda Villanueva585RobstownTX872734453:38:46.52716:42 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Rebecca Robles1301San AntonioTX867294433:34:11.61616:21 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Sarah Steffen462San AntonioTX862514393:31:03.91516:07 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Cameron Cuellar990IrvingTX857604233:27:31.21015:50 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Cindy Cowan1302ConverseTX854114323:25:45.81315:42 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Kathy Galvan1300San AntonioTX847104263:24:20.01415:36 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Erika Munoz1044San AntonioTX416151412:15:51.77110:22 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Kerry Comiskey788San AntonioTX413201382:15:41.75210:21 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Rosalynn Salvidar1370Corp ChristiTX2719672:02:44.000 9:22 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Monica Pena451San AntonioTX2119401:58:00.855 9:00 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Josh Burleson931194291591:57:02.754 8:56 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
William Flannigan526CambridgeMA2M121:24:07.566 6:2541:46.6931 3:58 Min/Mile42:20.8732 4:01 Min/Mile
Dale Londos1026San AntonioTX4G141:25:19.430 6:3141:50.2402 3:58 Min/Mile43:29.1904 4:08 Min/Mile
Greg Sprowl325San AntonioTX1O111:23:52.792 6:2441:51.0763 3:58 Min/Mile42:01.7161 3:59 Min/Mile
Richard James853SchertzTX3131:25:12.213 6:3042:02.1574 3:59 Min/Mile43:10.0563 4:06 Min/Mile
John Hesse949Corpus ChristiTX5151:26:17.998 6:3542:02.3135 3:59 Min/Mile44:15.6855 4:12 Min/Mile
Michael Jenn410Spring BranchTX8181:28:40.432 6:4642:02.6366 3:59 Min/Mile46:37.79611 4:25 Min/Mile