Sunday, January 30, 20228:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:09.991 3:35
Nick Smith54:54.626 3:55
Robert Tijerina55:48.486 3:59
Carlos Torres55:53.844 4:00
Jesus Zepeda56:32.115 4:02
F
E
M
A
L
E
Sylvia Trevino1:00:47.900 4:21
Kimberly A\\\'Hearn1:01:06.794 4:22
Erika Gonzalez1:01:26.184 4:23
Hannah Rex1:04:48.157 4:38
Elizabeth Guzmán1:07:42.811 4:50
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Lupita Montoya85BrownsvilleTX511151:14:34.596 5:2016:06.26444 8:03 Min/Mile 0:30.651339:24.3596215:14 MPH 0:26.137518:07.18557 9:03 Min/Mile
Ricardo Dorbecker3McallenTX526371:15:14.921 5:2216:44.67952 8:22 Min/Mile 1:06.4914238:24.4095815:37 MPH 1:21.9217017:37.42149 8:48 Min/Mile
James Enriquez12MissionTX537381:15:36.334 5:2414:29.65729 7:14 Min/Mile 0:36.774744:24.1468113:31 MPH 0:34.4831615:31.27429 7:45 Min/Mile
Cristina Cantu127Laguna VistaTX545161:15:43.065 5:2518:11.68968 9:05 Min/Mile 0:59.0872837:20.2755216:04 MPH 0:43.6822518:28.33262 9:14 Min/Mile
Jackie Santamaria13BrownsvilleTX553171:15:51.944 5:2517:09.93758 8:34 Min/Mile 1:16.4696037:48.4995315:52 MPH 1:14.4246318:22.61561 9:11 Min/Mile
J.c. Ramirez29HarlingenTX565391:16:21.600 5:2718:42.83173 9:21 Min/Mile 1:20.4036533:45.8193017:47 MPH 1:13.7896121:18.7587710:39 Min/Mile
Pearl Hermosa73BrownsvilleTX572181:16:22.957 5:2718:27.80169 9:13 Min/Mile 1:06.0884036:40.9484816:22 MPH 0:58.6464719:09.47465 9:34 Min/Mile
Andres Garcia82HarlingenTX587401:18:03.360 5:3515:14.23434 7:37 Min/Mile 0:43.9391344:38.3458413:27 MPH 0:48.1653416:38.67740 8:19 Min/Mile
Leslie Jones101South Padre IslandTX591191:18:45.451 5:3818:30.68770 9:15 Min/Mile 1:20.1406438:15.3045515:41 MPH 0:56.2314319:43.08970 9:51 Min/Mile
Desi De Leon123HarlingenTX607411:18:55.101 5:3816:43.68651 8:21 Min/Mile 1:47.6728940:21.3436714:52 MPH 1:54.2129218:08.18858 9:04 Min/Mile
Alexandro Carrera141EdinburgTX614421:19:10.734 5:3916:09.54145 8:04 Min/Mile 0:59.4493042:08.9667414:14 MPH 0:44.6872619:08.09164 9:34 Min/Mile
Joe Silver Foxx Garza122EdinburgTX621431:19:17.957 5:4018:30.90471 9:15 Min/Mile 1:21.3766638:20.2915615:39 MPH 1:29.4428019:35.94468 9:47 Min/Mile
Juan Gonzalez116HarlingenTX638441:20:02.631 5:4315:49.89342 7:54 Min/Mile 0:59.2472945:56.9499213:04 MPH 1:06.2425316:10.30036 8:05 Min/Mile
Angeline Gutierrez Rivera47EdinburgTX646201:20:26.348 5:4517:23.84461 8:41 Min/Mile 1:00.6423142:46.1857614:02 MPH 0:53.5404018:22.13759 9:11 Min/Mile
Zulema Phillips76HarlingenTX652211:20:59.796 5:4718:53.48674 9:26 Min/Mile 1:55.5359338:34.6205915:33 MPH 1:22.8557120:13.3007110:06 Min/Mile
Angel Olivo11HarlingenTX668451:21:03.774 5:4715:20.12336 7:40 Min/Mile 0:55.6882546:12.5319312:59 MPH 0:40.6472017:54.78552 8:57 Min/Mile
Eric Piater4WeslacoTX678461:21:13.954 5:4817:44.68164 8:52 Min/Mile 2:29.7239938:23.3035715:38 MPH 2:17.32510220:18.9227210:09 Min/Mile
Leo Muñoz46WeslacoTX686471:21:41.443 5:5017:17.89359 8:38 Min/Mile 1:18.7996240:07.1286514:57 MPH 1:26.0367721:31.5877910:45 Min/Mile
Celeste Canant40BrownsvillewnsvTX693221:21:53.449 5:5117:19.66160 8:39 Min/Mile 1:05.3313843:14.0137713:53 MPH 0:46.8123319:27.63267 9:43 Min/Mile
Gabriela Flores37McallenTX704231:22:03.505 5:5217:34.08063 8:47 Min/Mile 1:31.9857740:37.3917214:46 MPH 1:42.2398620:37.8107410:18 Min/Mile
Angela Delamar90Laguna VistaTX712241:22:13.136 5:5219:52.78880 9:56 Min/Mile 1:22.8176738:51.0686015:27 MPH 1:06.1155221:00.3487610:30 Min/Mile
Nicholas Sanchez39EdinburgTX729481:22:29.763 5:5418:40.05572 9:20 Min/Mile 0:48.0781544:24.5458213:31 MPH 0:50.2313617:46.85451 8:53 Min/Mile
Alvaro Maldonado87San BenitoTX732491:22:51.139 5:5520:28.7018510:14 Min/Mile 1:23.7626836:50.4564916:17 MPH 1:58.6649522:09.5568111:04 Min/Mile
Roberta Madeyski107AlbuquerqueNM744251:22:54.974 5:5519:50.71978 9:55 Min/Mile 2:43.33610340:06.7606414:58 MPH 2:30.08410417:44.07550 8:52 Min/Mile
Karina Tijerina62San AntonioTX755261:23:25.653 5:5818:08.01667 9:04 Min/Mile 1:14.0875844:32.7648313:28 MPH 1:08.5365618:22.25060 9:11 Min/Mile