Sunday, March 11, 20128:30 am CDT
Jackson Parkway
Seguin, Texas 78155
Leaderboard
M
A
L
E
Robert Wade1:07:53 3:22
Brian Wade1:15:05 3:43
Jeffery Shelton1:15:47 3:45
Chad Plantz1:16:10 3:46
Colin Sully1:16:18 3:47
F
E
M
A
L
E
Liz Shelton1:24:31 4:11
Melissa Ruthven1:25:02 4:13
Neilia Bliss1:26:17 4:16
Brandi Shipman1:29:07 4:25
Leslie Mueller1:29:21 4:25
Athletes per page:
DivisionAgeGender ------- Run ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCitysort iconStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Romeo Bautista672San AntonioTX659521:43:28 5:0722:44001:22:51 Min/Mile 2:45050:31026:46 MPH 1:07026:210 8:11 Min/Mile
Reyes Lopez728San AntonioTX632501:42:57 5:0625:21001:32:23 Min/Mile 1:40048:07028:06 MPH 0:08027:410 8:36 Min/Mile
Frank Olivarez748San AntonioTX625491:42:03 5:0322:50001:23:13 Min/Mile 0:50050:25026:49 MPH 0:35027:230 8:30 Min/Mile
Jonas Giron651San AntonioTX583451:40:10 4:5825:25001:32:38 Min/Mile 0:30046:19029:11 MPH 0:41027:150 8:28 Min/Mile
Steven Gonzales710San AntonioTX569431:39:36 4:5623:04001:24:04 Min/Mile 3:09045:00030:02 MPH 1:17027:060 8:25 Min/Mile
Mark Schnur778San AntonioTX473381:36:19 4:4622:13001:20:58 Min/Mile 3:39044:43030:14 MPH 0:14025:300 7:55 Min/Mile
David Felsing702San AntonioTX442361:35:38 4:4424:24001:28:55 Min/Mile 1:55040:19033:32 MPH 0:19028:410 8:55 Min/Mile
Alex Aguirre667San AntonioTX438351:35:26 4:4320:42001:15:26 Min/Mile 2:29048:41027:46 MPH 0:17023:170 7:14 Min/Mile
Toni Flores704San AntonioTX40271:34:33 4:4123:10001:24:26 Min/Mile 0:25045:52029:28 MPH 1:08023:580 7:27 Min/Mile
Andres Gallegos641San AntonioTX378311:32:28 4:3521:25001:18:03 Min/Mile 2:18045:04030:00 MPH 0:11023:300 7:18 Min/Mile
Alissa Roberts768San AntonioTX35161:30:31 4:2920:47001:15:45 Min/Mile 1:49044:05030:40 MPH 0:26023:240 7:16 Min/Mile
Brandi Shipman779San AntonioTX32241:29:07 4:2521:22001:17:52 Min/Mile 1:52042:41031:40 MPH 0:26022:460 7:04 Min/Mile
Mark Bennett673San AntonioTX296261:27:23 4:2020:11001:13:33 Min/Mile 0:41044:29030:23 MPH 0:31021:310 6:41 Min/Mile
Martin Dennis644San AntonioTX287251:26:58 4:1818:10001:06:12 Min/Mile 0:40047:05028:43 MPH 0:34020:290 6:22 Min/Mile
Carlos Miranda742San AntonioTX266241:25:04 4:1319:37001:11:29 Min/Mile 1:41040:27033:25 MPH 0:54022:250 6:58 Min/Mile
Edgardo Gonzalez712San AntonioTX232221:24:40 4:1119:10001:09:51 Min/Mile 0:35042:38031:43 MPH 0:37021:400 6:44 Min/Mile
Zeke Silva780San AntonioTX214211:23:08 4:0718:23001:07:00 Min/Mile 1:29041:48032:20 MPH 0:19021:090 6:34 Min/Mile
Richard Avalos669San AntonioTX201201:22:58 4:0619:01001:09:18 Min/Mile 1:53039:11034:30 MPH 0:10022:430 7:03 Min/Mile
Orlando Gonzales709San AntonioTX171171:21:45 4:0319:48001:12:10 Min/Mile 1:30037:40035:53 MPH 0:04022:430 7:03 Min/Mile
Jamie Hyslop720San AntonioTX123121:18:04 3:5218:21001:06:52 Min/Mile 2:03035:29038:06 MPH 0:18021:530 6:48 Min/Mile
Chad Plantz755San AntonioTX4141:16:10 3:4617:42001:04:30 Min/Mile 1:34036:23037:09 MPH 0:00020:370 6:24 Min/Mile
Robert Wade650San AntonioTX1O111:07:53 3:2215:12055:24 Min/Mile 1:14034:47038:52 MPH 0:08016:320 5:08 Min/Mile
Keith Stevens786SeguinTX1084662:10:17 6:2730:47001:52:11 Min/Mile 0:4301:03:46021:12 MPH 1:08033:53010:32 Min/Mile
Melissa Skogman782SeguinTX963361:58:54 5:5327:14001:39:15 Min/Mile 3:32055:49024:13 MPH 1:28030:510 9:35 Min/Mile
Sam Ramirez761SeguinTX8711571:53:45 5:3825:33001:33:07 Min/Mile 3:39054:41024:43 MPH 0:32029:200 9:07 Min/Mile