Sunday, March 11, 20128:30 am CDT
Jackson Parkway
Seguin, Texas 78155
Leaderboard
M
A
L
E
Robert Wade1:07:53 3:22
Brian Wade1:15:05 3:43
Jeffery Shelton1:15:47 3:45
Chad Plantz1:16:10 3:46
Colin Sully1:16:18 3:47
F
E
M
A
L
E
Liz Shelton1:24:31 4:11
Melissa Ruthven1:25:02 4:13
Neilia Bliss1:26:17 4:16
Brandi Shipman1:29:07 4:25
Leslie Mueller1:29:21 4:25
Athletes per page:
DivisionAgeGender ------- Run ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCitysort iconStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Alejandro Gonzalez711HoustonTX9011591:56:07 5:4523:29001:25:35 Min/Mile 2:4101:02:01021:48 MPH 0:33027:230 8:30 Min/Mile
Allan Slagle783KerrvilleTX6410511:43:23 5:0722:26001:21:45 Min/Mile 2:38050:12026:56 MPH 0:42027:250 8:31 Min/Mile
Lorne Brandt680La VerniaTX9311601:58:06 5:5127:03001:38:35 Min/Mile 3:06055:09024:31 MPH 1:51030:570 9:37 Min/Mile
Leslie Mueller743LarkspurCA33151:29:21 4:2521:11001:17:12 Min/Mile 1:54043:23031:10 MPH 0:24022:290 6:59 Min/Mile
Michelle Brandt681LaverniaTX947341:58:09 5:5127:05001:38:42 Min/Mile 3:00055:15024:28 MPH 1:39031:100 9:41 Min/Mile
Ronald Plantz756MoroccoIN571441:40:05 4:5723:51001:26:55 Min/Mile46:190 0:57023:43:00 MPH 1:21027:370 8:35 Min/Mile
Lisa Glasby708New BraunfelsTX974372:01:05 6:0030:32001:51:17 Min/Mile 3:07050:52026:35 MPH 1:12035:22010:59 Min/Mile
Vicki Ralph760New BraunfelsTX42181:35:17 4:4322:09001:20:43 Min/Mile 1:42045:59029:24 MPH 0:23025:040 7:47 Min/Mile
Kaye House719New BraunfelsTX785241:50:41 5:2926:37001:37:00 Min/Mile 3:36049:12027:29 MPH 1:29029:470 9:15 Min/Mile
Jessica Ralph759New BraunfelsTX552131:39:04 4:5423:30001:25:39 Min/Mile 2:07046:43028:56 MPH 0:37026:070 8:07 Min/Mile
Teresa Ogg747New BraunfelsTX1045402:09:16 6:2430:33001:51:20 Min/Mile 2:4201:01:13022:05 MPH 0:36034:12010:38 Min/Mile
Shari Dudney698New BraunfelsTX1018382:08:00 6:2030:05001:49:38 Min/Mile 4:58056:58023:44 MPH 2:02033:57010:33 Min/Mile
Rick Dudney697New BraunfelsTX10013632:08:00 6:2030:03001:49:31 Min/Mile 5:07056:45023:49 MPH 1:57034:08010:36 Min/Mile
Eileen McDonald614New BraunfelsTX721191:45:52 5:1428:05001:42:21 Min/Mile 0:07047:47028:17 MPH 1:23028:300 8:51 Min/Mile
Colleen Rebant763OvillaTX661141:43:28 5:0724:19001:28:37 Min/Mile 2:17048:06028:06 MPH 0:30028:160 8:47 Min/Mile
Stacy Miller741PortlandTX494111:36:29 4:4724:10001:28:04 Min/Mile 0:56045:51029:29 MPH 0:35024:570 7:45 Min/Mile
Sharon Sander776RockledgeFL522121:37:57 4:5123:35001:25:57 Min/Mile 2:29044:26030:25 MPH 0:21027:060 8:25 Min/Mile
Edgardo Gonzalez712San AntonioTX232221:24:40 4:1119:10001:09:51 Min/Mile 0:35042:38031:43 MPH 0:37021:400 6:44 Min/Mile
Meghan Matson735San AntonioTX1029392:08:23 6:2127:06001:38:46 Min/Mile 2:3101:11:09019:00 MPH 0:15027:220 8:30 Min/Mile
Shelley Probber757San AntonioTX702171:45:03 5:1225:47001:33:58 Min/Mile 0:38048:49027:42 MPH 0:49029:000 9:01 Min/Mile
Reyes Lopez728San AntonioTX632501:42:57 5:0625:21001:32:23 Min/Mile 1:40048:07028:06 MPH 0:08027:410 8:36 Min/Mile
Mark Schnur778San AntonioTX473381:36:19 4:4622:13001:20:58 Min/Mile 3:39044:43030:14 MPH 0:14025:300 7:55 Min/Mile
Donna Escobar701San AntonioTX1066412:10:11 6:2734:15002:04:49 Min/Mile 5:53051:28026:16 MPH 1:55036:40011:24 Min/Mile
Carrie Knapp-Gonzalez722San AntonioTX886311:54:36 5:4030:10001:49:56 Min/Mile 0:34052:17025:51 MPH 1:09030:260 9:27 Min/Mile
Mark Bennett673San AntonioTX296261:27:23 4:2020:11001:13:33 Min/Mile 0:41044:29030:23 MPH 0:31021:310 6:41 Min/Mile