Sunday, January 31, 20218:00 am CST
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez49:22.527 3:32
Eric Elizondo55:22.423 3:57
Roberto Fantini55:26.333 3:58
Arturo Díaz56:08.574 4:01
Jesus Zepeda57:11.300 4:05
F
E
M
A
L
E
Erika Gonzalez1:02:31.225 4:28
Nina Torkelson1:02:57.791 4:30
Julia Ceballos1:05:18.613 4:40
Natalie Lopez1:08:59.933 4:56
Jennifer Cadenas1:11:28.053 5:06
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Julia Ceballos128BrownsvilleTX26131:05:18.613 4:4016:25.32239 8:12 Min/Mile 0:57.1932530:02.9121919:59 MPH 0:38.022717:15.16435 8:37 Min/Mile
Alex Rodriguez132BrownsvilleTX275241:06:17.248 4:4416:03.26337 8:01 Min/Mile 1:13.2596331:02.2232319:20 MPH 0:59.1324316:59.37132 8:29 Min/Mile
Alberto Sevilla12McallenTX286251:06:17.621 4:4415:42.91334 7:51 Min/Mile 0:57.3692631:13.4552719:13 MPH 0:56.1033917:27.78137 8:43 Min/Mile
Abdiel Echevarria Caban67BrownsvilleTX297261:06:59.346 4:4714:09.40114 7:04 Min/Mile 1:59.66210532:57.1583718:13 MPH 1:39.3499916:13.77627 8:06 Min/Mile
Nathan Hernandez1HarlingenTX306271:07:18.080 4:4814:18.46617 7:09 Min/Mile 1:15.6676934:37.2004517:20 MPH 0:44.1361616:22.61128 8:11 Min/Mile
Erick Trevino103EdinburgTX311281:07:53.324 4:5114:31.08721 7:15 Min/Mile 0:58.9463134:17.8354317:30 MPH 0:56.0853817:09.37133 8:34 Min/Mile
Roberto Mauro Lopez58MissionTX324291:08:28.103 4:5317:27.04855 8:43 Min/Mile 0:57.7862833:32.7714017:54 MPH 0:47.6612415:42.83719 7:51 Min/Mile
Fernando Betancourt101San JuanTX338301:08:41.861 4:5417:19.02052 8:39 Min/Mile 1:25.3688129:47.7321620:09 MPH 1:00.5074819:09.23452 9:34 Min/Mile
Gerardo Ponce17EdinburgTX342311:08:47.851 4:5516:29.68040 8:14 Min/Mile 1:10.7995531:59.1443218:46 MPH 1:05.7136318:02.51543 9:01 Min/Mile
Natalie Lopez11MissionTX35141:08:59.933 4:5617:15.36250 8:37 Min/Mile 0:47.604832:49.6113618:17 MPH 0:45.7622117:21.59436 8:40 Min/Mile
Edgar Martinez33Los FresnosTX367321:09:14.216 4:5714:21.31918 7:10 Min/Mile 1:25.0748036:52.3915916:16 MPH 0:43.4251515:52.00721 7:56 Min/Mile
Andrew Infante92Laguna VistaTX372331:09:36.837 4:5815:13.27729 7:36 Min/Mile 0:52.1511337:12.2446116:08 MPH 0:36.772615:42.39317 7:51 Min/Mile
Hugo Gutierrez18PalmhurstTX383341:09:41.872 4:5916:43.24745 8:21 Min/Mile 1:12.4906133:31.6833917:54 MPH 1:02.9635617:11.48934 8:35 Min/Mile
Jose Perez97Rancho ViejoTX395351:10:07.438 5:0115:30.87731 7:45 Min/Mile 1:43.4729734:49.3514617:14 MPH 1:16.5478116:47.19131 8:23 Min/Mile
Raymund Daroy78EdinburgTX407361:10:35.178 5:0318:48.81375 9:24 Min/Mile 1:19.9417630:02.3281819:59 MPH 1:03.0615719:21.03556 9:40 Min/Mile
Kike Garza35BrownsvilleTX419371:11:17.724 5:0615:18.54630 7:39 Min/Mile 1:31.1858637:30.7986516:00 MPH 1:04.2806115:52.91522 7:56 Min/Mile
J.c. Ramirez133HarlingenTX426381:11:17.796 5:0618:40.00072 9:20 Min/Mile 1:08.8214832:08.4583318:40 MPH 1:08.4746818:12.04345 9:06 Min/Mile
Jennifer Cadenas3HarlingenTX43251:11:28.053 5:0615:44.15835 7:52 Min/Mile 1:06.6294435:47.0095116:46 MPH 0:57.4444117:52.81340 8:56 Min/Mile
Marco Trevino102WeslacoTX448391:11:36.229 5:0716:41.58443 8:20 Min/Mile 1:08.9494931:50.9403018:51 MPH 0:53.9283321:00.8287110:30 Min/Mile
Karla Castillo Lozano127McallenTX45161:12:04.027 5:0916:56.34646 8:28 Min/Mile 1:14.5056534:59.2784817:09 MPH 1:01.2124917:52.68639 8:56 Min/Mile
Georgina Avila115MissionTX46271:12:59.833 5:1317:38.92160 8:49 Min/Mile 1:12.8646235:26.8924916:56 MPH 1:04.2395917:36.91738 8:48 Min/Mile
Tracy Roberts116HarlingenTX479401:13:00.414 5:1318:54.66576 9:27 Min/Mile 0:58.3753033:01.3673818:10 MPH 0:47.1562319:18.85155 9:39 Min/Mile
Omar Flores52HarlingenTX487411:13:03.147 5:1317:19.05253 8:39 Min/Mile 1:01.2903634:11.8494217:33 MPH 1:01.3015019:29.65558 9:44 Min/Mile
Patty Reyes-Garcia43EdinburgTX49381:14:45.402 5:2017:06.42248 8:33 Min/Mile 0:59.9193337:14.6576216:07 MPH 1:06.1066418:18.29847 9:09 Min/Mile
Robert Stelzer64South Padre IslandTX501421:14:46.591 5:2019:28.53189 9:44 Min/Mile 0:57.5882732:45.1063518:19 MPH 1:09.2477120:26.1196710:13 Min/Mile