Sunday, January 28, 20188:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:58 3:38
Jarod Wilson55:47 3:59
Carlos Torres56:10 4:01
Juan Carlos Martinez57:05 4:05
William Relyea58:21 4:10
F
E
M
A
L
E
Maria Isabel Garcia1:01:41 4:24
Debra Pena1:05:48 4:42
Nina Torkelson1:06:53 4:47
Natalie Lopez1:10:50 5:04
Lori Tijerina1:12:02 5:09
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
Namesort iconBibCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Jorge Alanis1ReynosaTAM434301:21:56 5:5120:1368 6:17 Min/Mile 1:537538:303525:05 MPH 0:535820:2545 6:21 Min/Mile
Elsa Alvear4San BenitoTX793351:42:06 7:1823:5789 7:26 Min/Mile 1:597746:406320:41 MPH 0:352128:5280 8:58 Min/Mile
Arnulfo Alvear3San BenitoTX668411:30:23 6:2718:4855 5:50 Min/Mile 1:467244:345521:40 MPH 0:596424:1568 7:32 Min/Mile
Humberto Arredondo5HarlingenTX471331:23:33 5:5815:5329 4:56 Min/Mile 0:472646:406220:41 MPH 0:23719:4741 6:09 Min/Mile
Jesse Barba6McallenTX113101:02:15 4:2714:1918 4:27 Min/Mile 0:321330:38831:31 MPH 0:515415:5313 4:56 Min/Mile
Kathren Bardisbanian7Laguna VistaTX814371:43:36 7:2421:0172 6:32 Min/Mile 1:125555:427417:20 MPH 0:19425:2071 7:52 Min/Mile
Pedro Barrera8Rio BravoTAM191161:07:47 4:5114:3621 4:32 Min/Mile 1:125434:331827:57 MPH 0:382916:4622 5:13 Min/Mile
Kenya Brooks9Laguna VistaTX594211:27:45 6:1617:1340 5:21 Min/Mile 1:115352:167018:28 MPH 0:341716:2920 5:07 Min/Mile
Claudia Buentello10BrownsvilleTX725291:34:21 6:4422:1581 6:55 Min/Mile 1:457140:484123:40 MPH 1:468127:4679 8:38 Min/Mile
Tabitha Bynum12McallenTX806361:42:10 7:1822:4882 7:05 Min/Mile 3:029053:197218:07 MPH 1:538221:0653 6:33 Min/Mile
Isaac Cantu14EdinburgTX7311441:35:46 6:5021:1974 6:37 Min/Mile 2:00781:12:278313:20 MPH 0:000 0:000 0:00 Min/Mile
Cristina Cantu13Laguna VistaTX674261:30:41 6:2918:3553 5:46 Min/Mile 1:01401:11:048213:35 MPH 0:000 0:000 0:00 Min/Mile
Nora Cantu15Los FresnosTX483151:24:16 6:0117:4044 5:29 Min/Mile 2:098142:424922:37 MPH 0:351921:0954 6:34 Min/Mile
Ramon Catindig99EdinburgTX231201:09:32 4:5815:3127 4:49 Min/Mile 1:316334:502027:43 MPH 0:485216:5023 5:14 Min/Mile
James Chadburn16San BenitoTX302231:13:56 5:1715:1125 4:43 Min/Mile 2:268635:562426:52 MPH 2:248417:5728 5:35 Min/Mile
Maritza Chavez18McallenTX705271:33:09 6:3918:4754 5:50 Min/Mile 1:427051:036818:55 MPH 0:382720:5750 6:31 Min/Mile
Cassidy Chavez17McallenTX644241:29:13 6:2218:4856 5:50 Min/Mile 1:406947:026420:32 MPH 0:413421:0051 6:31 Min/Mile
Neil Chavez19McallenTX535351:26:42 6:1220:2969 6:22 Min/Mile 0:553241:104423:27 MPH 0:372523:2965 7:18 Min/Mile
Denise Clifft20ParagouldAR783341:40:41 7:1224:0190 7:28 Min/Mile 1:346644:495621:33 MPH 0:403229:3482 9:11 Min/Mile
John Cuvillier95BrownsvilleTX329241:15:14 5:2214:2420 4:28 Min/Mile 0:583542:445022:36 MPH 0:271116:3921 5:10 Min/Mile
Hector Diaz21HarlingenTX695431:31:57 6:3417:5546 5:34 Min/Mile 1:094951:206918:49 MPH 0:393120:5348 6:29 Min/Mile
Lawrence (benny) Ellison23South Padre IslandTX413281:21:07 5:4817:5848 5:35 Min/Mile 0:29740:194023:57 MPH 2:158320:0443 6:14 Min/Mile
Gisela Escobedo111BrownsvilleTX501171:25:36 6:0717:4045 5:29 Min/Mile 1:316445:546021:02 MPH 0:464819:4137 6:07 Min/Mile
Edgar Esparza25San AntonioTX62658:48 4:1213:2510 4:10 Min/Mile 0:28628:08334:19 MPH 0:485115:5614 4:57 Min/Mile
Kyna Farmer26Laguna VistaTX865401:59:18 8:3122:4984 7:05 Min/Mile 3:02891:05:508014:40 MPH 0:413526:5377 8:21 Min/Mile