Sunday, January 28, 20188:00 am CST
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:58 3:38
Jarod Wilson55:47 3:59
Carlos Torres56:10 4:01
Juan Carlos Martinez57:05 4:05
William Relyea58:21 4:10
F
E
M
A
L
E
Maria Isabel Garcia1:01:41 4:24
Debra Pena1:05:48 4:42
Nina Torkelson1:06:53 4:47
Natalie Lopez1:10:50 5:04
Lori Tijerina1:12:02 5:09
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Miguel Sosa109SpringTX268211:12:04 5:0914:5523 7:27 Min/Mile 0:301038:013215:47 MPH 0:09118:2730 9:13 Min/Mile
Susana Garza31BrownsvilleTX27161:12:29 5:1114:1919 7:09 Min/Mile 1:044440:494214:42 MPH 0:22615:5312 7:56 Min/Mile
Rico Rodriguez66Rancho ViejoTX281221:13:43 5:1617:0939 8:34 Min/Mile 1:105034:491917:14 MPH 1:287819:0534 9:32 Min/Mile
Patty Reyes-Garcia63EdinburgTX29271:13:50 5:1615:5228 7:56 Min/Mile 1:084737:493115:52 MPH 0:586318:0129 9:00 Min/Mile
James Chadburn16San BenitoTX302231:13:56 5:1715:1125 7:35 Min/Mile 2:268635:562416:42 MPH 2:248417:5728 8:58 Min/Mile
Erica Gonzalez107EdinburgTX31281:14:02 5:1716:2234 8:11 Min/Mile 0:311238:203415:39 MPH 1:107017:3826 8:49 Min/Mile
John Cuvillier95BrownsvilleTX329241:15:14 5:2214:2420 7:12 Min/Mile 0:583542:445014:02 MPH 0:271116:3921 8:19 Min/Mile
Michael Muniz110HarlingenTX335251:16:40 5:2917:2942 8:44 Min/Mile 1:105136:562916:15 MPH 1:167319:4540 9:52 Min/Mile
Alvaro Maldonado50San BenitoTX342261:18:26 5:3617:3343 8:46 Min/Mile 0:411938:333615:34 MPH 0:261021:105510:35 Min/Mile
Karla Siska75San AntonioTX35291:18:29 5:3615:2326 7:41 Min/Mile 1:246142:294814:07 MPH 0:423918:2831 9:14 Min/Mile
Edmundo Mejia52BrownsvilleTX363271:18:30 5:3618:0149 9:00 Min/Mile 0:472539:033815:22 MPH 0:423819:5542 9:57 Min/Mile
Mayela Solana76BrownsvilleTX372101:18:55 5:3818:1550 9:07 Min/Mile 1:094837:333015:59 MPH 1:036820:544910:27 Min/Mile
Laura Martinez51Los FrresnosTX381111:20:49 5:4616:0933 8:04 Min/Mile 1:33651:34:0390 6:23 MPH 0:102 0:000 0:00 Min/Mile
Jeannean Ryman67McallenTX391121:20:54 5:4719:5566 9:57 Min/Mile 1:044336:502816:17 MPH 1:438021:205710:40 Min/Mile
Arlene Jimenez42DonnaTX403131:20:55 5:4717:5547 8:57 Min/Mile 1:135641:034314:37 MPH 0:576019:4539 9:52 Min/Mile
Lawrence (benny) Ellison23South Padre IslandTX413281:21:07 5:4817:5848 8:59 Min/Mile 0:29740:194014:53 MPH 2:158320:044310:02 Min/Mile
Nathan Hernandez39HarlingenTX423291:21:45 5:5016:0932 8:04 Min/Mile 0:321445:135813:16 MPH 0:352019:1435 9:37 Min/Mile
Jorge Alanis1ReynosaTAM434301:21:56 5:5120:136810:06 Min/Mile 1:537538:303515:35 MPH 0:535820:254510:12 Min/Mile
R. Gaby Lozano49Los FresnosTX442141:22:25 5:5319:3664 9:48 Min/Mile 0:58361:01:5077 9:42 MPH 0:000 0:000 0:00 Min/Mile
Carlos Portales60San BenitoTX4510311:22:40 5:5418:3352 9:16 Min/Mile 1:165838:393715:31 MPH 0:311323:386611:49 Min/Mile
Michael Jones43WeslacoTX462321:23:05 5:5617:2741 8:43 Min/Mile 0:593743:105313:54 MPH 0:576220:304610:15 Min/Mile
Humberto Arredondo5HarlingenTX471331:23:33 5:5815:5329 7:56 Min/Mile 0:472646:406212:51 MPH 0:23719:4741 9:53 Min/Mile
Nora Cantu15Los FresnosTX483151:24:16 6:0117:4044 8:50 Min/Mile 2:098142:424914:03 MPH 0:351921:095410:34 Min/Mile
Carly Salinas70MissionTX493161:25:18 6:0620:357010:17 Min/Mile 1:165739:063915:21 MPH54:2685 0:000 0:00 Min/Mile
Gisela Escobedo111BrownsvilleTX501171:25:36 6:0717:4045 8:50 Min/Mile 1:316445:546013:04 MPH 0:464819:4137 9:50 Min/Mile