Sunday, November 18, 20187:30 am CDT
26615 Toutant Beauregard Rd
Boerne, Texas 78006
Leaderboard
M
A
L
E
Mark Saroni1:15:31 3:47
Gary Metcalf1:20:50 4:02
Duncan McCoy1:22:34 4:08
Tommy Pyon1:24:05 4:12
Carl Clark1:24:40 4:14
F
E
M
A
L
E
Samantha Cochrane1:31:43 4:35
Dana Cradeur1:39:39 4:59
Colleen Rebant1:44:27 5:13
Mikaela Garza1:47:11 5:22
Christine Knight1:47:16 5:22
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Mark Saroni1San AntonioTX1O111:15:31 3:4717:511 5:45 Min/Mile 0:31247:04232:50 MPH 0:334 9:301 6:07 Min/Mile
Carlos Torres3San AntonioTX9191:27:37 4:2321:0712 6:48 Min/Mile 0:581853:001129:09 MPH 1:083011:2216 7:19 Min/Mile
Kyle Dagan4San AntonioTX162151:32:22 4:3720:518 6:43 Min/Mile 1:193058:062026:35 MPH 0:591811:0613 7:09 Min/Mile
Colleen Rebant5OvillaTX37O331:44:27 5:1326:1144 8:26 Min/Mile 1:54601:01:353325:05 MPH 1:133713:3246 8:43 Min/Mile
Hannah Davies6San AntonioTX46171:51:16 5:3427:0956 8:44 Min/Mile 1:15291:08:184822:37 MPH 1:304513:0238 8:23 Min/Mile
Cathie De La Rosa8BoerneTX781142:17:01 6:5135:459011:30 Min/Mile 2:26691:17:486719:51 MPH 1:405719:198712:26 Min/Mile
Mikaela Garza9HelotesTX40141:47:11 5:2222:0016 7:05 Min/Mile 0:49131:13:015721:10 MPH 0:40710:405 6:52 Min/Mile
Ivan Hernandez10SeguinTX552481:58:40 5:5623:3729 7:36 Min/Mile 1:29401:17:396619:54 MPH 2:067813:4649 8:52 Min/Mile
Preston Knight11251241:38:46 4:5620:214 6:33 Min/Mile 0:42101:06:384523:11 MPH 0:32310:314 6:46 Min/Mile
Julia Dixon1271192:14:41 6:4431:077810:01 Min/Mile 1:32411:21:557318:52 MPH 1:324918:328511:56 Min/Mile
Michael Obledo13673602:11:27 6:3427:4457 8:56 Min/Mile 1:45511:24:217618:19 MPH 1:355315:597110:17 Min/Mile
Skylar Turner14AustinTX291271:40:19 5:0126:2346 8:30 Min/Mile 1:374558:112126:33 MPH 1:547012:1233 7:51 Min/Mile
Carroll Bailey17482411:52:26 5:3724:5239 8:00 Min/Mile 1:01211:11:205421:40 MPH 1:103314:0155 9:01 Min/Mile
Jerry Reid19805662:17:47 6:5333:418810:50 Min/Mile 2:56771:18:536919:35 MPH 2:148020:008812:52 Min/Mile
Ryan Reyes20BastropTX181171:34:05 4:4222:3220 7:15 Min/Mile 1:213258:332226:23 MPH 0:40610:5812 7:04 Min/Mile
Sa Lind2242161:47:37 5:2326:3149 8:32 Min/Mile 2:00631:04:494123:50 MPH 1:072913:0740 8:27 Min/Mile
Duncan McCoy253O331:22:34 4:0820:335 6:37 Min/Mile 1:001949:58430:55 MPH 0:41810:192 6:38 Min/Mile
Albert Lansang26AustinTX333311:42:17 5:0724:3935 7:56 Min/Mile 0:4071:02:483624:36 MPH 1:022513:0639 8:26 Min/Mile
Anthony Williams27CiboloTX364341:43:03 5:0923:0125 7:25 Min/Mile 1:36431:05:034223:45 MPH 1:103412:1132 7:51 Min/Mile
Brodey Gibson30535461:58:19 5:5523:2027 7:31 Min/Mile 1:22361:14:336020:43 MPH 1:456117:177811:08 Min/Mile
Sadie Navarro32San AntonioTX771132:16:53 6:5128:0459 9:02 Min/Mile 1:46521:31:328516:53 MPH 0:561514:3459 9:23 Min/Mile
Justin Nix33San AntonioTX6161:25:50 4:1721:1014 6:49 Min/Mile 0:581751:57829:44 MPH 0:501110:529 7:00 Min/Mile
Dana Cradeur3527O221:39:39 4:5923:2828 7:33 Min/Mile 1:55611:00:433225:27 MPH 1:365411:5528 7:40 Min/Mile
Zachary Godwin36San AntonioTX394361:45:24 5:1624:3134 7:53 Min/Mile 1:21351:05:474423:29 MPH 0:561412:4835 8:14 Min/Mile
Raquel Ramirez37Corpus ChristiTX872182:30:45 7:3232:418310:31 Min/Mile 1:21341:38:289015:41 MPH 1:304716:437510:46 Min/Mile