Sunday, November 19, 20177:30 am CDT
26615 Toutant Beauregard Rd
Boerne, Texas 78006
Leaderboard
M
A
L
E
Mark Saroni1:13:53 2:39
Paul Wakefield1:20:24 2:53
Jason Lewiss1:21:17 2:55
Carlos Torres1:21:19 2:55
Steve Sievert1:22:38 2:58
F
E
M
A
L
E
Lindsey Torgerson1:35:28 3:26
Colleen Rebant1:43:55 3:44
Tanya Van Winkle1:44:27 3:45
Rachel Brewer1:45:51 3:48
Lizette Guajardo1:49:12 3:55
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
Namesort iconBibCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
John Wright88San AntonioTX585442:05:27 4:3031:066310:01 Min/Mile 2:56751:13:455620:57 MPH 1:223916:166410:28 Min/Mile
Alexandro Wivrow63San AntonioTX456351:53:43 4:0524:2517 7:52 Min/Mile 1:27391:13:335421:00 MPH 0:541813:2136 8:36 Min/Mile
Jarod Wilson66MissionTX8181:27:02 3:0721:418 6:59 Min/Mile 0:34352:451029:17 MPH 0:501511:1110 7:12 Min/Mile
Paul Wakefield96Horseshoe BayTX2O221:20:24 2:5319:553 6:25 Min/Mile 1:031948:47431:40 MPH 0:4411 9:533 6:22 Min/Mile
Veronica Villegas62HoustonTX483131:54:34 4:0727:1133 8:45 Min/Mile 2:13631:09:404922:11 MPH 1:526413:3740 8:46 Min/Mile
Albert Villarreal80New BraunfelsTX724522:21:15 5:0433:327310:48 Min/Mile 2:00561:26:116917:56 MPH 1:426017:467111:26 Min/Mile
Simon Vaquero26San AntonioTX254221:44:55 3:4627:3741 8:53 Min/Mile 1:38471:00:442025:26 MPH 1:426113:1134 8:29 Min/Mile
Tanya Van Winkle105WaxahachieTX22O331:44:27 3:4526:3229 8:32 Min/Mile 1:09201:02:382724:40 MPH 1:133312:5325 8:18 Min/Mile
Skylar Turner9AustinTX261231:45:41 3:4825:3622 8:14 Min/Mile 2:07591:03:573124:10 MPH 1:395612:2018 7:56 Min/Mile
David Turner93El PasoTX513381:56:07 4:1030:3061 9:49 Min/Mile 4:17801:03:452924:14 MPH 2:047015:2957 9:58 Min/Mile
Teresa Troll123LytleTX33M261:49:42 3:5627:1535 8:46 Min/Mile 2:16641:05:303823:35 MPH 1:304713:0930 8:28 Min/Mile
Carmelo Trinidad83Big SpringTX602452:06:59 4:3332:036710:19 Min/Mile 2:12621:15:145720:32 MPH 1:395515:496110:11 Min/Mile
Carlos Torres84San AntonioTX4M141:21:19 2:5521:256 6:54 Min/Mile 0:34447:54232:15 MPH 0:35310:497 6:58 Min/Mile
Lindsey Torgerson136LaredoTX15O111:35:28 3:2623:4614 7:39 Min/Mile 0:45958:091726:34 MPH 0:471411:5915 7:43 Min/Mile
Zoran Smaic99ManorTX367291:50:02 3:5730:2560 9:47 Min/Mile 1:32451:00:512125:23 MPH 1:325015:415810:06 Min/Mile
Steve Sievert95TomballTX5M251:22:38 2:5819:412 6:20 Min/Mile 1:122350:46530:26 MPH 0:501610:075 6:31 Min/Mile
Aaron Shakocius98San AntonioTX285241:46:00 3:4827:3639 8:53 Min/Mile 1:29441:01:262425:09 MPH 2:057213:2137 8:36 Min/Mile
Tracy Schuleman122San AntonioTX631172:11:52 4:4433:297110:47 Min/Mile 2:29711:17:256019:57 MPH 2:217416:066310:22 Min/Mile
Mark Saroni45San AntonioTX1O111:13:53 2:3917:411 5:42 Min/Mile 0:30145:47133:45 MPH 0:364 9:171 5:59 Min/Mile
Charles Russell48AustinTX293251:47:00 3:5025:3823 8:15 Min/Mile 1:56541:04:063324:06 MPH 1:566613:2138 8:36 Min/Mile
Josh Rider140San AntonioTX623462:11:21 4:4327:5547 8:59 Min/Mile 0:46101:27:577317:34 MPH 0:441013:5646 8:58 Min/Mile
Aldo Reyes51San AntonioTX6161:26:00 3:0521:4710 7:01 Min/Mile 1:253451:40729:54 MPH 1:012410:054 6:29 Min/Mile
Ana Reyes52592152:06:47 4:3329:5555 9:38 Min/Mile 2:20661:16:535920:06 MPH 1:446215:526210:13 Min/Mile
Colleen Rebant125OvillaTX21O221:43:55 3:4426:4331 8:36 Min/Mile 1:11221:01:352525:05 MPH 1:042613:2035 8:35 Min/Mile
Jennifer Ravenscroft116SchertzTX753232:31:31 5:2639:067612:35 Min/Mile 3:09761:27:327117:39 MPH 2:307719:137612:22 Min/Mile