| Castroville, TX, US Female 1 event | | Corpus Christi, TX, US Male 1 event | | San Antonio, TX, US Male - 18 1 event |
| US Female 1 event | | San Antonio, TX, US Female 1 event | | Snyder, TX, US Unknown 0 events |
| San Antonio, TX, US Female - 63 5 events | | US Female - 63 1 event | | US Female 1 event |
| San Marcos, TX, US Female - 61 1 event | | Natalia, TX, US Female - 63 3 events | | US Female 1 event |
| New Braunfels, TX, US Female - 35 6 events | | US Male 1 event | | New Braunfels, TX, US Female 4 events |
| New Braunfels, TX, US Female - 18 2 events | | Houston, TX, US Female - 16 1 event | | Spring Branch, TX, US Female - 74 1 event |
| Houston, TX, US Female 1 event | | Houston, TX, US Female - 45 1 event | | Houston, TX, US Female 2 events |
| New Braunfels, TX, US Male - 21 3 events | | New Braunfels, TX, US Male 9 events | | New Braunfels, TX, US Male 3 events |
| New Braunfels, TX, US Male 2 events | | US Female 7 events | | San Antonio, TX, US Female - 45 1 event |
| Kingwood, TX, US Female - 30 1 event |