Saturday, June 09, 20128:00 am CST
Triple A 5K - AwardsSaturday, June 09, 2012Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 347 | Dionocio Jimenez | 16:28 | 5:18 | ||||||
| 1-12 Male | 1 | 325 | Wyatt Pack | 25:10 | 8:06 | ||||||
| 2 | 327 | Cameron Kistner | 33:10 | 10:41 | |||||||
| 3 | 212 | Reid Hannah | 46:11 | 14:52 | |||||||
| 13-19 Male | 1 | 345 | Mason Allinger | 17:57 | 5:47 | ||||||
| 20-29 Male | 1 | 322 | Michael Guitirrez | 23:38 | 7:36 | ||||||
| 2 | 329 | Jeffery Lee Say | 26:15 | 8:27 | |||||||
| 3 | 344 | Chris Tankersley | 31:20 | 10:05 | |||||||
| 30-39 Male | 1 | 292 | Steven Lawrence Rolison | 17:59 | 5:47 | ||||||
| 2 | 279 | Juan Manzur | 20:50 | 6:42 | |||||||
| 3 | 257 | Philip J Fry | 20:52 | 6:43 | |||||||
| 40-49 Male | 1 | 335 | Mark Pumphrey | 19:35 | 6:18 | ||||||
| 2 | 354 | Willie Ybarra | 20:41 | 6:39 | |||||||
| 3 | 246 | Scott Caffey | 23:35 | 7:35 | |||||||
| 50-59 Male | 1 | 334 | Chevo Tristan | 19:53 | 6:24 | ||||||
| 2 | 357 | Buddy Albro | 20:09 | 6:29 | |||||||
| 3 | 315 | David Smith | 21:07 | 6:48 | |||||||
| 60-99 Male | 1 | 263 | Harry Stephen Hager | 24:36 | 7:55 | ||||||
| 2 | 251 | Lorne Davis | 25:28 | 8:12 | |||||||
| 3 | 338 | Bill Evans | 25:30 | 8:12 | |||||||
Triple A 5K - AwardsSaturday, June 09, 2012Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 259 | Maria Garcia | 22:54 | 7:22 | ||||||
| 1-12 Female | 1 | 269 | Shelbi Hunter | 28:08 | 9:03 | ||||||
| 2 | 350 | Brynna Garnder | 28:08 | 9:03 | |||||||
| 3 | 348 | Naomi Carney | 28:40 | 9:14 | |||||||
| 13-19 Female | 1 | 276 | Yliana Lara | 25:04 | 8:04 | ||||||
| 2 | 321 | Tara Eulenfeld | 28:01 | 9:01 | |||||||
| 3 | 349 | Darvey Gardner | 31:58 | 10:17 | |||||||
| 20-29 Female | 1 | 339 | Casey Lehmann | 25:00 | 8:03 | ||||||
| 2 | 293 | Sharee R Rugh | 25:38 | 8:15 | |||||||
| 3 | 352 | Margarita Ayala | 27:47 | 8:57 | |||||||
| 30-39 Female | 1 | 267 | Michelle Hickey | 23:56 | 7:42 | ||||||
| 2 | 271 | Katherine Johns | 27:01 | 8:42 | |||||||
| 3 | 245 | Elaine Michelle Cabello | 27:16 | 8:47 | |||||||
| 40-49 Female | 1 | 274 | Belinda Kinney | 23:49 | 7:40 | ||||||
| 2 | 324 | Ann Marie Cowey | 24:23 | 7:51 | |||||||
| 3 | 307 | Maureen Watson | 24:29 | 7:53 | |||||||
| 50-59 Female | 1 | 358 | Sean Albro | 24:36 | 7:55 | ||||||
| 2 | 304 | Debbie Trammell | 26:20 | 8:29 | |||||||
| 3 | 317 | Maritza Miller | 28:25 | 9:09 | |||||||
| 60-99 Female | 1 | 201 | Elana Bumbalough | 49:00 | 15:46 | ||||||
| 2 | 280 | Marilyn Jane Marshall | 49:46 | 16:01 | |||||||
| 3 | 282 | Kathy Matalik | 52:33 | 16:55 | |||||||


