Sunday, March 27, 20118:00 am CST
San Antonio Get Your Rear in Gear 5K Run/Walk - AwardsSunday, March 27, 201110K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2171 | Dave Vera | 32:28 | 5:14 | ||||||
| 1-19 Male | 1 | 1937 | Daniel Henkes | 43:54 | 7:04 | ||||||
| 2 | 2001 | Eli Adiar | 50:21 | 8:06 | |||||||
| 3 | 2278 | Trenton Olsheski | 54:07 | 8:43 | |||||||
| 20-29 Male | 1 | 1994 | Eric Lanser | 39:56 | 6:26 | ||||||
| 2 | 1843 | Michael Clariett Jr | 40:58 | 6:36 | |||||||
| 3 | 1793 | Ricardo Cazares III | 46:31 | 7:29 | |||||||
| 30-39 Male | 1 | 1872 | Gregory Drummond | 33:01 | 5:19 | ||||||
| 2 | 2300 | Andy Fisher | 38:42 | 6:14 | |||||||
| 3 | 2327 | Shaun Little | 41:36 | 6:42 | |||||||
| 40-49 Male | 1 | 2208 | Anthony Allen | 39:37 | 6:23 | ||||||
| 2 | 1881 | Carlos Esparza | 43:05 | 6:56 | |||||||
| 3 | 2158 | Darrell Torgerson | 43:12 | 6:57 | |||||||
| 50-59 Male | 1 | 2337 | Jeff Rabin | 44:17 | 7:08 | ||||||
| 2 | 2145 | Daryl Spencer | 44:28 | 7:09 | |||||||
| 3 | 2301 | Alfredo Ramirez | 47:42 | 7:41 | |||||||
| Age Unknown - Male | 1 | 1993 | Runner #1993 | 42:01 | 6:46 | ||||||
| 2 | 2220 | Runner #2220 | 45:25 | 7:19 | |||||||
| 3 | 1786 | Ryan Bullock | 49:56 | 8:02 | |||||||
San Antonio Get Your Rear in Gear 5K Run/Walk - AwardsSunday, March 27, 201110K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2084 | Christiane Reetz Saverance | 44:16 | 7:07 | ||||||
| 20-29 Female | 1 | 1935 | Gloria Hein | 52:51 | 8:30 | ||||||
| 2 | 1950 | Katherine Higginbotham | 54:38 | 8:48 | |||||||
| 3 | 1792 | Bobbi Casas | 55:13 | 8:53 | |||||||
| 30-39 Female | 1 | 1977 | Julia Karlstad | 47:12 | 7:36 | ||||||
| 2 | 2256 | Janeth Albright | 49:35 | 7:59 | |||||||
| 3 | 1794 | Patricia Mitchell | 51:50 | 8:21 | |||||||
| 40-49 Female | 1 | 1992 | Deborah Landry | 49:45 | 8:00 | ||||||
| 2 | 2322 | Denise Denicolo | 54:39 | 8:48 | |||||||
| 3 | 2183 | Jeanette Weisberg | 58:09 | 9:22 | |||||||
| 50-59 Female | 1 | 1980 | Carol Keller | 56:58 | 9:10 | ||||||
| 2 | 1963 | Patricia Jeffreys | 59:21 | 9:33 | |||||||
| 3 | 2143 | Charysse Solorio | 1:05:28 | 10:32 | |||||||
| Age Unknown - Female | 1 | 1789 | Kristina Bullock | 50:54 | 8:11 | ||||||
San Antonio Get Your Rear in Gear 5K Run/Walk - AwardsSunday, March 27, 20115K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2027 | Mateo Mendoza | 19:09 | 6:10 | ||||||
| Male 19 and Under | 1 | 2320 | Nathan Gonzales | 25:16 | 8:08 | ||||||
| 2 | 1844 | Dalonta Clark | 30:32 | 9:50 | |||||||
| 3 | 2095 | Bryson Rodriguez | 30:49 | 9:55 | |||||||
| Male 20-29 | 1 | 2334 | Spencer Ted | 20:17 | 6:32 | ||||||
| 2 | 2079 | Roberto Ramirez | 22:20 | 7:11 | |||||||
| 3 | 1859 | Tyler Davidson | 24:19 | 7:50 | |||||||
| Male 30-39 | 1 | 1942 | Jesse Hernandez | 20:27 | 6:35 | ||||||
| 2 | 2316 | David Guzman | 21:48 | 7:01 | |||||||
| 3 | 1905 | Rolando Garza | 22:00 | 7:05 | |||||||
| Male 40-49 | 1 | 1853 | Larry Correa | 21:12 | 6:49 | ||||||
| 2 | 2066 | Roland Perez | 21:22 | 6:53 | |||||||
| 3 | 2034 | Martin Mokry | 21:46 | 7:00 | |||||||
| Male 50-59 | 1 | 2313 | Jesse Tijerina | 21:21 | 6:52 | ||||||
| 2 | 2302 | Mark Carolan | 24:02 | 7:44 | |||||||
| 3 | 2190 | David Woodlee | 26:01 | 8:22 | |||||||
| Male 60 and Over | 1 | 1851 | Don Corcoran | 30:23 | 9:47 | ||||||
| 2 | 2044 | Gerard Murguia | 38:36 | 12:25 | |||||||
| Male - Age Unknown | 1 | 2273 | Runner #2273 | 26:17 | 8:28 | ||||||
| 2 | 2266 | Runner #2266 | 26:47 | 8:37 | |||||||
| 3 | 2161 | Runner #2161 | 31:47 | 10:14 | |||||||
San Antonio Get Your Rear in Gear 5K Run/Walk - AwardsSunday, March 27, 20115K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2308 | Lisa Vasquez | 22:16 | 7:10 | ||||||
| Female 19 and Under | 1 | 2228 | Julia Brock | 25:41 | 8:16 | ||||||
| 2 | 2339 | Danielle Flores | 29:19 | 9:26 | |||||||
| 3 | 2159 | Tania Trevio | 29:24 | 9:28 | |||||||
| Female 20-29 | 1 | 1896 | Courtney Fryatt | 24:16 | 7:49 | ||||||
| 2 | 2111 | Stephanie Sanborn | 25:53 | 8:20 | |||||||
| 3 | 1897 | Jessica Funiestas | 26:29 | 8:31 | |||||||
| Female 30-39 | 1 | 2241 | Rebecca Holt | 22:37 | 7:17 | ||||||
| 2 | 1858 | Jenness Davidson | 24:37 | 7:55 | |||||||
| 3 | 2335 | Jennifer Walters | 24:50 | 8:00 | |||||||
| Female 40-49 | 1 | 1970 | Denise Jones | 23:24 | 7:32 | ||||||
| 2 | 1854 | Yvonne Correa | 23:49 | 7:40 | |||||||
| 3 | 2135 | Cande Smith | 26:56 | 8:40 | |||||||
| Female 50-59 | 1 | 1812 | Bernadette Beck | 24:28 | 7:53 | ||||||
| 2 | 2030 | Mary Migl | 27:39 | 8:54 | |||||||
| 3 | 2197 | Kari Zapata-Lingis | 32:23 | 10:25 | |||||||
| Female 60 and Over | 1 | 2260 | Joycelyn Theard | 36:34 | 11:46 | ||||||
| 2 | 1852 | Greta Corcoran | 40:30 | 13:02 | |||||||
| 3 | 2045 | Nancy Murguia | 41:51 | 13:28 | |||||||
| Female - Age Unknown | 1 | 1790 | Marti Bullock | 29:51 | 9:36 | ||||||
| 2 | 2207 | Jennifer Hoecke | 47:03 | 15:09 | |||||||
| 3 | 2250 | Sandra Ortiz | 56:03 | 18:02 | |||||||


