Silicon Labs Austin Marathon Relay
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 172 | 5 Sorta Fast Old Guys | 1 | Lee Toowey | 2:46:53 | 6:22 | |||||||
| Joseph Marruchella | ||||||||||||
| David Boone | ||||||||||||
| Mickey Swope | ||||||||||||
| Brendon Cahoon | ||||||||||||
| 4 | River Place Masters | 2 | Jorge Martinez | 3:00:34 | 6:53 | |||||||
| Paul Szostak | ||||||||||||
| Jesse Devlyn | ||||||||||||
| Michael Budde | ||||||||||||
| Scott Hanna | ||||||||||||
| 9 | Team Sheriff | 3 | Anthony Ward | 4:13:46 | 9:41 | |||||||
| Dustin D'Amalfi | ||||||||||||
| Jermaine Smith | ||||||||||||
| Brandon Gamble | ||||||||||||
| Darren Dudley | ||||||||||||
| Joshua Osorio | ||||||||||||
| John Kraft | ||||||||||||
| Jerry Kovar | ||||||||||||
| Michael Stanley | ||||||||||||
| Darren Long | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 305 | Pale Ale Striders | 1 | Nancy Dasso | 3:16:33 | 7:30 | Claim | ||||||
| Paul Williams | ||||||||||||
| Craig Potts | Claim | |||||||||||
| Jim Cleary | Claim | |||||||||||
| Kathy Cleary | Claim | |||||||||||
| 169 | Team Awesome | 2 | Stephenne Nations | 3:41:30 | 8:27 | |||||||
| Jonathan Page | ||||||||||||
| Paulo Braganholo | ||||||||||||
| Catherine Bitter | ||||||||||||
| Mark Rand | ||||||||||||
| Joy Nassiri | ||||||||||||
| Kimberly Lamarre | ||||||||||||
| Jim Lamarre | ||||||||||||
| Julie Newcomb | ||||||||||||
| Gary Newcomb | ||||||||||||
| 147 | Round Rock Fitters | 3 | Beth Tibbet | 4:10:37 | 9:34 | Claim | ||||||
| Anthony Boatman | ||||||||||||
| David Gilbert | ||||||||||||
| Belinda Frye | ||||||||||||
| Lynn Tibbet | ||||||||||||
| 133 | Barely Breathing | 4 | Meredith Higgins | 4:35:29 | 10:30 | |||||||
| Rick Bowman | ||||||||||||
| Glenna Bowman | ||||||||||||
| Darren Higgins | ||||||||||||
| Julie Flanders | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 187 | HTS #2 | 1 | Heather Ryan | 4:20:32 | 9:56 | |||||||
| Sarah Starnes | ||||||||||||
| Jamie Rose | ||||||||||||
| Amy Benavides | ||||||||||||
| Christina Ramirez | ||||||||||||
| 60 | St. Edward's Sistas | 2 | Natalie Stott | 4:25:56 | 10:09 | |||||||
| Mischelle Diaz | ||||||||||||
| Melissa Robinson | ||||||||||||
| Marcie Lasseigne | ||||||||||||
| Hannah Hepfer | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 76 | Austin Front Runners - The F-Bombs | 1 | Rey Hernandez | 3:10:11 | 7:15 | |||||||
| Chris Whitman | ||||||||||||
| Raul Martinez | ||||||||||||
| Mauris Desilva | ||||||||||||
| Glenn Brown | ||||||||||||
| 313 | Gladiators!!! | 2 | Steve Durhman | 4:00:07 | 9:09 | |||||||
| Nicholas Strain | Claim | |||||||||||
| Dani Thibodeau | ||||||||||||
| Lainy Petersen | Claim | |||||||||||
| Toni Nesbitt | ||||||||||||
| 51 | The Ladies of No Excuses | 3 | Gena Gentile | 4:15:17 | 9:44 | |||||||
| Lupe Santander | ||||||||||||
| Angela Jenkins | ||||||||||||
| Cindy Perez | ||||||||||||
| Linda Zarsky | ||||||||||||
| 283 | Rapid Thigh Movement | 4 | Fred Taylor | 4:43:45 | 10:49 | Claim | ||||||
| Jen Henderson | ||||||||||||
| Steve Caruso | ||||||||||||
| Oralia Plankarte | ||||||||||||
| Karen Ostlund | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 245 | We are SWAG | 1 | Dylan Carrejo | 3:47:20 | 8:40 | |||||||
| Gilberto Guerrero | ||||||||||||
| Ryan McDonnell | ||||||||||||
| Michael Joseph | ||||||||||||
| Tony Quinones | ||||||||||||
| 145 | Dean's Scholars - Nautilus | 2 | Genevieve Allen | 3:56:04 | 9:00 | |||||||
| Zack Liu | ||||||||||||
| David Mis | ||||||||||||
| Matthew Tien | ||||||||||||
| Sarah Simmons | ||||||||||||
| 330 | Cherokee Sunrise | 3 | Alex Brand | 4:06:32 | 9:24 | Claim | ||||||
| Gray Jodon | Claim | |||||||||||
| Elissa Judd | Claim | |||||||||||
| Alex Judd | Claim | |||||||||||
| Chris Collins | ||||||||||||
| 167 | Aspirin-ters | 4 | Mat Mackay | 4:09:52 | 9:32 | |||||||
| Alison Garner | ||||||||||||
| Jay Messer | ||||||||||||
| Kathleen Kusey | ||||||||||||
| Maggie Monogue | ||||||||||||
| 309 | Kickin' Assphault | 5 | Kailey Gursoy | 4:11:04 | 9:35 | |||||||
| Christine Menegaz | ||||||||||||
| Spencer Buxton | ||||||||||||
| Itai Ronen | ||||||||||||
| Zulema Nevarez | ||||||||||||
| 72 | Dean's Scholars - Science | 6 | Rathi Kannan | 4:11:52 | 9:36 | |||||||
| Thomas Maples | ||||||||||||
| Lindsay Brettmann | ||||||||||||
| Lindsay Becker | ||||||||||||
| Julie Gerzina | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 398 | STW Force | 1 | Charlie Rey | 2:57:28 | 6:46 | Claim | ||||||
| Andrew McHenry | ||||||||||||
| Bridget Delarosa-Lopez | Claim | |||||||||||
| Collin Bond | ||||||||||||
| Edie Davis | Claim | |||||||||||
| 63 | Forward Air Contrl | 2 | Juan Carreon | 3:18:16 | 7:34 | |||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 6 | TDHCA's Running for Shelter | 1 | Melinda Huizar | 2:59:25 | 6:51 | |||||||
| Cameron Dorsey | ||||||||||||
| Colin McGrath | ||||||||||||
| Andrew Sinnott | ||||||||||||
| Christian Noll | ||||||||||||
| 191 | Phenomenal Zombies | 2 | Michael Tye | 3:17:44 | 7:33 | |||||||
| Josh Dever | ||||||||||||
| Alex Grzankowski | ||||||||||||
| Jonathan Vanderhoek | ||||||||||||
| David Sosa | ||||||||||||
| 214 | Pfaacuacokumcam | 3 | Reyes Camacho | 3:36:08 | 8:15 | |||||||
| Eduardo Acosta | ||||||||||||
| Andy Pfau | ||||||||||||
| David Acuna | ||||||||||||
| Rohini Kumarage | ||||||||||||
| 27 | CTAC | 4 | Bryan Funderburgh | 3:36:17 | 8:15 | |||||||
| Dion Dorado | ||||||||||||
| Justin Butler | ||||||||||||
| Rick Millers | ||||||||||||
| Jonathan Barrientes | ||||||||||||
| 315 | Ruskie Runners | 5 | Oscar Gonzales | 3:40:26 | 8:24 | |||||||
| J Germenis III | ||||||||||||
| Michael Anderson | ||||||||||||
| Shanon Cox | ||||||||||||
| Adam Levine | ||||||||||||
| 288 | AustinWataWata | 6 | Tracy Busby | 4:03:48 | 9:18 | |||||||
| Tracy Busby | ||||||||||||
| Paul Shropshire | ||||||||||||
| Joe Hoepken | ||||||||||||
| James Grabbs | ||||||||||||
| 238 | UTPD Run Team | 7 | Brian Dillenberger | 4:11:30 | 9:36 | |||||||
| Joseph Silas | ||||||||||||
| Gilbert Bernal | ||||||||||||
| Michael Riojas | ||||||||||||
| Jeremy Bohannon | ||||||||||||
| 5 | Texas Department of Housing and Community Affairs | 8 | Kathryn Saar | 4:37:51 | 10:36 | |||||||
| Patricia Murphy | ||||||||||||
| Betty Gallegos | ||||||||||||
| Juanita Sanchez | ||||||||||||
| Manuel Pena | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 391 | Kicking Asphalt 2 | 1 | #391 | 3:22:15 | 7:43 | Claim | ||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 71 | Panthers | 1 | Johny Alvarez | 2:45:21 | 6:18 | Claim | ||||||
| Zak Barton | ||||||||||||
| Yusuf Khan | ||||||||||||
| Micah Rios | Claim | |||||||||||
| Steven Davis | Claim | |||||||||||
| 248 | Anderson High School | 2 | Jeff Foster | 3:09:50 | 7:14 | Claim | ||||||
| Davis Fulmer | ||||||||||||
| Nick Fleher | Claim | |||||||||||
| Brian Lee | Claim | |||||||||||
| Juan Aguilar | Claim | |||||||||||
| 179 | Lanier Vikings | 3 | Santiago Gonzalez | 3:13:04 | 7:22 | Claim | ||||||
| Martha Burnett | ||||||||||||
| Fredy Tinoco | Claim | |||||||||||
| Adrian Jaimes | Claim | |||||||||||
| Jose Narvaez | Claim | |||||||||||
| 99 | Matthews Team | 4 | Landon Opel | 3:18:11 | 7:34 | |||||||
| Colton Cassady | ||||||||||||
| Matthew Larkam | ||||||||||||
| Daniel Lopez | ||||||||||||
| Nick Morrison | ||||||||||||
| 339 | Del Valle #2 | 5 | Relay Runner | 3:30:14 | 8:01 | Claim | ||||||
| 64 | Austin Reagan HS | 6 | Carlos Sanchez | 3:33:33 | 8:09 | Claim | ||||||
| Robert Iles | ||||||||||||
| Curtis Martinez | Claim | |||||||||||
| Alex Castelan | Claim | |||||||||||
| Ramiro Castelan | Claim | |||||||||||
| 66 | KIPP Austin Collegiate | 7 | Romario Quijano | 3:35:30 | 8:13 | Claim | ||||||
| Edgar Jaimes | ||||||||||||
| Omar Tovar | Claim | |||||||||||
| Isai Cortinas | Claim | |||||||||||
| Francisco Tovar | Claim | |||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | Claim | ||||||
| 137 | Vandegrift High School Running Club | 1 | Zhanya Griffin | 3:23:47 | 7:46 | |||||||
| Courtney Davis | ||||||||||||
| Gretta Smith | ||||||||||||
| Leah Butterfield | ||||||||||||
| Cody Cox | ||||||||||||
| 338 | Del Valle #1 | 2 | Gloria Carbajal | 3:37:16 | 8:17 | |||||||
| 104 | Seniors and Sally | 3 | Lexi Serrao | 3:49:13 | 8:45 | Claim | ||||||
| Jane Rogan | ||||||||||||
| Sally Rogan | Claim | |||||||||||
| Erika Hyatt | Claim | |||||||||||
| Stephanie Antone | Claim | |||||||||||
| 65 | Reagan Lady Raiders | 4 | Liz Cortez | 4:38:01 | 10:36 | Claim | ||||||
| Deysi Diaz | Claim | |||||||||||
| Leticia Diaz | Claim | |||||||||||
| Susana Mendoza | Claim | |||||||||||
| Adilene Mendoza | Claim | |||||||||||

Follow Us