Sunday, November 10, 20137:30 am CST
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 307 | 307 | 1 | Penny Curry | 1:06:51 | 7:34 | |||||||
| 318 | 318 | 2 | Kayla Hickle | 1:18:47 | 8:55 | |||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 305 | 305 | 1 | Guillermo Tijerina | 55:25 | 6:16 | |||||||
| 309 | 309 | 2 | Nathan Parkinson | 59:19 | 6:43 | |||||||
| 314 | 314 | 3 | Nicolas Restrepo | 1:00:32 | 6:51 | |||||||
| 316 | 316 | 4 | Robby Hymel | 1:11:16 | 8:04 | |||||||
| 302 | 302 | 5 | Zachary Rivera | 1:16:47 | 8:41 | |||||||
| 308 | 308 | 6 | Matt Johnson | 1:20:36 | 9:07 | |||||||
| 317 | 317 | 7 | Manuel Benavides | 1:27:59 | 9:57 | |||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 310 | 310 | 1 | Alex Stephenson | 57:43 | 6:32 | |||||||
| 313 | 313 | 2 | Suzannah Swanson | 57:54 | 6:33 | |||||||
| 311 | 311 | 3 | Valery Tobias | 59:32 | 6:44 | |||||||
| 306 | 306 | 4 | Rosie Garcia | 1:04:34 | 7:18 | |||||||
| 300 | 300 | 5 | Erica Torres | 1:05:52 | 7:27 | |||||||
| 315 | 315 | 6 | Tom Reyes III | 1:07:27 | 7:38 | |||||||
| 304 | 304 | 7 | Jeanette Hay | 1:08:10 | 7:43 | |||||||
| 312 | 312 | 8 | Enrique Solis | 1:16:16 | 8:38 | |||||||
| 301 | 301 | 9 | Berenice Puga | 1:17:02 | 8:43 | |||||||
| 303 | 303 | 10 | Private Profile | 1:25:20 | 9:39 | |||||||


