District 27-6A Track meet hosted by South San
Wednesday, April 13, 20229:30 am CST -
Thursday, April 14, 20225:00 pm CST
District 27-6A Track meet hosted by South San
| 2022 DISTRICT 27-6A TRACK AND FIELD MEET | ||||||
| SOUTH SAN STADIUM | ||||||
| 2737 BOBCAT LANE, SA, TX. 78224 | ||||||
| SCHEDULE OF EVENTS | ||||||
| 9:30 AM 3200 M RUN | JV (G) | V (G) | JV (B) | V (B) | FINALS | |
| Wednesday, April 13, 2022 | ||||||
| FIELD EVENTS | ||||||
| TIME | LONG JUMP | TRIPLE JUMP | DISCUS | SHOT PUT | HIGH JUMP | |
| 9:30 AM | V (B) | V (G) | V (B) | V(G) | JV (B) | |
| 11:00 AM | JV (B) | JV (G) | JV (B) | JV (G) | V (B) | |
| 12:30 PM | V(G) | V (B) | V (G) | V (B) | JV (G) | |
| 2:00 PM | JV (G) | JV (B) | JV (G) | JV (B) | V (G) | |
| Wednesday, April 13, 2022 | ||||||
| RUNNING PRELIMS | ||||||
| 5:00 PM | 100 Meter Hurdles | JV (G) | V (G) | |||
| 5:10 PM | 110 Meter Hurdles | JV (B) | V (B) | |||
| 5:20 PM | 100 Meter Dash | JV (G) | V (G) | JV (B) | V (B) | |
| 5:45 PM | 400 Meter Dash | JV (G) | V (G) | JV (B) | V (B) | |
| 6:10 PM | 300 Meter Hurdles | JV (G) | V (G) | JV (B) | V (B) | |
| 6:30 PM | 200 Meter Dash | JV (G) | V (G) | JV (B) | V (B) | |
|
Thursday, April 14 FIELD EVENTS POLE VAULT beginning at 9:30AM |
||||||
| RUNNING FINALS | ||||||
| 5:00 PM --- Relay cards due to the Finish Line | ||||||
| 5:30 PM | 4 X 100M Relay | JV (G) | V (G) | JV (B) | V (B) | |
| 5:45 PM | 800M Run | JV (G) | V (G) | JV (B) | V (B) | |
| 6:05 PM | 100M Hurdles | JV (G) | V (G) | |||
| 6:15 PM | 110M Hurdles | JV (B) | V (B) | |||
| 6:25 PM | 100M Dash | JV (G) | V (G) | JV (B) | V (B) | |
| 6:35 PM | 4 X 200M Relay | JV (G) | V (G) | JV (B) | V (B) | |
| 6:55 PM | 400M Dash | JV (G) | V (G) | JV (B) | V (B) | |
| 7:10 PM | 300M Hurdles | JV (G) | V (G) | JV (B) | V (B) | |
| 7:25 PM | 200M Dash | JV (G) | V (G) | JV (B) | V (B) | |
| 7:35 PM | 1600M Run | JV (G) | V (G) | JV (B) | V (B) | |
| 8:05 PM | 4 X 400M Relay | JV (G) | V (G) | JV (B) | V (B) | |
| ** Running Finals Rain Date – Friday, April 15, 2022 | ||||||
Copyright (c) 2010-2025, Athlete Guild, LLC. All rights reserved
