Saturday, May 08, 20216:30 am CDT
23808 Resort Parkway
San Antonio, Texas 78261
Leaderboard
M
A
L
E
F
E
M
A
L
E
Angelina Ikpo49:31.266 4:03
Theresa Sweek50:22.937 4:07
Anna White51:37.373 4:13
Jenifer Cox53:47.265 4:23
Marisa Ayala54:32.094 4:27
Athletes per page:
DivisionAgeGender ------- Swim ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCityStateRankRankRankChip TimePacesort iconTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Sarah Arellano497San AntonioTX378913782:29:30.92912:1210:23.306279 2:36 /100M24:02.8623261:18:00.19734512:23 MPH 9:31.10130327:33.463237 8:34 Min/Mile
Jennifer Decker280San AntonioTX377313772:26:18.91911:5710:29.818293 2:37 /100M 7:07.6932691:31:47.20835010:31 MPH 2:38.43312534:15.76731610:38 Min/Mile
Dorothy Winter48San AntonioTX376503762:26:12.32611:5610:22.878277 2:36 /100M 7:09.6602711:31:44.01634910:32 MPH 2:39.94413034:15.82831710:38 Min/Mile
Isabella Leyte512San AntonioTX375293752:20:53.07011:30 0:00.0000 0:00 /100M1:19:25.7133531:21:42.32334711:49 MPH37:18.488343 0:00.0000 0:00 Min/Mile
Sasha Cora511San AntonioTX374903742:20:43.48011:29 0:00.0000 0:00 /100M1:19:23.7263521:21:42.44534811:49 MPH37:21.412344 0:00.0000 0:00 Min/Mile
Lisa Ramirez419El PasoTX373223732:19:16.44911:2211:18.085326 2:50 /100M19:48.0933231:12:26.22034013:20 MPH 4:02.90423031:41.147290 9:51 Min/Mile
Sarah Gowan417El PasoTX37263722:19:10.94111:2211:10.374320 2:48 /100M19:46.8613221:12:31.87634113:19 MPH 3:56.36221931:45.468291 9:52 Min/Mile
Jolene Houghtaling221San AntonioTX371893712:18:33.74811:1910:52.677309 2:43 /100M21:41.3473251:10:44.93933513:39 MPH 9:35.12830425:39.657209 7:58 Min/Mile
Rebecca Logan220StephensonVA370493702:16:55.82011:1110:59.761315 2:45 /100M21:35.5253241:10:51.85033613:38 MPH 9:01.34530224:27.339191 7:36 Min/Mile
Sarah Cheek505369283692:13:08.14110:5210:13.914259 2:33 /100M10:03.2913071:01:48.67031315:37 MPH11:41.61231239:20.65432612:13 Min/Mile
Nadia Cheek504San AntonioTX368883682:13:04.11810:5210:08.403249 2:32 /100M 9:59.9383051:01:49.23231415:37 MPH11:43.24531339:23.30032712:14 Min/Mile
Rebecca Larson287BellvilleTX36743672:12:44.28910:5012:26.283341 3:07 /100M 5:08.2151791:00:21.22330416:00 MPH 5:29.28627049:19.28233015:19 Min/Mile
Jennifer Ann Mendoza537San AntonioTX366873662:11:28.49110:44 9:19.607141 2:20 /100M 7:00.6342661:18:31.16634612:18 MPH 9:01.20130127:35.883238 8:34 Min/Mile
Katelyn Pearson519Spring BranchTX365273652:10:02.09310:37 9:54.768230 2:29 /100M 8:57.2032971:11:36.07133813:29 MPH 5:29.62527134:04.42631510:35 Min/Mile
Katherine Pearson518Spring BranchTX364303642:09:46.40510:36 9:59.515240 2:30 /100M 8:42.9152941:11:30.96533713:30 MPH 5:35.62227333:57.38831210:33 Min/Mile
Laura Camacho58San AntonioTX363383632:07:33.87210:2510:34.981299 2:39 /100M11:36.8523141:05:46.16832514:41 MPH 2:31.07111337:04.80032211:31 Min/Mile
Jessica Carpenter316New BraunfelsTX362373622:06:36.26710:2010:20.278269 2:35 /100M 4:29.3931511:17:00.42934312:32 MPH 3:25.18819431:20.979283 9:44 Min/Mile
Ruby Trevino355BloomingtonIL361483612:05:57.19110:1710:05.703246 2:31 /100M 7:23.0242781:14:37.92034212:56 MPH 2:29.37411131:21.170284 9:44 Min/Mile
Dionne Ross627TucsonAZ360623602:05:11.98510:13 9:56.897236 2:29 /100M1:12:18.945346 0:00.0000 0:00 MPH 5:49.98527637:06.15832311:32 Min/Mile
Alayna Hilliard609359263592:05:00.00410:12 0:00.0000 0:00 /100M2:28:37.158365 0:00.0000 0:00 MPH 0:00.00001:54:28.63034935:34 Min/Mile
Tricia Hilliard608San AntonioTX358473582:04:59.38210:12 0:00.0000 0:00 /100M2:29:36.343366 0:00.0000 0:00 MPH 0:00.00001:54:25.42734835:33 Min/Mile
Marissa Cook576SmithfieldUT357613572:04:51.30910:1211:40.377335 2:55 /100M 7:52.4822831:01:46.26031215:38 MPH 4:38.62325338:53.56732512:05 Min/Mile
Briana Hayden569HoustonTX356133562:04:26.20410:0910:20.702272 2:35 /100M 6:43.6242601:12:12.42133913:22 MPH 6:52.34828828:17.109244 8:47 Min/Mile
Ashley Ruggles507San AntonioTX355863552:03:11.17410:03 9:37.553181 2:24 /100M 6:45.0852611:17:32.36234412:27 MPH 3:34.55120425:41.623212 7:59 Min/Mile
Lisa Obsheatz436CypressTX354463542:03:09.30110:03 9:39.115191 2:25 /100M10:23.1723091:05:19.84232214:47 MPH 9:52.47330527:54.699243 8:40 Min/Mile