Sunday, April 11, 20216:45 am CDT
San Antonio, Texas 78205
Leaderboard
M
A
L
E
Greg Sprowl1:23:52.792 6:24
William Flannigan1:24:07.566 6:25
Richard James1:25:12.213 6:30
Dale Londos1:25:19.430 6:31
John Hesse1:26:17.998 6:35
F
E
M
A
L
E
Selina Balderas1:29:21.480 6:49
Gabriela Medina1:34:21.972 7:12
Stephanie Key1:37:54.025 7:28
Miriam Crain1:39:00.760 7:33
Stephanie Boulette1:39:47.791 7:37
Athletes per page:
DivisionAgeGender ---- 6.55 Split ---- ---- 6.55 Split ----
NameBibCityStatesort iconRankRankRankChip TimePaceTimeRankPaceTimeRankPace
Mar�a Williams12653236922:08:33.667 9:4959:22.400260 5:38 Min/Mile1:09:11.267389 6:34 Min/Mile
Anthony Herrera691314382282:07:37.896 9:4559:29.040263 5:39 Min/Mile1:08:08.856375 6:28 Min/Mile
Antonio Ruiz339311372272:07:21.664 9:4357:50.329218 5:29 Min/Mile1:09:31.335392 6:36 Min/Mile
Jeniffer Soule11833034822:06:51.129 9:411:03:03.160347 5:59 Min/Mile1:03:47.969280 6:03 Min/Mile
Jennifer Casarez9332541572:00:40.310 9:1358:15.397229 5:32 Min/Mile1:02:24.913259 5:55 Min/Mile
Marylou Murray8712336471:59:26.232 9:0756:21.542189 5:21 Min/Mile1:03:04.690270 5:59 Min/Mile
Robert Kirch340214271731:58:21.043 9:0258:10.567227 5:31 Min/Mile1:00:10.476213 5:42 Min/Mile
Josh Burleson931194291591:57:02.754 8:56 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Amanda Emmanuelle Ong3301671281:53:12.092 8:3853:03.455123 5:02 Min/Mile1:00:08.637212 5:42 Min/Mile
Eric Garza908145201231:50:25.001 8:2655:20.398173 5:15 Min/Mile55:04.603123 5:13 Min/Mile
Theodore Yun31613651161:49:34.810 8:2253:16.822127 5:03 Min/Mile56:17.988143 5:20 Min/Mile
Alec Bradley208899771:44:19.683 7:5853:03.554124 5:02 Min/Mile51:16.12964 4:52 Min/Mile
Cass Anderson1261789681:43:14.067 7:5350:44.62086 4:49 Min/Mile52:29.44781 4:59 Min/Mile
Mark Moczygemba395748651:42:01.730 7:4749:42.18568 4:43 Min/Mile52:19.54579 4:58 Min/Mile
Heather Higgins32970181:41:51.945 7:4648:39.30950 4:37 Min/Mile53:12.63694 5:03 Min/Mile
Wayne Lindsey337EnterpriseAL129121101:49:08.640 8:2054:04.384146 5:08 Min/Mile55:04.256122 5:13 Min/Mile
Kenneth Bartczak1328N Little RockAR710223792:49:07.09212:551:17:21.265682 7:20 Min/Mile1:31:45.827717 8:42 Min/Mile
Holly Rozelle1289BentonvilleAR555392242:29:07.93711:231:13:02.634592 6:56 Min/Mile1:16:05.303518 7:13 Min/Mile
Alex Rodriguez1053FayettevilleAR251211962:00:20.789 9:111:00:48.343301 5:46 Min/Mile59:32.446198 5:39 Min/Mile
Drake Winfrey913PhoenixAZ203181:35:08.799 7:1646:49.51327 4:26 Min/Mile48:19.28623 4:35 Min/Mile
Oscar Campos895GilbertAZ213101721:58:15.221 9:0250:59.13590 4:50 Min/Mile1:07:16.086354 6:23 Min/Mile
Desiree Rew266Long BeachCA902564634:13:51.51219:231:54:37.40588210:52 Min/Mile2:19:14.10788413:13 Min/Mile
Deanna Kartchner1279San JoseCA870664443:37:28.83116:361:43:49.920869 9:51 Min/Mile1:53:38.91185510:47 Min/Mile
Ryan Pauley774CoronaCA235121881:59:31.646 9:0759:34.815266 5:39 Min/Mile59:56.831206 5:41 Min/Mile
David Kuches1179St Pete BeachFL75273922:55:37.76913:241:23:32.332761 7:55 Min/Mile1:32:05.437724 8:44 Min/Mile