Sunday, July 04, 20108:00 am CDT
San Antonio, Texas 78209
Leaderboard
M
A
L
E
Joseph Munoz 5:43 5:43
Anthony Guajardo 6:02 6:02
Aaron Solorzano 6:06 6:06
John Ruibal 6:09 6:09
John Parsons 6:10 6:10
F
E
M
A
L
E
Cynthia Lozano 5:49 5:49
Anna Harris 6:15 6:15
Hillary Quirk 6:50 6:50
Beofra Butler 7:18 7:18
Angela Katson 7:29 7:29
Athletes per page:
DivisionAgeGender ------ Loop 1 ------ ------ Loop 2 ------ ------ Loop 3 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankPaceTimeRankPace
James Jacob52San Antonio5313310:1810:18 2:420 6:07 Min/KM 3:430 0:00 Min/KM 3:53005:48:07 MPH
Christine Knight875462110:1910:19 3:150 7:22 Min/KM 3:370 0:00 Min/KM 3:27006:31:50 MPH
Joey Nolan14San Antonio5633410:2610:26 3:000 6:48 Min/KM 4:060 0:00 Min/KM 3:20006:45:33 MPH
Natmie Jayanem385543510:2610:26 3:010 6:50 Min/KM 3:490 0:00 Min/KM 3:36006:15:31 MPH
Cassandra Allen51San Antonio5742210:4810:48 3:250 7:44 Min/KM 3:410 0:00 Min/KM 3:42006:05:22 MPH
Melinda Dow915852311:1011:10 3:140 7:19 Min/KM 3:410 0:00 Min/KM 4:15005:18:05 MPH
Monica Flores7Edinburg5972411:2011:20 3:260 7:46 Min/KM 3:520 0:00 Min/KM 4:02005:35:10 MPH
Andrew Knight86New BraunfelsTX6013611:5311:53 3:110 7:13 Min/KM 4:080 0:00 Min/KM 4:34004:56:02 MPH
Patricia Abernathy48San Antonio6152512:0112:01 3:310 7:58 Min/KM 4:080 0:00 Min/KM 4:22005:09:35 MPH
Catherine Jacob53San Antonio6212612:1512:15 3:250 7:44 Min/KM 4:280 0:00 Min/KM 4:22005:09:35 MPH
Diana Hernandez43San AntonioTX6332713:0113:01 3:500 8:41 Min/KM 4:370 0:00 Min/KM 4:34004:56:02 MPH
Vanessa Villa56San Antonio6462813:3413:34 3:570 8:57 Min/KM 4:440 0:00 Min/KM 4:53004:36:50 MPH
Shelby Polasek60Spring BranchTX6512914:2214:2210:19023:22 Min/KM 2:000 0:00 Min/KM 2:03010:59:26 MPH
Mary Caroline Nolan13San Antonio7113422:5322:53 3:330 8:02 Min/KM 8:400 0:00 Min/KM10:40002:06:44 MPH