Sunday, March 14, 20217:00 am CDT
315 E Mark S.Pena Dr
Edinburg, Texas 78541
Leaderboard
M
A
L
E
Angel Ramirez1:09:49.206 5:20
Armando L. Reyes1:22:58.860 6:20
Rafael Duenes1:22:59.854 6:20
Jose Saenz1:23:05.920 6:21
Alberto Licona1:28:13.086 6:44
F
E
M
A
L
E
Glenda Doster1:32:18.463 7:03
Maritza Pena1:42:00.011 7:47
Ayianna Frances Olivas1:45:52.232 8:05
Elizabeth Lopez1:51:52.974 8:32
Veronica Galligan1:52:18.813 8:34
Athletes per page:
DivisionAgeGender ---- First Half ---- --- Second Half ---
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankPace
Gerardo Garcia199EdinburgTX3532321:49:57.945 8:2445:59.61149 5:12 Min/Mile1:03:58.33430 5:14 Min/Mile
Luis Navarro37McallenTX5247471:56:42.867 8:5546:06.82150 5:12 Min/Mile1:10:36.04652 5:46 Min/Mile
Anissa Litif31McallenTX7212122:02:55.649 9:2346:17.20051 5:14 Min/Mile1:16:38.44981 6:16 Min/Mile
Javier Gonzalez50EdinburgTX5045451:55:48.960 8:5046:18.25452 5:14 Min/Mile1:09:30.70650 5:41 Min/Mile
Ariana Guerra250McallenTX8721212:08:48.583 9:5046:27.22553 5:15 Min/Mile1:22:21.358101 6:44 Min/Mile
Felix Sandoval16EdinburgTX9169692:09:46.674 9:5446:29.69154 5:15 Min/Mile1:23:16.983105 6:48 Min/Mile
Gilbert Villarreal44EdinburgTX4742421:55:01.651 8:4746:30.81855 5:15 Min/Mile1:08:30.83343 5:36 Min/Mile
Alejandro Tapia246PharrTX5449491:58:01.978 9:0146:34.24756 5:16 Min/Mile1:11:27.73158 5:51 Min/Mile
Sally Jaime55EdinburgTX55661:58:24.174 9:0246:35.63257 5:16 Min/Mile1:11:48.54261 5:52 Min/Mile
Carlos Olivares38McallenTX3229291:49:08.138 8:2046:39.52458 5:16 Min/Mile1:02:28.61424 5:06 Min/Mile
Pedro Reyes202EdinburgTX11384842:17:59.85210:3246:39.87559 5:16 Min/Mile1:31:19.977133 7:28 Min/Mile
James Smith62EdinburgTX7059592:02:51.442 9:2346:43.54260 5:17 Min/Mile1:16:07.90077 6:13 Min/Mile
Rey Garces223EdinburgTX4843431:55:17.810 8:4846:43.87861 5:17 Min/Mile1:08:33.93245 5:36 Min/Mile
Ron Garza43EdinburgTX3935351:52:17.767 8:3446:56.64962 5:18 Min/Mile1:05:21.11835 5:21 Min/Mile
Santos Maldonado192EdinburgTX4338381:52:42.407 8:3647:12.64263 5:20 Min/Mile1:05:29.76536 5:21 Min/Mile
Claudia Noyola58EdinburgTX61992:00:23.416 9:1147:16.48964 5:20 Min/Mile1:13:06.92767 5:59 Min/Mile
Ricardo Chapa216San JuanTX5146461:56:28.342 8:5347:19.82865 5:21 Min/Mile1:09:08.51448 5:39 Min/Mile
Brian Kelsey56ArlingtonTX9674742:11:46.46210:0447:28.21466 5:22 Min/Mile1:24:18.248108 6:54 Min/Mile
Maria Salinas80EdinburgTX7916162:05:58.659 9:3747:33.23767 5:22 Min/Mile1:18:25.42285 6:25 Min/Mile
Guillermo Tijerina241EdinburgTX5348481:57:39.321 8:5948:15.48968 5:27 Min/Mile1:09:23.83249 5:40 Min/Mile
Omar Elizondo48EdinburgTX7461612:04:29.603 9:3048:15.58769 5:27 Min/Mile1:16:14.01678 6:14 Min/Mile
Gabriel Gonzalez-Rosa167WoodstockGA5952521:58:34.716 9:0348:21.21970 5:28 Min/Mile1:10:13.49751 5:44 Min/Mile
Adan Elizondo210EdinburgTX9068682:09:46.591 9:5448:36.21771 5:29 Min/Mile1:21:10.37492 6:38 Min/Mile
Claudia Flores32McallenTX6610102:01:25.527 9:1648:37.78372 5:30 Min/Mile1:12:47.74466 5:57 Min/Mile
Alejandro Fernandez69MissionTX8265652:07:09.845 9:4248:42.15873 5:30 Min/Mile1:18:27.68787 6:25 Min/Mile