Sunday, March 14, 20217:00 am CDT
315 E Mark S.Pena Dr
Edinburg, Texas 78541
Leaderboard
M
A
L
E
Angel Ramirez1:09:49.206 5:20
Armando L. Reyes1:22:58.860 6:20
Rafael Duenes1:22:59.854 6:20
Jose Saenz1:23:05.920 6:21
Alberto Licona1:28:13.086 6:44
F
E
M
A
L
E
Glenda Doster1:32:18.463 7:03
Maritza Pena1:42:00.011 7:47
Ayianna Frances Olivas1:45:52.232 8:05
Elizabeth Lopez1:51:52.974 8:32
Veronica Galligan1:52:18.813 8:34
Athletes per page:
DivisionAgeGender ---- First Half ---- --- Second Half ---
NameBibCityStatesort iconRankRankRankChip TimePaceTimeRankPaceTimeRankPace
Ricardo Vergara29McallenTX3027271:48:47.909 8:1848:54.60876 5:31 Min/Mile59:53.30114 4:54 Min/Mile
Ruben Martinez22EdinburgTX2926261:48:34.283 8:1745:28.87542 5:08 Min/Mile1:03:05.40827 5:09 Min/Mile
Jose Mata224McallenTX2825251:47:56.771 8:1443:05.01624 4:52 Min/Mile1:04:51.75534 5:18 Min/Mile
Jose Rivera173EdcouchTX2724241:47:27.172 8:1243:10.35225 4:53 Min/Mile1:04:16.82031 5:15 Min/Mile
Nathan Hernandez54HarlingenTX2522221:46:44.077 8:0944:55.53340 5:04 Min/Mile1:01:48.54421 5:03 Min/Mile
John Lucio57HarlingenTX2421211:46:42.795 8:0944:55.52339 5:04 Min/Mile1:01:47.27220 5:03 Min/Mile
Neil Chavez89McallenTX2320201:45:56.484 8:0544:37.93437 5:02 Min/Mile1:01:18.55019 5:01 Min/Mile
Ayianna Frances Olivas39HarlingenTX22331:45:52.232 8:0545:53.02846 5:11 Min/Mile59:59.20416 4:54 Min/Mile
Benjamin Miller23EdinburgTX2119191:44:54.262 8:0042:20.90520 4:47 Min/Mile1:02:33.35725 5:07 Min/Mile