Sunday, March 14, 20217:00 am CDT
315 E Mark S.Pena Dr
Edinburg, Texas 78541
Leaderboard
M
A
L
E
Angel Ramirez1:09:49.206 5:20
Armando L. Reyes1:22:58.860 6:20
Rafael Duenes1:22:59.854 6:20
Jose Saenz1:23:05.920 6:21
Alberto Licona1:28:13.086 6:44
F
E
M
A
L
E
Glenda Doster1:32:18.463 7:03
Maritza Pena1:42:00.011 7:47
Ayianna Frances Olivas1:45:52.232 8:05
Elizabeth Lopez1:51:52.974 8:32
Veronica Galligan1:52:18.813 8:34
Athletes per page:
DivisionAgeGender ---- First Half ---- --- Second Half ---
NameBibCityStateRanksort iconRanksort iconRanksort iconChip TimePaceTimeRanksort iconPaceTimeRanksort iconPace
Gabriel Gonzalez-Rosa167WoodstockGA5952521:58:34.716 9:0348:21.21970 5:28 Min/Mile1:10:13.49751 5:44 Min/Mile
Juan Carlos Martinez Porte251MissionTX5851511:58:29.329 9:0344:24.48235 5:01 Min/Mile1:14:04.84770 6:03 Min/Mile
Jose Espinosa30McallenTX5750501:58:27.514 9:0344:24.80836 5:01 Min/Mile1:14:02.70669 6:03 Min/Mile
Rachel Villarreal112EdinburgTX56771:58:24.508 9:0245:54.35047 5:11 Min/Mile1:12:30.15865 5:56 Min/Mile
Sally Jaime55EdinburgTX55661:58:24.174 9:0246:35.63257 5:16 Min/Mile1:11:48.54261 5:52 Min/Mile
Alejandro Tapia246PharrTX5449491:58:01.978 9:0146:34.24756 5:16 Min/Mile1:11:27.73158 5:51 Min/Mile
Guillermo Tijerina241EdinburgTX5348481:57:39.321 8:5948:15.48968 5:27 Min/Mile1:09:23.83249 5:40 Min/Mile
Luis Navarro37McallenTX5247471:56:42.867 8:5546:06.82150 5:12 Min/Mile1:10:36.04652 5:46 Min/Mile
Ricardo Chapa216San JuanTX5146461:56:28.342 8:5347:19.82865 5:21 Min/Mile1:09:08.51448 5:39 Min/Mile
Javier Gonzalez50EdinburgTX5045451:55:48.960 8:5046:18.25452 5:14 Min/Mile1:09:30.70650 5:41 Min/Mile
Toribio Palacios237EdinburgTX4944441:55:36.547 8:4943:54.40530 4:58 Min/Mile1:11:42.14260 5:52 Min/Mile
Rey Garces223EdinburgTX4843431:55:17.810 8:4846:43.87861 5:17 Min/Mile1:08:33.93245 5:36 Min/Mile
Gilbert Villarreal44EdinburgTX4742421:55:01.651 8:4746:30.81855 5:15 Min/Mile1:08:30.83343 5:36 Min/Mile
Miguel Carrillo239MissionTX4641411:53:24.398 8:39 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Min/Mile
Andres Ruiz40EdinburgTX4540401:53:13.898 8:3942:30.19622 4:48 Min/Mile1:10:43.70253 5:47 Min/Mile
Daniel Robledo200San JuanTX4439391:53:11.208 8:3845:40.15544 5:10 Min/Mile1:07:31.05340 5:31 Min/Mile
Santos Maldonado192EdinburgTX4338381:52:42.407 8:3647:12.64263 5:20 Min/Mile1:05:29.76536 5:21 Min/Mile
Carlos Sanchez13McallenTX4237371:52:35.359 8:3644:54.50638 5:04 Min/Mile1:07:40.85341 5:32 Min/Mile
Ram Hernandez71EdinburgTX4136361:52:26.643 8:3545:13.99741 5:07 Min/Mile1:07:12.64639 5:30 Min/Mile
Veronica Galligan34McallenTX40551:52:18.813 8:3445:40.20545 5:10 Min/Mile1:06:38.60837 5:27 Min/Mile
Ron Garza43EdinburgTX3935351:52:17.767 8:3446:56.64962 5:18 Min/Mile1:05:21.11835 5:21 Min/Mile
Elizabeth Lopez15EdinburgTX38441:51:52.974 8:3243:20.23827 4:54 Min/Mile1:08:32.73644 5:36 Min/Mile
Tim Johnson214Corpus ChristiTX3734341:50:44.507 8:2743:34.25728 4:55 Min/Mile1:07:10.25038 5:29 Min/Mile
Christian Trevino42EdinburgTX3633331:50:21.479 8:2545:39.02443 5:09 Min/Mile1:04:42.45533 5:17 Min/Mile
Gerardo Garcia199EdinburgTX3532321:49:57.945 8:2445:59.61149 5:12 Min/Mile1:03:58.33430 5:14 Min/Mile