History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | Carl Clark | 1:05:15 | 83 | Leigh Daniel | 1:12:15 | 59 |
| 2004 | 1 | No Results Found | No Results Found | ||||
| 2005 | 1 | Efrain Velasquez | 58:15 | 123 | Wendy Terris | 1:06:42 | 126 |
| 2006 | 1 | No Results Found | No Results Found | ||||
| 2007 | 1 | No Results Found | No Results Found | ||||
| 2008 | 1 | Michael Lovato | 59:45 | 189 | Andrea Jarzombek | 1:01:21 | 180 |
| 2009 | 1 | Tyler Keen | 57:30 | 173 | Ali Christoph | 1:12:08 | 189 |
| 2010 | 2 | Dan Jess | 1:03:12 | 267 | Analise Thompson | 1:13:54 | 269 |
| 2011 | 1 | Anthony Rimas | 1:02:07 | 175 | Alissa Inman | 1:13:11 | 180 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 13
Page Activity

