Saturday, January 21, 20237:00 am CDT
700 Convention Center Blvd.
McAllen, Texas 78501
Leaderboard
M
A
L
E
David Ruiz1:15:22.571 5:48
Emmanuel Lopez1:15:40.159 5:49
Benjamin Kluwgant1:16:00.460 5:51
John Sowa1:18:21.771 6:02
Ronaldo Ramirez1:18:34.544 6:03
F
E
M
A
L
E
Perla Perales1:31:35.873 7:03
Veronica Perales1:36:53.781 7:27
Maria Scurry1:41:49.617 7:50
Andrea Vielma1:42:32.155 7:53
Vianney Mena1:44:11.141 8:01
Athletes per page:
DivisionAgeGender ----- Split 1 ----- ----- Split 2 -----
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankPace
Irvin Torres1194526431:49:09.192 8:2454:46.15376 8:21 Min/Mile54:23.03952 8:18 Min/Mile
Orlando Vazquez1569AltonTX731591:52:42.171 8:4054:47.25277 8:21 Min/Mile57:54.91977 8:50 Min/Mile
Carolina Villalpando1109MissionTX572101:49:51.698 8:2754:49.52578 8:22 Min/Mile55:02.17355 8:24 Min/Mile
Esteban Palacios1259EdinburgTX14117962:03:59.548 9:3254:50.99479 8:22 Min/Mile1:09:08.55421210:33 Min/Mile
Virgilio Guajardo1393MissionTX11830831:59:14.092 9:1054:51.71480 8:22 Min/Mile1:04:22.378153 9:49 Min/Mile
Monica Rivera1235BudaTX834201:54:48.716 8:5054:53.41081 8:22 Min/Mile59:55.306101 9:08 Min/Mile
Yanira Morales1456OlmitoTX886241:55:33.446 8:5355:20.96882 8:26 Min/Mile1:00:12.478106 9:11 Min/Mile
Heidi Jones1317Brownsville785161:53:41.975 8:4555:21.40383 8:27 Min/Mile58:20.57281 8:54 Min/Mile
Jose Lopez1327Los FresnosTX10112721:56:39.751 8:5855:23.28184 8:27 Min/Mile1:01:16.470113 9:21 Min/Mile
Shilrey Johnson1316713141:52:24.220 8:3955:25.75785 8:27 Min/Mile56:58.46366 8:41 Min/Mile
Ricardo Santos1165ReynosaTAM515421:48:42.914 8:2255:27.36186 8:28 Min/Mile53:15.55343 8:07 Min/Mile
Paola Heredia1305Monterrey958281:56:18.010 8:5755:29.40887 8:28 Min/Mile1:00:48.602112 9:17 Min/Mile
Chelsea Chang1436EdinburgTX46181:47:44.204 8:1755:47.33288 8:31 Min/Mile51:56.87236 7:55 Min/Mile
Desiree French1492Mcallen50491:48:27.871 8:2155:50.80289 8:31 Min/Mile52:37.06940 8:02 Min/Mile
Tony Segundo1169MissionTX9725691:56:24.308 8:5755:56.24390 8:32 Min/Mile1:00:28.065109 9:13 Min/Mile
Eric Garcia1362EdinburgTX9224671:55:43.555 8:5455:57.30291 8:32 Min/Mile59:46.25399 9:07 Min/Mile
Erik Rodriguez1243McallenTX5517461:49:25.061 8:2556:02.16292 8:33 Min/Mile53:22.89944 8:08 Min/Mile
Santos Maldonado1684EdinburgTX1112771:58:05.348 9:0556:05.34893 8:33 Min/Mile1:02:00.000124 9:28 Min/Mile
Daniel Diaz1466PalmviewTX4714391:47:56.546 8:1856:09.27394 8:34 Min/Mile51:47.27335 7:54 Min/Mile
German Perez1203EdinburgTX1254872:00:25.063 9:1656:11.81995 8:34 Min/Mile1:04:13.244150 9:48 Min/Mile
Andres Blanco1415MissionTX687551:51:49.955 8:3656:12.63696 8:34 Min/Mile55:37.31958 8:29 Min/Mile
Kurtis Leonard1019207271412:13:04.65910:1456:15.51297 8:35 Min/Mile1:16:49.14727011:43 Min/Mile
Lourdes Ayala1403MissionTX869221:55:03.564 8:5156:17.14298 8:35 Min/Mile58:46.42286 8:58 Min/Mile
Juan Sanchez1160HarlingenTX11514801:58:36.071 9:0756:19.56699 8:35 Min/Mile1:02:16.505130 9:30 Min/Mile
Linda Garcia1360BrownsvilleTX943271:56:11.977 8:5656:25.907100 8:36 Min/Mile59:46.07098 9:07 Min/Mile