Sunday, March 11, 20128:30 am CDT
Jackson Parkway
Seguin, Texas 78155
Leaderboard
M
A
L
E
Robert Wade1:07:53 3:22
Brian Wade1:15:05 3:43
Jeffery Shelton1:15:47 3:45
Chad Plantz1:16:10 3:46
Colin Sully1:16:18 3:47
F
E
M
A
L
E
Liz Shelton1:24:31 4:11
Melissa Ruthven1:25:02 4:13
Neilia Bliss1:26:17 4:16
Brandi Shipman1:29:07 4:25
Leslie Mueller1:29:21 4:25
Athletes per page:
DivisionAgeGender ------- Run ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Eloy Ramirez592SeguinTX507391:37:10 4:4921:31001:18:25 Min/Mile 2:53047:37028:23 MPH 0:39024:300 7:37 Min/Mile
Michelle Smith593BudaTX713181:45:36 5:1422:54001:23:27 Min/Mile 2:35050:55026:33 MPH 1:16027:560 8:41 Min/Mile
Liz Shelton608BudaTX22O111:24:31 4:1119:11001:09:55 Min/Mile 0:48045:27029:45 MPH 0:39018:260 5:44 Min/Mile
Jeffery Shelton609BudaTX3M131:15:47 3:4515:49057:39 Min/Mile 2:07039:34034:10 MPH 0:05018:120 5:39 Min/Mile
George Schmitz610AustinTX142141:20:12 3:5818:18001:06:42 Min/Mile 1:27038:07035:28 MPH 0:01022:190 6:56 Min/Mile
Adam Stroobaudt611AustinTX185181:22:15 4:0417:58001:05:29 Min/Mile 1:13040:32033:21 MPH 0:30022:020 6:51 Min/Mile
Melissa Ruthven612AustinTX25M121:25:02 4:1320:23001:14:17 Min/Mile 1:49037:58035:36 MPH 0:59023:530 7:25 Min/Mile
Jeffery Beauregard613AustinTX456371:35:46 4:4422:47001:23:02 Min/Mile 2:26043:15031:15 MPH 1:14026:040 8:06 Min/Mile
Eileen McDonald614New BraunfelsTX721191:45:52 5:1428:05001:42:21 Min/Mile 0:07047:47028:17 MPH 1:23028:300 8:51 Min/Mile
Andres Gallegos641San AntonioTX378311:32:28 4:3521:25001:18:03 Min/Mile 2:18045:04030:00 MPH 0:11023:300 7:18 Min/Mile
Martin Dennis644San AntonioTX287251:26:58 4:1818:10001:06:12 Min/Mile 0:40047:05028:43 MPH 0:34020:290 6:22 Min/Mile
Melissa Johnston645San AntonioTX682161:44:47 5:1125:10001:31:43 Min/Mile 2:49046:55028:49 MPH 0:55028:580 9:00 Min/Mile
Daniel Merchant647AustinTX6161:16:48 3:4817:30001:03:47 Min/Mile 1:51037:37035:56 MPH 0:10019:400 6:07 Min/Mile
Brian Wade648EarlyTX2121:15:05 3:4316:44001:00:59 Min/Mile 1:24038:11035:24 MPH 0:11018:350 5:46 Min/Mile
Raul Corria649315281:28:39 4:2320:05001:13:12 Min/Mile 2:28041:18032:44 MPH 0:21024:270 7:36 Min/Mile
Robert Wade650San AntonioTX1O111:07:53 3:2215:12055:24 Min/Mile 1:14034:47038:52 MPH 0:08016:320 5:08 Min/Mile
Jonas Giron651San AntonioTX583451:40:10 4:5825:25001:32:38 Min/Mile 0:30046:19029:11 MPH 0:41027:150 8:28 Min/Mile
Chris Aarhus665112111:17:52 3:5117:57001:05:25 Min/Mile 1:37037:05036:27 MPH 0:01021:120 6:35 Min/Mile
Lisa Adcock666BulverdeTX1093432:11:25 6:3030:17001:50:22 Min/Mile 2:57057:31023:30 MPH 1:38039:02012:08 Min/Mile
Alex Aguirre667San AntonioTX438351:35:26 4:4320:42001:15:26 Min/Mile 2:29048:41027:46 MPH 0:17023:170 7:14 Min/Mile
Jorge Almeida668DallasTX303271:28:03 4:2219:15001:10:09 Min/Mile 2:10044:05030:40 MPH 0:26022:070 6:52 Min/Mile
Richard Avalos669San AntonioTX201201:22:58 4:0619:01001:09:18 Min/Mile 1:53039:11034:30 MPH 0:10022:430 7:03 Min/Mile
Rebecca Ball670SelmaTX1078422:10:14 6:2732:53001:59:50 Min/Mile 2:24058:52022:58 MPH 0:22035:43011:06 Min/Mile
Laura Barnes671AustinTX795251:50:57 5:3027:23001:39:48 Min/Mile 1:56046:43028:56 MPH 0:10034:45010:48 Min/Mile
Romeo Bautista672San AntonioTX659521:43:28 5:0722:44001:22:51 Min/Mile 2:45050:31026:46 MPH 1:07026:210 8:11 Min/Mile