Sunday, March 11, 20128:30 am CDT
Jackson Parkway
Seguin, Texas 78155
Leaderboard
M
A
L
E
Robert Wade1:07:53 3:22
Brian Wade1:15:05 3:43
Jeffery Shelton1:15:47 3:45
Chad Plantz1:16:10 3:46
Colin Sully1:16:18 3:47
F
E
M
A
L
E
Liz Shelton1:24:31 4:11
Melissa Ruthven1:25:02 4:13
Neilia Bliss1:26:17 4:16
Brandi Shipman1:29:07 4:25
Leslie Mueller1:29:21 4:25
Athletes per page:
DivisionAgeGender ------- Run ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Jennifer Vandersteen796BulverdeTX764221:49:30 5:2525:12001:31:50 Min/Mile 2:31051:50026:05 MPH 0:43029:140 9:05 Min/Mile
Heather Welsch797AlvinTX770231:49:59 5:2723:27001:25:28 Min/Mile 2:15056:14024:02 MPH 0:29027:340 8:34 Min/Mile
Kaye House719New BraunfelsTX785241:50:41 5:2926:37001:37:00 Min/Mile 3:36049:12027:29 MPH 1:29029:470 9:15 Min/Mile
Laura Barnes671AustinTX795251:50:57 5:3027:23001:39:48 Min/Mile 1:56046:43028:56 MPH 0:10034:45010:48 Min/Mile
Brian Cavern688Ben WheelerTX801551:51:09 5:3027:22001:39:44 Min/Mile 3:34050:14026:55 MPH 0:39029:200 9:07 Min/Mile
Mary Lyle730AustinTX816261:51:10 5:3027:12001:39:08 Min/Mile 2:33051:45026:07 MPH 0:07029:330 9:11 Min/Mile
Annie Elmendorf700San AntonioTX827271:51:15 5:3026:22001:36:05 Min/Mile 3:17050:04027:00 MPH 1:55029:370 9:12 Min/Mile
Adam Devos695AustinTX834561:51:41 5:3224:04001:27:43 Min/Mile 3:01052:47025:37 MPH 1:13030:360 9:30 Min/Mile
Kimberly Heimbecker717CiboloTX843281:52:25 5:3424:42001:30:01 Min/Mile 3:08057:29023:31 MPH 1:03026:030 8:06 Min/Mile
Jennifer Kolb723WacoTX858291:52:41 5:3524:28001:29:10 Min/Mile 1:55058:20023:10 MPH 0:16027:420 8:36 Min/Mile
Tricia Ramirez762SeguinTX865301:53:44 5:3825:35001:33:14 Min/Mile 3:17054:15024:55 MPH 0:33030:040 9:20 Min/Mile
Sam Ramirez761SeguinTX8711571:53:45 5:3825:33001:33:07 Min/Mile 3:39054:41024:43 MPH 0:32029:200 9:07 Min/Mile
Carrie Knapp-Gonzalez722San AntonioTX886311:54:36 5:4030:10001:49:56 Min/Mile 0:34052:17025:51 MPH 1:09030:260 9:27 Min/Mile
Joseph Leonguerrero725CiboloTX897581:55:30 5:4327:27001:40:02 Min/Mile 2:48054:20024:53 MPH 0:15030:400 9:32 Min/Mile
Alejandro Gonzalez711HoustonTX9011591:56:07 5:4523:29001:25:35 Min/Mile 2:4101:02:01021:48 MPH 0:33027:230 8:30 Min/Mile
Leah Ruben772917321:57:23 5:4928:37001:44:17 Min/Mile 2:30053:50025:07 MPH 0:21032:050 9:58 Min/Mile
Suzanne Bertin676AustinTX926331:57:37 5:4929:37001:47:56 Min/Mile 2:35050:20026:51 MPH 0:48034:17010:39 Min/Mile
Lorne Brandt680La VerniaTX9311601:58:06 5:5127:03001:38:35 Min/Mile 3:06055:09024:31 MPH 1:51030:570 9:37 Min/Mile
Michelle Brandt681LaverniaTX947341:58:09 5:5127:05001:38:42 Min/Mile 3:00055:15024:28 MPH 1:39031:100 9:41 Min/Mile
Christine Berni675AustinTX952351:58:37 5:5226:44001:37:26 Min/Mile 3:09056:16024:02 MPH 1:12031:160 9:43 Min/Mile
Melissa Skogman782SeguinTX963361:58:54 5:5327:14001:39:15 Min/Mile 3:32055:49024:13 MPH 1:28030:510 9:35 Min/Mile
Lisa Glasby708New BraunfelsTX974372:01:05 6:0030:32001:51:17 Min/Mile 3:07050:52026:35 MPH 1:12035:22010:59 Min/Mile
Rene Lopez727San AntonioTX9812612:02:32 6:0429:30001:47:31 Min/Mile 3:21053:13025:24 MPH 2:28034:00010:34 Min/Mile
Joel White799AustinTX9912622:06:08 6:1530:25001:50:51 Min/Mile 3:21056:01024:08 MPH 0:35035:46011:07 Min/Mile
Shari Dudney698New BraunfelsTX1018382:08:00 6:2030:05001:49:38 Min/Mile 4:58056:58023:44 MPH 2:02033:57010:33 Min/Mile