Sunday, November 06, 20167:30 am CDT
25615 Boerne Stage Road
San Antonio, Texas 78255
Leaderboard
M
A
L
E
Aaron Zwahr1:46:20 3:49
Carlos Torres1:47:27 3:51
Brian Zahm1:48:35 3:54
Omar Alvarez1:54:15 4:06
Justin Eggemeyer1:54:59 4:08
F
E
M
A
L
E
Kathy Rakel1:53:07 4:04
Meagan Keller1:57:53 4:14
Brandi Shipman2:03:24 4:26
Aniko Belim2:05:11 4:30
Lindsey Torgerson2:05:46 4:31
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Omar Alvarez25141:54:15 4:0619:535 6:24 Min/Mile 0:1311:10:04628:56 MPH 0:351023:2718 7:33 Min/Mile
Blake Closner3San AntonioTX514382:26:39 5:1622:3020 7:15 Min/Mile 0:46171:27:194823:13 MPH 1:205334:407311:09 Min/Mile
Christina Clay426M162:07:26 4:3423:3836 7:36 Min/Mile 0:54231:16:142326:36 MPH 0:441625:5534 8:21 Min/Mile
Lamont Vuong6736532:46:28 5:5924:5543 8:01 Min/Mile 2:09761:39:056920:28 MPH 1:386638:387712:26 Min/Mile
Carlos Torres8San AntonioTX2O221:47:27 3:5120:086 6:29 Min/Mile 0:2641:04:58131:13 MPH 0:27321:275 6:54 Min/Mile
Brandi Shipman9San AntonioTX21O332:03:24 4:2623:1431 7:29 Min/Mile 0:52221:15:181926:56 MPH 0:482323:0917 7:27 Min/Mile
James Griffis10The WoodlandsTX121102:00:05 4:1922:4427 7:19 Min/Mile 0:57281:10:57828:35 MPH 1:013124:2425 7:51 Min/Mile
Jennifer Vandersteen12BulverdeTX451112:21:46 5:0525:3352 8:13 Min/Mile 1:13491:27:214923:13 MPH 1:084526:2938 8:31 Min/Mile
Richard Vandersteen13BulverdeTX163142:00:34 4:2026:1762 8:28 Min/Mile 1:09431:07:23430:06 MPH 0:451824:5727 8:02 Min/Mile
Ernest Delao14ConverseTX8113593:27:22 7:2731:428110:12 Min/Mile 1:49682:14:558415:02 MPH 1:074237:477512:10 Min/Mile
Adrienne King16PearlandTX673182:43:07 5:5126:4965 8:38 Min/Mile 1:35601:43:037319:41 MPH 1:467129:5161 9:36 Min/Mile
Petros Leinonen18San AntonioTX594442:32:22 5:2828:1870 9:07 Min/Mile 2:06751:29:245322:41 MPH 2:257930:0763 9:42 Min/Mile
Ed Ziegler20418322:19:19 5:0024:5944 8:02 Min/Mile 4:15871:21:463524:48 MPH 1:426826:3539 8:33 Min/Mile
Jose Cantu21Olmito655482:42:25 5:5024:5242 8:00 Min/Mile 4:27881:43:527419:31 MPH 2:097827:0343 8:42 Min/Mile
Colleen Rebant22OvillaTX35172:13:34 4:4824:5041 8:00 Min/Mile 1:08421:18:333025:49 MPH 1:033327:5751 9:00 Min/Mile
Bill Crow23555412:29:01 5:2125:1547 8:08 Min/Mile 0:3161:32:205821:58 MPH 1:074129:4760 9:35 Min/Mile
Robert Byard24San AntonioTX835604:12:37 9:0453:078817:06 Min/Mile 3:07852:14:388315:04 MPH 3:598457:458318:35 Min/Mile
Mark Bird25San AntonioTX573422:31:20 5:2626:5867 8:41 Min/Mile 2:01741:31:375622:08 MPH 2:037628:3954 9:13 Min/Mile
Grant Sampeck26San AntonioTX424332:19:45 5:0125:4354 8:17 Min/Mile 0:3181:24:574123:52 MPH 1:174927:1446 8:46 Min/Mile
Bobby Ramirez30San AntonioTX153132:00:27 4:1922:0519 7:06 Min/Mile 1:12481:13:131627:42 MPH 1:185022:3713 7:17 Min/Mile
Robbie Delarosa316311462:36:32 5:3725:5858 8:21 Min/Mile 1:17521:35:446521:11 MPH 0:441732:477110:33 Min/Mile
Michael Rivera34RichmondTX367292:17:54 4:5723:4337 7:38 Min/Mile 1:06361:24:164024:04 MPH 0:552527:5250 8:58 Min/Mile
Sadie Navarro36San AntonioTX722202:46:22 5:5827:3168 8:51 Min/Mile 0:2021:47:567718:47 MPH 1:074429:2457 9:28 Min/Mile
Randy Essex37342282:13:17 4:4725:2749 8:11 Min/Mile 1:00301:19:043125:39 MPH 1:063826:3840 8:34 Min/Mile
Olga Galindo38San AntonioTX39192:19:10 5:0023:2133 7:31 Min/Mile 1:51691:29:595522:32 MPH 1:063922:5114 7:21 Min/Mile