Sunday, November 06, 20167:30 am CDT
25615 Boerne Stage Road
San Antonio, Texas 78255
Leaderboard
M
A
L
E
Aaron Zwahr1:46:20 3:49
Carlos Torres1:47:27 3:51
Brian Zahm1:48:35 3:54
Omar Alvarez1:54:15 4:06
Justin Eggemeyer1:54:59 4:08
F
E
M
A
L
E
Kathy Rakel1:53:07 4:04
Meagan Keller1:57:53 4:14
Brandi Shipman2:03:24 4:26
Aniko Belim2:05:11 4:30
Lindsey Torgerson2:05:46 4:31
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Christina Clay426M162:07:26 4:3423:3836 7:36 Min/Mile 0:54231:16:142326:36 MPH 0:441625:5534 8:21 Min/Mile
Austin Pruneda95271212:08:02 4:3622:4324 7:19 Min/Mile 0:3391:17:252826:12 MPH 0:33726:4641 8:37 Min/Mile
Jim Counce120San AntonioTX282222:10:55 4:4225:2748 8:11 Min/Mile 1:38611:15:372126:49 MPH 1:255626:4742 8:37 Min/Mile
Richard James135SchertzTX292232:11:34 4:4320:168 6:31 Min/Mile 1:00311:26:224423:29 MPH 0:593022:5315 7:22 Min/Mile
Mark Overlie81San AntonioTX302242:11:48 4:4422:3121 7:15 Min/Mile 1:07391:23:363924:15 MPH 0:381123:5422 7:42 Min/Mile
Ilan Azbel61AustinTX316252:11:51 4:4422:4326 7:19 Min/Mile 1:02331:17:142626:15 MPH 1:245529:2658 9:28 Min/Mile
Dwight Collins63AustinTX326262:12:27 4:4525:5456 8:20 Min/Mile 1:11451:18:232925:52 MPH 0:532426:0535 8:24 Min/Mile
Ralph Johnson102333272:13:15 4:4722:4325 7:19 Min/Mile 0:37121:22:553824:27 MPH 0:472126:1136 8:26 Min/Mile
Randy Essex37342282:13:17 4:4725:2749 8:11 Min/Mile 1:00301:19:043125:39 MPH 1:063826:3840 8:34 Min/Mile
Colleen Rebant22OvillaTX35172:13:34 4:4824:5041 8:00 Min/Mile 1:08421:18:333025:49 MPH 1:033327:5751 9:00 Min/Mile
Michael Rivera34RichmondTX367292:17:54 4:5723:4337 7:38 Min/Mile 1:06361:24:164024:04 MPH 0:552527:5250 8:58 Min/Mile
Randy Ohman87373302:18:06 4:5722:3523 7:16 Min/Mile 1:28571:26:294523:27 MPH 1:376425:5533 8:21 Min/Mile
Private Profile83San AntonioTX38282:18:48 4:5926:1161 8:26 Min/Mile 0:55251:22:553724:27 MPH 1:023227:4449 8:56 Min/Mile
Olga Galindo38San AntonioTX39192:19:10 5:0023:2133 7:31 Min/Mile 1:51691:29:595522:32 MPH 1:063922:5114 7:21 Min/Mile
Luis Morales114San AntonioTX403312:19:10 5:0023:2134 7:31 Min/Mile 1:52701:29:015222:47 MPH 1:195123:3520 7:35 Min/Mile
Ed Ziegler20418322:19:19 5:0024:5944 8:02 Min/Mile 4:15871:21:463524:48 MPH 1:426826:3539 8:33 Min/Mile
Grant Sampeck26San AntonioTX424332:19:45 5:0125:4354 8:17 Min/Mile 0:3181:24:574123:52 MPH 1:174927:1446 8:46 Min/Mile
Carly Reimer134Del RioTX432102:20:01 5:0225:1346 8:07 Min/Mile 1:05351:25:474323:38 MPH 0:452027:0844 8:44 Min/Mile
Mike Porter56San AntonioTX447342:20:11 5:0225:1345 8:07 Min/Mile 1:00291:28:375022:53 MPH 1:306023:4921 7:40 Min/Mile
Jennifer Vandersteen12BulverdeTX451112:21:46 5:0525:3352 8:13 Min/Mile 1:13491:27:214923:13 MPH 1:084526:2938 8:31 Min/Mile
Christine Knight48GeorgetownTX461122:23:13 5:0826:2563 8:30 Min/Mile 1:14501:26:474723:22 MPH 1:265727:2147 8:48 Min/Mile
Amy Voyles41472132:23:30 5:0923:3635 7:36 Min/Mile 0:38141:32:195721:58 MPH 0:34826:2237 8:29 Min/Mile
John Tom Pierce93Westwood HllsiKS481352:23:55 5:1026:4764 8:37 Min/Mile 2:12771:21:053425:01 MPH 2:378131:136710:03 Min/Mile
Julio Morales52HoustonTX499362:24:37 5:1122:5229 7:22 Min/Mile 1:38641:32:426021:52 MPH 1:527225:3128 8:13 Min/Mile
Dave Ferry62504372:26:26 5:1534:078510:59 Min/Mile 0:57271:20:493325:05 MPH 1:053729:2659 9:28 Min/Mile