Sunday, October 25, 20158:00 am CDT
25615 Boerne Stage Road
San Antonio, Texas 78255
Leaderboard
M
A
L
E
Mark Saroni1:27:36 3:09
Dominic Beale1:37:28 3:30
Michael McKenna1:43:20 3:43
Carlos Torres1:44:57 3:46
Tony Forinash1:45:49 3:48
F
E
M
A
L
E
Brandi Shipman1:56:35 4:11
Jennifer Harmon1:59:33 4:17
Private Profile2:05:03 4:29
Sharon Sander2:05:36 4:30
Kari Kubista2:06:02 4:31
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Trisha Stavinoha3San AntonioTX53292:13:20 4:4721:168 6:51 Min/Mile 1:15171:27:327720:18 MPH 1:394521:374 6:57 Min/Mile
David Esquivel4San AntonioTX708562:28:28 5:2028:4872 9:16 Min/Mile 1:19201:19:315922:21 MPH 1:091837:388012:07 Min/Mile
James Griffis5The WoodlandsTX14G1141:53:35 4:0523:4521 7:39 Min/Mile 1:27291:02:011228:39 MPH 0:50425:2924 8:12 Min/Mile
Les Barto6San AntonioTX477402:08:50 4:3725:5646 8:21 Min/Mile 1:12121:12:124024:36 MPH 1:091728:2048 9:07 Min/Mile
Private Profile9San AntonioTX36O332:05:03 4:2926:5454 8:39 Min/Mile 2:06581:07:322726:19 MPH 1:273727:0236 8:42 Min/Mile
Amanda Feyrer10BoerneTX724152:30:06 5:2329:5079 9:36 Min/Mile 1:44451:24:126921:06 MPH 1:142533:047210:39 Min/Mile
Michael McKenna11San AntonioTX3O331:43:20 3:43 0:000 0:00 Min/Mile 0:000 0:000 0:00 MPH 0:000 0:000 0:00 Min/Mile
Jennifer Harmon12San AntonioTX26O221:59:33 4:1725:0840 8:05 Min/Mile 1:48491:05:422327:03 MPH 1:475425:0622 8:05 Min/Mile
Alfonso Campa14San AntonioTX9391:48:05 3:5322:0512 7:06 Min/Mile 1:0351:00:58829:09 MPH 0:47323:1011 7:27 Min/Mile
Clayton Smith15879672:45:39 5:5737:379012:06 Min/Mile 2:19601:24:427020:59 MPH 3:158137:438112:08 Min/Mile
Shad Purcell17HelotesTX101101:48:57 3:5521:5011 7:02 Min/Mile 1:13151:02:111328:34 MPH 1:101922:318 7:15 Min/Mile
Brandi Shipman18San AntonioTX20O111:56:35 4:1124:4336 7:57 Min/Mile 1:17191:05:262227:09 MPH 1:071524:0014 7:43 Min/Mile
Joshua Charles20San AntonioTX6261:46:00 3:4820:456 6:41 Min/Mile 1:12131:00:11629:31 MPH 1:061422:459 7:19 Min/Mile
Jon Kravitz21304282:03:23 4:2624:3331 7:54 Min/Mile 1:22211:09:163525:39 MPH 1:132226:5735 8:40 Min/Mile
Samuel Klein22San AntonioTX455382:08:26 4:3724:3432 7:54 Min/Mile 1:35381:12:214324:33 MPH 2:367427:1739 8:47 Min/Mile
Laura Brown23San AntonioTX692142:28:22 5:2030:4180 9:53 Min/Mile 2:24651:21:086221:54 MPH 2:327131:356810:10 Min/Mile
Josh Cole25508432:11:05 4:4225:3744 8:15 Min/Mile 2:22621:15:345123:31 MPH 1:585925:3325 8:13 Min/Mile
Paul Diediker26West RichlandWA767602:31:16 5:2626:2751 8:31 Min/Mile 3:06781:23:096621:22 MPH 2:457835:477711:31 Min/Mile
Jennifer Vandersteen36BulverdeTX542102:13:24 4:4726:5556 8:40 Min/Mile 2:30701:14:024724:00 MPH 2:036227:5243 8:58 Min/Mile
Richard Vandersteen37184181:55:52 4:1026:5657 8:40 Min/Mile 1:464659:43429:45 MPH 1:051326:2029 8:29 Min/Mile
Rebecca Brawner40New BraunfelsTX884212:59:05 6:2637:138911:59 Min/Mile 2:20611:37:478218:10 MPH 3:228238:218212:21 Min/Mile
Jennifer Coury42San AntonioTX755162:30:58 5:2526:3352 8:33 Min/Mile 2:59761:29:287819:52 MPH 1:273830:2961 9:49 Min/Mile
Private Profile43High WycombeBKM163161:55:08 4:0824:1327 7:48 Min/Mile 1:42431:02:381528:22 MPH 1:495524:4517 7:58 Min/Mile
Mike Zeigler44427372:07:43 4:3532:418610:31 Min/Mile 5:28841:29:347919:50 MPH 0:000 0:000 0:00 Min/Mile
Sharon Sander46RockledgeFL38M142:05:36 4:3024:3633 7:55 Min/Mile 1:38401:11:403724:47 MPH 1:142626:2730 8:31 Min/Mile