Sunday, October 25, 20158:00 am CDT
25615 Boerne Stage Road
San Antonio, Texas 78255
Leaderboard
M
A
L
E
Mark Saroni1:27:36 3:09
Dominic Beale1:37:28 3:30
Michael McKenna1:43:20 3:43
Carlos Torres1:44:57 3:46
Tony Forinash1:45:49 3:48
F
E
M
A
L
E
Brandi Shipman1:56:35 4:11
Jennifer Harmon1:59:33 4:17
Private Profile2:05:03 4:29
Sharon Sander2:05:36 4:30
Kari Kubista2:06:02 4:31
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Randy Miller106San AntonioTX519442:11:30 4:4328:0367 9:02 Min/Mile 1:48501:11:303624:51 MPH 2:126327:5544 8:59 Min/Mile
Jaime Hollingsworth14552182:11:35 4:4329:2177 9:27 Min/Mile 2:08591:06:502526:35 MPH 2:337230:4162 9:53 Min/Mile
Trisha Stavinoha3San AntonioTX53292:13:20 4:4721:168 6:51 Min/Mile 1:15171:27:327720:18 MPH 1:394521:374 6:57 Min/Mile
Jennifer Vandersteen36BulverdeTX542102:13:24 4:4726:5556 8:40 Min/Mile 2:30701:14:024724:00 MPH 2:036227:5243 8:58 Min/Mile
Pete Leinonen1705510452:15:39 4:5228:2971 9:10 Min/Mile 2:01571:14:094823:58 MPH 1:434929:1655 9:25 Min/Mile
Richard Botello171562462:16:46 4:5527:0959 8:44 Min/Mile 2:27671:18:035622:46 MPH 2:206626:4533 8:37 Min/Mile
Dorian Chavez152571472:17:25 4:5624:1125 7:47 Min/Mile 2:00561:19:145822:25 MPH 1:465230:1358 9:44 Min/Mile
Lisa Brink73San AntonioTX583112:17:50 4:5729:3178 9:30 Min/Mile 1:27261:15:135023:37 MPH 1:142730:2360 9:47 Min/Mile
Ralph Johnson84594482:18:25 4:5823:4320 7:38 Min/Mile 1:26251:09:023225:44 MPH 1:051243:078413:53 Min/Mile
Joe Parks76GeorgetownTX604492:19:27 5:0029:0875 9:23 Min/Mile 1:35391:18:455722:34 MPH 1:162928:4150 9:14 Min/Mile
Ed Banas85San AntonioTX615502:21:37 5:0528:5973 9:20 Min/Mile 1:59551:15:555223:24 MPH 2:397532:047010:19 Min/Mile
Roy Shalem586211512:21:58 5:06 0:000 0:00 Min/Mile 0:000 0:000 0:00 MPH 0:000 0:000 0:00 Min/Mile
Mark Bird158San AntonioTX636522:23:23 5:0930:4881 9:55 Min/Mile 2:53741:17:265422:57 MPH 2:246729:5057 9:36 Min/Mile
Stacy Lorenzana48641122:23:33 5:0927:1260 8:45 Min/Mile 3:26801:22:276521:33 MPH 2:417627:4642 8:56 Min/Mile
Andy Jones188652532:23:42 5:0926:5455 8:39 Min/Mile 1:22221:21:526421:42 MPH 1:354231:576910:17 Min/Mile
Michael Eppinger68San AntonioTX666542:24:06 5:1028:1870 9:07 Min/Mile 2:27681:20:286022:05 MPH 2:006030:5264 9:56 Min/Mile
Adam Hartman125BryanTX677552:25:45 5:1427:0058 8:41 Min/Mile 2:34711:25:467120:43 MPH 1:283928:5551 9:18 Min/Mile
Iliana Ingamells56San AntonioTX681132:28:18 5:1928:0868 9:03 Min/Mile 0:0001:26:487520:28 MPH 3:067930:1559 9:44 Min/Mile
Laura Brown23San AntonioTX692142:28:22 5:2030:4180 9:53 Min/Mile 2:24651:21:086221:54 MPH 2:327131:356810:10 Min/Mile
David Esquivel4San AntonioTX708562:28:28 5:2028:4872 9:16 Min/Mile 1:19201:19:315922:21 MPH 1:091837:388012:07 Min/Mile
Cameron Galvan150713572:29:39 5:2227:2763 8:50 Min/Mile 3:01771:26:457420:29 MPH 1:102031:136510:03 Min/Mile
Amanda Feyrer10BoerneTX724152:30:06 5:2329:5079 9:36 Min/Mile 1:44451:24:126921:06 MPH 1:142533:047210:39 Min/Mile
Deon Cockrell138La VerniaTX733582:30:08 5:2327:5865 9:00 Min/Mile 3:33811:20:476122:00 MPH 2:276935:207611:22 Min/Mile
Brian Shelton165Deer ParkTX7412592:30:10 5:2332:058410:20 Min/Mile 1:33361:21:406321:45 MPH 1:414833:087310:40 Min/Mile
Jennifer Coury42San AntonioTX755162:30:58 5:2526:3352 8:33 Min/Mile 2:59761:29:287819:52 MPH 1:273830:2961 9:49 Min/Mile