Sunday, November 09, 20148:00 am CDT
25615 Boerne Stage Road
San Antonio, Texas 78255
Leaderboard
M
A
L
E
Carlos Torres1:47:45 3:52
Vincent Lous1:57:26 4:13
Joshua Charles1:57:29 4:13
Abdulaziz Alhazeem1:57:42 4:13
James Griffis1:58:26 4:15
F
E
M
A
L
E
Trisha Stavinoha2:01:59 4:23
Brandi Shipman2:11:33 4:43
Christine Knight2:18:01 4:57
Jennifer Vandersteen2:25:07 5:13
Claire M.mitchell2:31:44 5:27
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankTimesort iconRankPaceTimesort iconRankTimesort iconRankPace
Kayle Karns228Crystal CityTX121112:02:13 4:2319:541 3:50 Min/Mile 0:4351:15:421627:19 MPH 1:192324:3211 4:44 Min/Mile
David Estrella278BoerneTX7271:59:42 4:1820:052 3:53 Min/Mile 1:28291:15:121327:30 MPH 1:534721:032 4:04 Min/Mile
Vincent Lous232San AntonioTX2121:57:26 4:1320:123 3:54 Min/Mile 0:5161:14:141027:52 MPH 1:232520:451 4:00 Min/Mile
Joshua Charles274San AntonioTX3131:57:29 4:1320:394 3:59 Min/Mile 1:44411:09:13529:53 MPH 1:534624:007 4:38 Min/Mile
Trisha Stavinoha261San AntonioTX11O112:01:59 4:2320:446 4:00 Min/Mile 1:13191:17:041826:50 MPH 1:121821:443 4:12 Min/Mile
Carlos Torres262San AntonioTX1O111:47:45 3:5221:057 4:04 Min/Mile 0:4231:02:51132:55 MPH 0:45122:194 4:18 Min/Mile
James Eastland218Canyon LakeTX134122:02:39 4:2421:388 4:10 Min/Mile 1:07131:15:351527:22 MPH 0:55623:225 4:31 Min/Mile
Francisco Orta241San AntonioTX141132:05:10 4:3022:119 4:17 Min/Mile 1:15201:16:501726:55 MPH 1:081323:446 4:35 Min/Mile
Abdulaziz Alhazeem202San AntonioTX4241:57:42 4:1322:1810 4:18 Min/Mile 1:04111:08:54430:01 MPH 1:081524:168 4:41 Min/Mile
John Baker206KerrvilleTX194182:10:31 4:4122:2011 4:19 Min/Mile 1:09161:21:232525:25 MPH 0:57724:4013 4:46 Min/Mile
Alfonso Campa213San AntonioTX8382:00:23 4:1922:3112 4:21 Min/Mile 0:3921:11:55828:46 MPH 0:46324:2910 4:43 Min/Mile
James Griffis223The WoodlandsTX5M151:58:26 4:1522:4113 4:23 Min/Mile 1:13181:08:11230:20 MPH 1:101725:0815 4:51 Min/Mile
Jose Flores220KerrvilleTX6161:58:31 4:1522:4714 4:24 Min/Mile 0:4241:08:14330:19 MPH 0:55525:5118 4:59 Min/Mile
Kenneth McInnerney235San AntonioTX368292:35:45 5:3522:5515 4:25 Min/Mile 4:45651:39:184820:50 MPH 2:305726:1420 5:04 Min/Mile
Adolfo Gonzalez221San AntonioTX9292:01:32 4:2222:5916 4:26 Min/Mile 1:30301:11:02729:07 MPH 1:312924:289 4:43 Min/Mile
Bobby Ramirez247San AntonioTX103102:01:49 4:2223:3817 4:34 Min/Mile 1:17221:10:58629:09 MPH 1:071224:4714 4:47 Min/Mile
Juan Rios250PearlandTX175162:07:09 4:3423:4518 4:35 Min/Mile 1:44401:14:311127:45 MPH 1:464225:2116 4:54 Min/Mile
Gabriel Vazquez A. Vazquez266Shavano ParkTX153142:06:19 4:3224:1819 4:41 Min/Mile 1:04101:15:341427:22 MPH 0:45224:3612 4:45 Min/Mile
Gabriel Vazquez265GuadalajaraJAL162152:06:25 4:3224:5620 4:49 Min/Mile 1:27271:12:35928:30 MPH 1:182126:0819 5:03 Min/Mile
Jim Jones227New BraunfelsTX235212:17:38 4:5625:0821 4:51 Min/Mile 1:34341:21:012425:32 MPH 1:433928:1028 5:26 Min/Mile
Les Barto207San AntonioTX307262:28:46 5:2025:3222 4:56 Min/Mile 1:21251:32:364122:20 MPH 1:061028:1029 5:26 Min/Mile
Galvin Kennedy229HoustonTX298252:26:33 5:1625:3323 4:56 Min/Mile 2:08471:28:233423:24 MPH 1:423728:4630 5:33 Min/Mile
Mark Krowski276TomballTX183172:09:55 4:4025:3924 4:57 Min/Mile 1:11171:14:361227:44 MPH 0:52427:3523 5:19 Min/Mile
Joe De La Cruz215San AntonioTX214192:14:53 4:5025:4325 4:58 Min/Mile 1:09151:19:352225:59 MPH 1:161927:0721 5:14 Min/Mile
Brett Hayes225New SmyrnaFL225202:16:05 4:5325:4426 4:58 Min/Mile 1:16211:19:312126:01 MPH 1:242828:0727 5:26 Min/Mile