Sunday, January 27, 20198:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Mario Rangel57:03 4:05
Jesus Zepeda58:39 4:11
Luke Schamel1:00:46 4:20
Nathan Hernandez1:00:54 4:21
Christian Moly1:01:34 4:24
F
E
M
A
L
E
Lori Tijerina1:09:03 4:56
Jessica Young1:12:56 5:13
Lorena Osuna1:14:19 5:19
Patricia Tamez1:14:45 5:20
Cristina Cantu1:15:05 5:22
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip TimePaceTimesort iconRankPaceTimesort iconRankTimesort iconRankPaceTimesort iconRankTimesort iconRankPace
Isaac Cantu4EdinburgTX435251:33:08 6:3921:0251 6:32 Min/Mile 1:575542:423222:37 MPH 2:105925:1653 7:51 Min/Mile
Monique Garza63BrownsvilleTX542241:42:46 7:2021:0952 6:34 Min/Mile 3:036054:534917:36 MPH 1:034322:3645 7:01 Min/Mile
Lilianna Fragoso20553251:43:39 7:2421:2753 6:40 Min/Mile 1:073354:575017:34 MPH 1:225024:4550 7:41 Min/Mile
Leslie Jones43BrownsvilleTX381151:28:16 6:1821:2854 6:40 Min/Mile 1:274442:513422:32 MPH 1:194821:1042 6:35 Min/Mile
Denise Clifft21ParagouldAR422181:33:06 6:3921:3655 6:43 Min/Mile 1:304542:553522:30 MPH 1:174725:4755 8:01 Min/Mile
Monette Requenez37EdinburgTX444191:33:22 6:4022:3556 7:01 Min/Mile 1:414842:052922:57 MPH 0:553526:0456 8:06 Min/Mile
Daniel Riojas34PharrTX452261:34:35 6:4523:0057 7:09 Min/Mile 0:491845:564321:01 MPH 0:401624:0749 7:30 Min/Mile
Mark Roberts16DallasTX584322:01:07 8:3925:3058 7:55 Min/Mile 2:305857:115316:53 MPH 2:035733:516010:31 Min/Mile
Sylvia Lueallen17DesotoTX574262:00:52 8:3825:3359 7:56 Min/Mile 3:326157:305416:48 MPH 2:586131:1658 9:43 Min/Mile
Olga Gonzales61Los FresnosTX594272:02:36 8:4529:3060 9:10 Min/Mile 0:542356:465217:01 MPH 1:004234:256110:42 Min/Mile
Amalia Benson46Laguna VistaTX612292:24:4910:2130:0161 9:20 Min/Mile 2:07571:18:226112:19 MPH 0:594033:175910:20 Min/Mile