Sunday, January 27, 20198:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Mario Rangel57:03 4:05
Jesus Zepeda58:39 4:11
Luke Schamel1:00:46 4:20
Nathan Hernandez1:00:54 4:21
Christian Moly1:01:34 4:24
F
E
M
A
L
E
Lori Tijerina1:09:03 4:56
Jessica Young1:12:56 5:13
Lorena Osuna1:14:19 5:19
Patricia Tamez1:14:45 5:20
Cristina Cantu1:15:05 5:22
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Oralia Fernandez32BrownsvilleTX513221:39:22 7:0617:4440 5:31 Min/Mile 1:505355:145117:29 MPH 1:064523:2646 7:17 Min/Mile
Jessica Rodriguez3Laguna VistaTX525231:41:27 7:1516:1128 5:02 Min/Mile 1:49511:04:195815:01 MPH 1:174617:5023 5:32 Min/Mile
Joaquin Rodriguez71Laguna VistaTX533301:41:29 7:1516:1229 5:02 Min/Mile 1:52541:04:145715:02 MPH 1:214917:5022 5:32 Min/Mile
Monique Garza63BrownsvilleTX542241:42:46 7:2021:0952 6:34 Min/Mile 3:036054:534917:36 MPH 1:034322:3645 7:01 Min/Mile
Lilianna Fragoso20553251:43:39 7:2421:2753 6:40 Min/Mile 1:073354:575017:34 MPH 1:225024:4550 7:41 Min/Mile
Albert Barrera III39Port IsabelTX564311:58:47 8:2916:0927 5:01 Min/Mile 1:22421:11:025913:36 MPH 1:285328:4557 8:56 Min/Mile
Sylvia Lueallen17DesotoTX574262:00:52 8:3825:3359 7:56 Min/Mile 3:326157:305416:48 MPH 2:586131:1658 9:43 Min/Mile
Mark Roberts16DallasTX584322:01:07 8:3925:3058 7:55 Min/Mile 2:305857:115316:53 MPH 2:035733:516010:31 Min/Mile
Olga Gonzales61Los FresnosTX594272:02:36 8:4529:3060 9:10 Min/Mile 0:542356:465217:01 MPH 1:004234:256110:42 Min/Mile
Barbara Villarreal65Laguna VistaTX604282:04:51 8:5520:5350 6:29 Min/Mile 1:24431:15:476012:44 MPH 0:583925:4654 8:00 Min/Mile
Amalia Benson46Laguna VistaTX612292:24:4910:2130:0161 9:20 Min/Mile 2:07571:18:226112:19 MPH 0:594033:175910:20 Min/Mile